| 1993 European Championships | |
|---|---|
| Type: | ISU Championship |
| Season: | 1992-1993 |
| Location: | |
| Champions | |
| Men's singles: |
|
| Ladies singles: |
|
| Pair skating: |
|
| Ice dancing: |
|
| Navigation | |
| Previous: | 1992 European Championships |
| Next: | 1994 European Championships |
The 1993 European Figure Skating Championships were the European Figure Skating Championships of the 1992-1993 season. Elite senior-level figure skaters from European ISU Member Nations competed for the title of European Champion. Skaters competed in the disciplines of ladies' singles, men's singles, pair skating, and ice dancing.
In 1993, the European Championships were held in Hensinki, Finland
|
Contents
|
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Dmitri Dmitrenko | 3.5 | 1 | 3 | |
| 2 | Philippe Candeloro | 4.0 | 6 | 1 | |
| 3 | Éric Millot | 5.5 | 7 | 2 | |
| 4 | Konstantin Kostin | 6.5 | 5 | 4 | |
| 5 | Alexei Urmanov | 8.0 | 4 | 6 | |
| 6 | Michael Tyllesen | 9.0 | 8 | 5 | |
| 7 | Oleg Tataurov | 9.5 | 3 | 8 | |
| 8 | Oula Jääskeläinen | 10.0 | 2 | 9 | |
| 9 | Steven Cousins | 11.5 | 9 | 7 | |
| 10 | Ronny Winkler | 15.0 | 10 | 10 | |
| 11 | Henrik Walentin | 18.0 | 14 | 11 | |
| 12 | Roman Ekimov | 19.0 | 12 | 13 | |
| 13 | Jaroslav Suchý | 19.5 | 15 | 12 | |
| 14 | John Martin | 19.5 | 11 | 14 | |
| 15 | Gilberto Viadana | 24.5 | 19 | 15 | |
| 16 | Bessarion Tsintsadze | 25.0 | 18 | 16 | |
| 17 | Robert Grzegorczyk | 25.5 | 13 | 19 | |
| 18 | Daniel Peinado | 26.0 | 16 | 18 | |
| 19 | Jan Erik Digernes | 27.0 | 20 | 17 | |
| 20 | Szabolcs Vidrai | 29.5 | 17 | 21 | |
| 21 | Rastislav Vnucko | 31.0 | 22 | 20 | |
| 22 | Alexander Mourashko | 33.5 | 23 | 22 | |
| 23 | Tomislav Cizmesija | 33.5 | 21 | 23 | |
| WD | Cornel Gheorghe | 24 | |||
| Did not advance to free skating | |||||
| 25 | Marek Sząszor | 25 | |||
| 26 | Ivan Dinev | 26 | |||
| 27 | Florian Tuma | 27 | |||
| 28 | Nicolas Binz | 28 | |||
| 29 | Ralmo Reinsalu | 29 | |||
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Surya Bonaly | 1.5 | 1 | 1 | |
| 2 | Oksana Baiul | 3.5 | 3 | 2 | |
| 3 | Marina Kielmann | 4.0 | 2 | 3 | |
| 4 | Tanja Szewczenko | 6.0 | 4 | 4 | |
| 5 | Maria Butyrskaya | 7.5 | 5 | 5 | |
| 6 | Krisztina Czakó | 9.0 | 6 | 6 | |
| 7 | Zuzanna Szwed | 11.0 | 8 | 7 | |
| 8 | Alice Sue Claeys | 12.5 | 7 | 9 | |
| 9 | Marie-Pierre Leray | 14.5 | 13 | 8 | |
| 10 | Simone Lang | 14.5 | 9 | 10 | |
| 11 | Lenka Kulovaná | 18.0 | 12 | 12 | |
| 12 | Olga Markova | 19.0 | 10 | 14 | |
| 13 | Alma Lepina | 20.5 | 11 | 15 | |
| 14 | Nathalie Krieg | 21.0 | 20 | 11 | |
| 15 | Anna Rechnio | 22.0 | 18 | 13 | |
| 16 | Irena Zemanová | 25.0 | 14 | 18 | |
| 17 | Victoria Dimitrova | 25.5 | 19 | 16 | |
| 18 | Mojca Kopač | 25.5 | 17 | 17 | |
| 19 | Charlene von Saher | 26.5 | 15 | 19 | |
| 20 | Christina Mauri | 31.5 | 23 | 20 | |
| 21 | Kaisa Kella | 33.0 | 24 | 21 | |
| 22 | Marion Krijgsman | 33.0 | 22 | 22 | |
| 23 | Olga Vassiljeva | 35.5 | 25 | 23 | |
| WD | Laetitia Hubert | ||||
| WD | Anisette Torp-Lind |
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Marina Eltsova / Andrei Bushkov | 2.0 | 2 | 1 | |
| 2 | Mandy Wötzel / Ingo Steuer | 3.5 | 3 | 2 | |
| 3 | Evgenia Shishkova / Vadim Naumov | 4.5 | 1 | 4 | |
| 4 | Radka Kovaříková / René Novotný | 5.5 | 5 | 3 | |
| 5 | Peggy Schwarz / Alexander König | 7.0 | 4 | 5 | |
| 6 | Leslie Monod / Cédric Monod | 9.0 | 6 | 6 | |
| 7 | Elena Tobiash / Sergei Smirnov | 10.5 | 7 | 7 | |
| 8 | Elena Berezhnaya / Oleg Shliakhov | 12.0 | 8 | 8 | |
| 9 | Beata Zielińska / Mariusz Siudek | 14.0 | 10 | 9 | |
| 10 | Svetlana Pristav / Viacheslav Tkachenko | 14.5 | 9 | 10 | |
| 11 | Jekaterina Silnitzkaja / Marno Kreft | 16.5 | 11 | 11 | |
| 12 | Jackie Soames / John Jenkins | 18.0 | 12 | 12 | |
| 13 | Victoria Pearce / Clive Shorten | 20.5 | 15 | 13 | |
| 14 | Sarah Abitbol / Stéphane Bernadis | 20.5 | 13 | 14 | |
| 15 | Elena Grigoreva / Serghei Sheiko | 22.0 | 14 | 15 |
| Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Maya Usova / Alexander Zhulin | 2.0 | 1 | 1 | 1 | 1 | |
| 2 | Oksana Grishuk / Evgeni Platov | 4.0 | 2 | 2 | 2 | 2 | |
| 3 | Susanna Rahkamo / Petri Kokko | 6.0 | 3 | 3 | 3 | 3 | |
| 4 | Anjelika Krylova / Vladimir Fedorov | 8.4 | 5 | 5 | 4 | 4 | |
| 5 | Stefania Calegari / Pasquale Camerlengo | 10.6 | 4 | 4 | 5 | 6 | |
| 6 | Sophie Moniotte / Pascal Lavanchy | 11.0 | 6 | 6 | 6 | 5 | |
| 7 | Irina Romanova / Igor Yaroshenko | 14.0 | 7 | 7 | 7 | 7 | |
| 8 | Kateřina Mrázová / Martin Šimeček | 16.4 | 9 | 9 | 8 | 8 | |
| 9 | Tatiana Navka / Samuel Gezolian | 17.6 | 8 | 8 | 9 | 9 | |
| 10 | Jennifer Goolsbee / Hendryk Schamberger | 20.0 | 10 | 10 | 10 | 10 | |
| 11 | Margarita Drobiazko / Povilas Vanagas | 22.0 | 11 | 11 | 11 | 11 | |
| 12 | Marika Humphreys / Justin Lanning | 24.2 | 12 | 13 | 12 | 12 | |
| 13 | Irina Le Bed / Alexandre Piton | 27.0 | 14 | 12 | 13 | 14 | |
| 14 | Agnieszka Domańska / Marcin Głowacki | 28.8 | 17 | 17 | 15 | 13 | |
| 15 | Radmilla Chrobokova / Milan Brzy | 28.8 | 13 | 14 | 14 | 15 | |
| 16 | Kati Winkler / René Lohse | 31.9 | 16 | 15 | 16 | 16 | |
| 17 | Barbara Minorini / Andrea Gilardi | 33.4 | 15 | 16 | 17 | 17 | |
| 18 | Angelika Führing / Peter Wilczek | 36.2 | 19 | 18 | 18 | 18 | |
| 19 | Diane Gerencser / Alexander Stanislavov | 37.8 | 18 | 19 | 19 | 19 | |
| 20 | Enikő Berkes / Szilárd Tóth | 41.4 | 22 | 20 | 20 | 21 | |
| 21 | Noemi Vedres / Endre Szentirmai | 41.6 | 20 | 22 | 22 | 20 | |
| 22 | Albena Denkova / Hristo Nikolov | 43.0 | 21 | 21 | 21 | 22 | |
| 23 | Jelena Trocenko / Erik Samovish | 46.0 | 23 | 23 | 23 | 23 |
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)