1993 FIFA U-17 World Championship squads

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1993 FIFA U-17 World Championship squads

Top

This is a list of the squads selected for the 1993 FIFA U-17 World Championship.

Contents

Group A

 Japan

Head coach: Japan Tadatoshi Komine

No. Pos. Player DoB/Age Caps Club
1 1GK Takuya Ito 30 December 1976 (aged 16) Japan Yokohama Marinos Youth
2 2DF Michiyasu Osada 5 March 1978 (aged 15) Japan Yomiuri FC Youth
3 2DF Naoki Matsuda 14 March 1977 (aged 16) Japan Maebashi Ikuei High School
4 2DF Kazuhiro Suzuki 16 November 1976 (aged 16) Japan Funabashi Municipal High School
5 2DF Tsuneyasu Miyamoto 7 February 1977 (aged 16) Japan Gamba Osaka Youth
6 2DF Jun Hashimoto 19 October 1976 (aged 16) Japan Touhoku Gakuin High School
7 4FW Takayuki Yoshida 14 March 1977 (aged 16) Japan Takigawa Daini High School
8 3MF Taro Ichiki 1 September 1976 (aged 16) Japan Yomiuri FC Youth
9 4FW Hiroshi Sakai 19 October 1976 (aged 16) Japan Yokkaichi Chuo Technical High School
10 3MF Nobuyuki Zaizen 19 October 1976 (aged 16) Japan Yomiuri FC Youth
11 4FW Hidetoshi Nakata C 22 January 1977 (aged 16) Japan Nirasaki High School
12 1GK Kiyomitsu Kobari 12 June 1977 (aged 16) Japan Yomiuri FC Youth
13 3MF Makoto Ishimoto 11 January 1977 (aged 16) Japan Numata High School
14 4FW Yuzo Funakoshi 12 June 1977 (aged 16) Japan Kunimi High School
15 3MF Naoya Saeki 18 December 1977 (aged 15) Japan Yomiuri FC Youth
16 4FW Satoshi Fujita 23 September 1976 (aged 16) Japan Tokushima Municipal High School
17 3MF Kazuyuki Toda 30 December 1977 (aged 15) Japan Toin Gakuen High School
18 4FW Takuya Kajikawa 14 December 1976 (aged 16) Japan Takatsuki Minami High School

 Ghana

Head coach: Ghana Isaac Paha

No. Pos. Player DoB/Age Caps Club
1 1GK Ali Jarra 4 October 1976 (aged 16) Ghana Hearts of Oak
2 2DF Robert Oduro 27 June 1977 (aged 16) Ghana Cornerstones
3 2DF Sebastian Barnes 18 November 1976 (aged 16) Germany Bayer Leverkusen
4 2DF Samuel Kuffour 3 September 1976 (aged 16) Italy Torino
5 2DF Emmanuel Opoku 14 November 1976 (aged 16) Ghana Afienya
6 2DF Mark Edusei 29 September 1976 (aged 16) Ghana King Faisal
7 4FW Joseph Fameye 19 October 1978 (aged 14) Ghana Afienya
8 3MF Daniel Addo 6 November 1976 (aged 16) Germany Bayer Leverkusen
9 4FW Essuman Dadzie 5 August 1976 (aged 17) Ghana Dawu United
10 4FW Seth Twumasi 10 December 1976 (aged 16) Ghana King Faisal
11 4FW Emmanuel Duah 14 November 1976 (aged 16) Italy Torino
12 3MF Nii Welbeck 3 October 1976 (aged 16) Ghana Okwawu United
13 3MF Daniel Armah 30 August 1976 (aged 16) Ghana Ghapoha
14 2DF Gabriel Antwi 13 October 1978 (aged 14) Ghana Neoplan Stars
15 2DF Mohammed Muftawu 17 November 1978 (aged 14) Ghana Liberty Professionals
16 1GK James Nanor 12 August 1976 (aged 17) Ghana Afienya
17 4FW Kenneth Sarpong 7 August 1978 (aged 15) Ghana Cornerstones
18 1GK Samuel Addo 20 October 1976 (aged 16) Ghana Great Olympics

 Italy

Head coach: Italy Sergio Vatta

No. Pos. Player DoB/Age Caps Club
1 1GK Gianluigi Buffon C 28 January 1978 (aged 15) Italy Parma
2 2DF Francesco Coco 8 January 1978 (aged 15) Italy Milan
3 2DF David Giubilato 13 September 1976 (aged 16) Italy Torino
4 2DF Nicola Calabro 10 August 1976 (aged 17) Italy Lazio
5 2DF Enrico Morello 11 January 1977 (aged 16) Italy Parma
6 2DF Fabrizio Stringardi 16 September 1976 (aged 16) Italy Torino
7 4FW Carmelo Aguilera 2 February 1977 (aged 16) Italy Milan
8 3MF Nicola Ferrarini 9 January 1977 (aged 16) Italy Parma
9 4FW Francesco De Francesco 21 September 1977 (aged 15) Italy Milan
10 3MF Dario Dossi 2 February 1977 (aged 16) Italy Brescia
11 4FW Francesco Totti 27 September 1976 (aged 16) Italy Roma
12 1GK Marco Casagrande 17 August 1976 (aged 17) Italy Brescia
13 2DF Luca Gallipoli 8 August 1976 (aged 17) Italy Torino
14 3MF Vincenzo Caccavale 9 August 1976 (aged 17) Italy Torino
15 3MF Luca Vigiani 25 August 1976 (aged 16) Italy Fiorentina
16 2DF Davide Venturelli 25 November 1976 (aged 16) Italy Torino
17 3MF Alberto Bernardi 15 June 1977 (aged 16) Italy Torino
18 3MF Andrea Ferlino 1 October 1977 (aged 15) Italy Internazionale

 Mexico

Head coach: Mexico Juan Manuel Álvarez

No. Pos. Player DoB/Age Caps Club
1 1GK Hugo Olmedo 26 October 1976 (aged 16) Mexico América
2 2DF Jorge Betancourt 9 August 1976 (aged 17) Mexico América
3 2DF Carlos García 24 December 1976 (aged 16) Mexico UNAM
4 2DF Raúl Chabrand 11 October 1976 (aged 16) Mexico Monterrey
5 2DF Miguel Carreon 6 September 1976 (aged 16) Mexico UNAM
6 2DF Manuel Reyes 22 August 1976 (aged 16) Mexico Cruz Azul
7 3MF José Martínez 20 August 1976 (aged 17) Mexico Cruz Azul
8 3MF Hugo Chávez 16 October 1976 (aged 16) Mexico Veracruz
9 3MF Arturo Tagle 11 August 1977 (aged 16) Mexico América
10 3MF Edgar Santa Cruz 13 January 1977 (aged 16) Mexico América
11 4FW Samuel Torres 7 October 1976 (aged 16) Mexico Necaxa
12 1GK Alfredo Toxqui 24 December 1976 (aged 16) Mexico Guadalajara
13 4FW Edgar García 1 September 1977 (aged 15) Mexico UNAM
14 4FW José Prieto 10 April 1977 (aged 16) Mexico Atlas
15 3MF Carlos Cortes 15 February 1977 (aged 16) Mexico Guadalajara
16 4FW Enrique López 12 October 1976 (aged 16) Mexico Santos Laguna
17 3MF Arturo Lomeli 26 October 1976 (aged 16) Mexico Guadalajara
18 3MF Arturo Ortega 30 August 1976 (aged 16) Mexico UNAM

Group B

Australia Australia

Head coach: Australia Les Scheinflug

No. Pos. Player DoB/Age Caps Club
1 1GK Paul Lapić 23 October 1976 (aged 16) Australia Adelaide Croatia
2 2DF Andrew McDermott 24 March 1977 (aged 16) Australia St. George
3 2DF Darren Sime 12 January 1977 (aged 16) Australia Australian Institute of Sport
4 2DF Dragi Nastevski 26 January 1977 (aged 16) Australia Victorian Institute of Sport
5 2DF David Ristevski 24 November 1976 (aged 16) Australia Australian Institute of Sport
6 3MF Paul Bilokapić 8 August 1976 (aged 17) Australia Sydney Croatia
7 3MF Roberto Gómez 14 September 1976 (aged 16) Australia Marconi Stallions
8 3MF Andy Vargas 3 July 1977 (aged 16) Australia Victorian Institute of Sport
9 4FW Sebastian Naglieri 31 October 1976 (aged 16) Australia Australian Institute of Sport
10 4FW Jonathon Carter 12 August 1976 (aged 17) Australia Australian Institute of Sport
11 3MF Giovanni Carbone 30 July 1977 (aged 16) Australia Perth Italia
12 2DF Malcolm Mielak 25 September 1976 (aged 16) Australia Parramatta Eagles
13 2DF Hayden Foxe C 23 June 1977 (aged 16) Australia Blacktown City
14 3MF Nick Bosevski 2 December 1976 (aged 16) Australia Marconi Stallions
15 3MF Milan Gajić 3 November 1976 (aged 16) Australia Parramatta Eagles
16 3MF Anthony Alvos 11 November 1976 (aged 16) Australia Lismore Workers
17 4FW Joseph Tricarico 24 November 1976 (aged 16) Australia Victorian Institute of Sport
18 1GK Jason Blackney 17 December 1976 (aged 16) Australia Australian Institute of Sport

 Argentina

Head coach: Argentina Reinaldo Merlo

No. Pos. Player DoB/Age Caps Club
1 1GK José Burtovoy 6 November 1976 (aged 16) Argentina Ferro Carril Oeste
2 2DF Fabricio Fuentes 13 October 1976 (aged 16) Argentina Newell's Old Boys
3 2DF Federico Domínguez 13 August 1976 (aged 17) Argentina Vélez Sársfield
4 2DF Milton Acosta 3 December 1976 (aged 16) Argentina Ferro Carril Oeste
5 3MF Rodrigo Vilariño 7 October 1976 (aged 16) Argentina River Plate
6 2DF Norberto Orrego 21 December 1976 (aged 16) Argentina Racing Club
7 4FW Nicolás Diez 9 February 1977 (aged 16) Argentina Argentinos Juniors
8 3MF Andrés Grande 29 October 1976 (aged 16) Argentina Argentinos Juniors
9 4FW Leonardo Biagini 13 April 1977 (aged 16) Argentina Newell's Old Boys
10 4FW Mauro Cantoro 1 September 1976 (aged 16) Argentina Vélez Sársfield
11 3MF Kurt Lutman 11 September 1976 (aged 16) Argentina Newell's Old Boys
12 1GK José Ramírez 3 February 1977 (aged 16) Argentina San Lorenzo
13 3MF Ariel Ruggeri 19 August 1976 (aged 17) Argentina Newell's Old Boys
14 3MF José Manuel Moreiras 19 September 1976 (aged 16) Argentina Rosario Central
15 4FW Emiliano Romay 25 February 1977 (aged 16) Argentina Independiente
16 3MF Rubén Cantero 9 November 1976 (aged 16) Argentina Boca Juniors
17 3MF Pablo Rodríguez 7 March 1977 (aged 16) Argentina Argentinos Juniors
18 2DF Fernando Della Sala 6 October 1976 (aged 16) Argentina Rosario Central

 Canada

Head coach: Canada Bert Goldberger

No. Pos. Player DoB/Age Caps Club
1 1GK Joe Ciaravino 26 October 1976 (aged 16) Canada North York Azzurri
2 2DF Denis Peeman 12 August 1976 (aged 17) Canada British Columbia
3 2DF Matt Mahoney 16 February 1977 (aged 16) Canada Malton Bullets
4 2DF Milan Kojić 7 October 1976 (aged 16) Canada Malton Bullets
5 2DF Chris Craveiro 17 January 1977 (aged 16) Canada Victoria
6 2DF Jason Bent 8 March 1977 (aged 16) Canada Malton Bullets
7 3MF Jeff Clarke 18 October 1977 (aged 15) Canada Metro Ford
8 2DF Nevio Pizzolitto 26 August 1976 (aged 16) Canada Sporting Patriots
9 3MF David Diplacido 18 May 1977 (aged 16) Canada Scarborough
10 2DF Alvin Clyne 19 August 1976 (aged 17) Canada Hamilton Sparta
11 4FW Paul Stalteri C 18 October 1977 (aged 15) Canada Malton Bullets
12 4FW Agostino Vaglica 22 April 1977 (aged 16) Canada Malton Bullets
13 4FW Chris Stathopoulos 29 December 1977 (aged 15) Canada Laval
14 3MF Christian Salina 12 August 1976 (aged 17) Canada Metro Ford
15 3MF Dominic Willock 17 September 1976 (aged 16) Canada Glenshield
16 3MF Jim Brennan 8 May 1977 (aged 16) Canada Woodbridge Strikers
17 3MF Robbie Aristodemo 20 May 1977 (aged 16) Canada Malton Bullets
18 1GK Steve London 3 August 1976 (aged 17) Canada North Shore

 Nigeria

Head coach: Nigeria Fanny Ikhayere Amun

No. Pos. Player DoB/Age Caps Club
1 1GK Emmanuel Babayaro 26 December 1976 (aged 16) Nigeria Plateau United
2 2DF Patrick Oparaku 1 December 1976 (aged 16) Nigeria Iwuanyanwu Nationale
3 2DF Celestine Babayaro 29 August 1978 (aged 14) Nigeria Stationery Stores
4 3MF Pascal Ojigwe 11 December 1976 (aged 16) Nigeria Enyimba
5 2DF Charles Okenedo 10 February 1977 (aged 16) Nigeria Bendel Insurance
6 2DF Blessing Anyanwu 22 November 1976 (aged 16) Nigeria Enyimba
7 4FW Manga Mohammed 30 March 1977 (aged 16) Nigeria VIP
8 4FW Nwankwo Kanu C 1 August 1976 (aged 17) Nigeria Iwuanyanwu Nationale
9 4FW Festus Odini 28 December 1976 (aged 16) Nigeria VIP
10 3MF Wilson Oruma 30 December 1976 (aged 16) Nigeria Bendel Insurance
11 4FW Sambo Choji 13 March 1977 (aged 16) Nigeria Greater Tomorrow
12 1GK Emmanuel Okhenoboh 13 November 1976 (aged 16) Nigeria Greater Tomorrow
13 4FW Ibrahim Babangida 1 August 1976 (aged 17) Nigeria Stationery Stores
14 3MF Festus Okougha 25 April 1977 (aged 16) Nigeria Bendel Insurance
15 2DF Eloka Asokuh 29 November 1976 (aged 16) Nigeria Enyimba
16 2DF Abiodun Ogbebor 12 December 1976 (aged 16) Nigeria VIP
17 4FW Peter Anosike 24 December 1976 (aged 16) Nigeria Julius Berger
18 1GK Destiny Iyonu 3 November 1976 (aged 16) Nigeria VIP

Group C

 Colombia

Head coach: Colombia German González García

No. Pos. Player DoB/Age Caps Club
1 1GK Eduardo Calderon 21 August 1976 (aged 17) Colombia Deportivo Cali
2 2DF Luís Oliveros 10 February 1977 (aged 16) Colombia Unión Gemidiana
3 2DF Exson Marin 22 February 1978 (aged 15) Colombia Boca Juniors
4 2DF José Ocampo 26 March 1977 (aged 16) Colombia Envigado
5 2DF Alex Posada 6 March 1977 (aged 16) Colombia Ferroclub
6 3MF Jorge Bolaño 27 April 1977 (aged 16) Colombia Atlético Junior
7 4FW Iber Velasco 10 December 1976 (aged 16) Colombia Atlético Nacional
8 3MF Luís Vega 14 November 1976 (aged 16) Colombia Selección Bello
9 4FW Mauricio Ossa 21 December 1976 (aged 16) Colombia Ferroclub
10 4FW Ricardo Ciciliano 23 September 1976 (aged 16) Colombia Apuesta La Fortuna
11 4FW Francisco Díaz 19 November 1976 (aged 16) Colombia Independiente Santa Fe
12 1GK Jorge Pérez 28 December 1976 (aged 16) Colombia San Lorenzo
13 2DF Giribeth Cortes 8 May 1978 (aged 15) Colombia Atlético Bucaramanga
14 3MF Juan Madrid 28 October 1976 (aged 16) Colombia Atlético Nacional
15 4FW Jaime Granados 10 August 1976 (aged 17) Colombia América de Cali
16 4FW John Ortiz 10 April 1977 (aged 16) Colombia Atlético Nacional
17 4FW León Muñoz 21 February 1977 (aged 16) Colombia Envigado
18 2DF Alejandro Rincon 3 February 1977 (aged 16) Colombia Boca Juniors

 Qatar

Head coach: Brazil Humberto Redes Filho

No. Pos. Player DoB/Age Caps Club
1 1GK Amiri Ali Mohd 18 August 1976 (aged 17) Qatar Al-Ittihad
2 2DF Ahmed Ali Al-Binali 27 August 1977 (aged 15) Qatar Al-Arabi
3 2DF Saad Al-Mohannadi 16 August 1976 (aged 17) Qatar Al-Tawoon
4 2DF Bakhit Al-Hamad 17 August 1976 (aged 17) Qatar Qatar SC
5 2DF Tariq Abdullah 26 August 1976 (aged 16) Qatar Al-Wakrah
6 3MF Ahmed Al-Rehaimi 22 October 1977 (aged 15) Qatar Qatar SC
7 3MF Mohamed Al-Qahtani 20 November 1976 (aged 16) Qatar Al-Rayyan
8 2DF Samer Al-Rawashda 15 August 1976 (aged 17) Qatar Al-Rayyan
9 4FW Mohamed Al-Enazi 22 November 1976 (aged 16) Qatar Al-Rayyan
10 3MF Mohamed Nazer Ali 15 May 1977 (aged 16) Qatar Qatar SC
11 3MF Rashid Al-Dosari 1 October 1976 (aged 16) Qatar Al-Arabi
12 4FW Khalil Jamal 5 August 1976 (aged 17) Qatar Al-Arabi
13 2DF Ahmed Al-Khater 20 October 1976 (aged 16) Qatar Al-Wakrah
14 2DF Mohamed Yahya Ali 11 February 1977 (aged 16) Qatar Al-Arabi
15 2DF Abdullah Al-Ishaq 7 December 1976 (aged 16) Qatar Al-Ahli
16 4FW Hassan Al-Otaibi 16 January 1977 (aged 16) Qatar Al-Rayyan
17 3MF Ahmed Jassim 7 December 1977 (aged 15) Qatar Al-Ahli
18 1GK Hassan Al-Qubaisi 17 September 1976 (aged 16) Qatar Al-Wakrah

United States United States

Head coach: United States Roy Rees

No. Pos. Player DoB/Age Caps Club
1 1GK Jon Busch 18 August 1976 (aged 17) United States Guilderland
2 2DF Josh Espinosa 26 October 1977 (aged 15) United States Dallas Hornets
3 2DF Mark Rehklau 12 October 1976 (aged 16) United States Pacesetter SC
4 2DF Carey Talley 26 August 1976 (aged 16) United States Memphis FC
5 4FW Judah Cooks 29 November 1976 (aged 16) United States Vista SC
6 2DF Randi Martinez 1 October 1976 (aged 16) United States Whittier SC
7 3MF Deryk Shockley 6 August 1976 (aged 17) United States Strikers
8 3MF Steve Armas 3 February 1977 (aged 16) United States Bethesda SC
9 4FW Pierre Venditti 22 August 1976 (aged 16) United States Central SC
10 3MF John O'Brien 29 August 1977 (aged 15) United States California Flyers
11 3MF Jorge Flores 13 February 1977 (aged 16) United States Cerritos SC
12 4FW Troy Garner 15 February 1978 (aged 15) United States 78 Steamers
13 2DF Scott Vermillion 23 December 1976 (aged 16) United States Spirit of 75
14 3MF Jason Moore 4 April 1978 (aged 15) United States 78 Steamers
15 3MF Tony Soto 1 October 1976 (aged 16) United States Inter 76
16 3MF Andriy Shapowal 5 August 1976 (aged 17) United States E/W Ambassadors
17 4FW Keith McDaniel 7 March 1977 (aged 16) United States Texans
18 1GK Andy Kirk 3 October 1977 (aged 15) United States Mequon SC

Czech RepublicSlovakia RCS (Representation of Czechs & Slovaks)

Head coach: Czech Republic Józef Krejča

No. Pos. Player DoB/Age Caps Club
1 1GK Jakub Kafka 16 October 1976 (aged 16) Czech Republic Baník Ostrava
2 3MF Józef Kotula 20 September 1976 (aged 16) Slovakia FC Nitra
3 2DF Richard Spanik 24 August 1976 (aged 16) Slovakia FC Nitra
4 2DF Miroslav Rada 6 August 1976 (aged 17) Czech Republic Sparta Prague
5 2DF Marián Ďatko 18 June 1977 (aged 16) Slovakia FC Nitra
6 3MF Miroslav Vápeník 25 August 1976 (aged 16) Czech Republic Sparta Prague
7 3MF Karol Kisel 15 March 1977 (aged 16) Slovakia Lokomotíva Košice
8 3MF Libor Sionko 1 February 1977 (aged 16) Czech Republic Baník Ostrava
9 4FW Robert Hanko 28 December 1976 (aged 16) Slovakia Slovan Bratislava
10 4FW Petr Ruman 2 November 1976 (aged 16) Czech Republic Baník Ostrava
11 4FW Jiří Kopúnek 22 August 1976 (aged 16) Czech Republic Brno
12 2DF Robert Padych 19 August 1976 (aged 17) Slovakia Dukla Banská Bystrica
13 3MF Zoltán Novota 23 December 1976 (aged 16) Slovakia Dunajská Streda
14 3MF Jiří Šanda 18 May 1977 (aged 16) Czech Republic Viktoria Plzeň
15 2DF Marek Jankulovski C 9 May 1977 (aged 16) Czech Republic Baník Ostrava
16
17 3MF Vladimir Helbich 14 September 1976 (aged 16) Slovakia Dukla Banská Bystrica
18 1GK Radim Straka 7 September 1976 (aged 16) Czech Republic Mladá Boleslav
  • Only 17 players in RCS squad.

Group D

 Chile

Head coach: Chile Leonardo Véliz

No. Pos. Player DoB/Age Caps Club
1 1GK Ariel Salas 9 October 1976 (aged 16) Chile Colo-Colo
2 3MF Silvio Rojas 21 September 1977 (aged 15) Chile Universidad Católica
3 2DF Marco Muñoz 27 September 1976 (aged 16) Chile Colo-Colo
4 2DF Nelson Garrido 12 February 1977 (aged 16) Chile Universidad Católica
5 2DF Gustavo Valenzuela 5 April 1977 (aged 16) Chile O'Higgins
6 2DF Dion Valle 22 July 1977 (aged 16) Chile Colo-Colo
7 2DF Esteban Mancilla 30 September 1976 (aged 16) Chile Colo-Colo
8 3MF René Martínez 11 August 1976 (aged 17) Chile Universidad de Chile
9 3MF Alejandro Osorio 24 September 1976 (aged 16) Chile O'Higgins
10 3MF Frank Lobos 25 September 1976 (aged 16) Chile Colo-Colo
11 4FW Sebastián Rozental 1 September 1976 (aged 16) Chile Universidad Católica
12 1GK Carlos Torres 23 July 1977 (aged 16) Chile Universidad Católica
13 3MF Héctor Tapia 30 September 1977 (aged 15) Chile Colo-Colo
14 3MF Pablo Herceg 19 January 1977 (aged 16) Chile Universidad Católica
15 4FW Patricio Galaz 31 December 1976 (aged 16) Chile Universidad Católica
16 4FW Mauricio Rojas 1 August 1976 (aged 17) Chile Coquimbo Unido
17 4FW Manuel Neira 12 October 1977 (aged 15) Chile Colo-Colo
18 2DF Dante Poli 16 August 1976 (aged 17) Chile Universidad Católica

 China PR

Head coach: China Zhicheng Zhang

No. Pos. Player DoB/Age Caps Club
1 1GK Zhang Pengsheng 14 September 1976 (aged 16) China Shandong
2 2DF Li Bin 8 October 1976 (aged 16) China Shandong
3 2DF Yu Yuanwei 26 September 1976 (aged 16) China Shandong
4 2DF Liu Yibing 9 November 1976 (aged 16) China Army
5 2DF Li Ming 29 August 1976 (aged 16) China Shandong
6 3MF Li Xiaopeng 5 November 1976 (aged 16) China Shandong
7 3MF Yu Genwei 19 August 1976 (aged 17) China Tianjin
8 3MF Pang Li 8 December 1976 (aged 16) China Liaoning
9 4FW Pei Jin 2 November 1976 (aged 16) China Tianjin
10 4FW Gao Fulin 21 December 1976 (aged 16) China Yunnan
11 4FW Yao Xia 28 September 1976 (aged 16) China Sichuan
12
13 3MF Song Yuming 30 August 1976 (aged 16) China Shandong
14 3MF Qu Shengqing 8 September 1976 (aged 16) China Liaoning
15 2DF Xiao Zhanbo 22 July 1975 (aged 18) China Liaoning
16 4FW Liu Yue 1 September 1976 (aged 16) China Shandong
17 3MF Song Lihui 12 August 1976 (aged 17) China Liaoning
18 1GK Zhao Dali 8 August 1976 (aged 17) China Army
  • Only 17 players in China squad.

 Tunisia

Head coach: Tunisia Jameleddine Abassi

No. Pos. Player DoB/Age Caps Club
1 1GK Khaled Azaïez 30 October 1976 (aged 16) Tunisia Club Africain
2 2DF Hamdi Marzouki 23 January 1977 (aged 16) Tunisia Club Africain
3 2DF Mehdi Znaidi 25 August 1976 (aged 16) Tunisia CO Transports
4 2DF Tarek Ben Chrouda 13 October 1976 (aged 16) Tunisia AS Marsa
5 2DF Nabil Aouadi 2 September 1976 (aged 16) Tunisia Club Africain
6 2DF Riadh Ben Salem 16 January 1977 (aged 16) Tunisia Megrine Sport
7 3MF Kamel Saada 28 April 1977 (aged 16) Tunisia Olympique du Kef
8 3MF Tarek Lahdhiri 3 August 1976 (aged 17) Tunisia Espérance
9 4FW Mohamed El Echi 12 January 1978 (aged 15) Tunisia AS Marsa
10 3MF Wajdi Ben Ahmed 28 September 1976 (aged 16) Tunisia FSK Gafsa
11 4FW Fayzal Arouri 7 August 1976 (aged 17) Tunisia Espérance
12 2DF Nejib Jouini 12 September 1976 (aged 16) Tunisia CO Transports
13 3MF Walid Ghribi 3 August 1976 (aged 17) Tunisia CS Sfaxien
14
15 3MF Badreddine El Ouni 12 February 1977 (aged 16) Tunisia Espérance
16 1GK Khaled Fadhel 29 September 1976 (aged 16) Tunisia Club Africain
17 3MF Moussa Wissem 25 August 1976 (aged 16) Tunisia Étoile du Sahel
18 3MF Bader Ben Ghalia 24 January 1977 (aged 16) Tunisia Espérance
  • Only 17 players in Tunisia squad.

 Poland

Head coach: Poland Andrzej Zamilski

No. Pos. Player DoB/Age Caps Club
1 1GK Andrzej Bledzewski 2 July 1977 (aged 16) Poland Bałtyk Gdynia
2 2DF Mirosław Szymkowiak 12 November 1976 (aged 16) Poland Olimpia Poznań
3 2DF Mariusz Kukiełka 7 November 1976 (aged 16) Poland Siarka Tarnobrzeg
4 2DF Marcin Drajer 21 August 1976 (aged 17) Poland Lech Poznań
5 2DF Marcin Thiede 13 September 1976 (aged 16) Poland Zawisza Bydgoszcz
6 3MF Jacek Magiera 1 January 1977 (aged 16) Poland Raków Częstochowa
7 3MF Marek Kowalczyk 17 January 1977 (aged 16) Poland Włókniarz Wrocław
8 3MF Marcin Szulik 10 January 1977 (aged 16) Poland Dozamet Nowa Sól
9 3MF Wojciech Rajtar 18 September 1976 (aged 16) Poland Hutnik Kraków
10 3MF Maciej Terlecki 9 March 1977 (aged 16) Poland Polonia Warsaw
11 4FW Artur Andruszczak 11 June 1977 (aged 16) Poland Stilon Gorzów Wielkopolski
12 1GK Sylwester Janowski 8 December 1976 (aged 16) Poland Siarka Tarnobrzeg
13 4FW Piotr Bielak 4 September 1976 (aged 16) Poland Lublinianka Lublin
14 2DF Artur Wyczalkowski 21 August 1976 (aged 17) Poland Petrochemia Płock
15 3MF Arkadiusz Radomski 27 June 1977 (aged 16) Poland Lech Poznań
16 4FW Tomasz Kosztowniak 13 January 1977 (aged 16) Poland Śląsk Wrocław
17 4FW Piotr Orliński 22 September 1976 (aged 16) Poland Sarmata Warsaw
18 4FW Artur Wichniarek 28 February 1977 (aged 16) Poland Lech Poznań

Post a question - any question - to the WikiAnswers community:

Copyrights: