| 1993 New Orleans Saints season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Jim Mora | ||||||
| Home field | Louisiana Superdome | ||||||
| Results | |||||||
| Record | 8–8 | ||||||
| Division Place | 2nd NFC West | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1993 New Orleans Saints season was the team's 27th as a member of the National Football League. They were unable to match their previous season's output of 12–4, winning only eight games.[1] The team failed to qualify for the playoffs for the first time in four years.
|
Contents
|
| 1993 New Orleans Saints staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 5, 1993 | Houston Oilers | W 33-21 |
|
| 2 | September 12, 1993 | at Atlanta Falcons | W 34-31 |
|
| 3 | September 19, 1993 | Detroit Lions | W 14-3 |
|
| 4 | September 26, 1993 | San Francisco 49ers | W 16-13 |
|
| 5 | October 3, 1993 | at Los Angeles Rams | W 37-6 |
|
| 6 | Bye | |||
| 7 | October 17, 1993 | at Pittsburgh Steelers | L 37-14 |
|
| 8 | October 24, 1993 | Atlanta Falcons | L 26-15 |
|
| 9 | October 31, 1993 | at Phoenix Cardinals | W 20-17 |
|
| 10 | Bye | |||
| 11 | November 14, 1993 | Green Bay Packers | L 19-17 |
|
| 12 | November 22, 1993 | at San Francisco 49ers | L 42-7 |
|
| 13 | November 28, 1993 | at Minnesota Vikings | W 17-14 |
|
| 14 | December 5, 1993 | at Cleveland Browns | L 17-13 |
|
| 15 | December 12, 1993 | Los Angeles Rams | L 23-20 |
|
| 16 | December 20, 1993 | New York Giants | L 24-14 |
|
| 17 | December 26, 1993 | at Philadelphia Eagles | L 37-26 |
|
| 18 | January 2, 1994 | Cincinnati Bengals | W 20-13 |
|
| NFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| San Francisco 49ers | 10 | 6 | 0 | .625 | 473 | 295 | L2 | ||
| New Orleans Saints | 8 | 8 | 0 | .500 | 317 | 343 | W1 | ||
| Atlanta Falcons | 6 | 10 | 0 | .375 | 316 | 385 | L3 | ||
| Los Angeles Rams | 5 | 11 | 0 | .313 | 221 | 367 | W1 | ||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)