1994–95 Seattle SuperSonics season

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1994–95 Seattle SuperSonics season

Top
1994–95 Seattle SuperSonics season
Head coach George Karl
Arena Tacoma Dome
Results
Record 57–25 (.695)
Place Division: 2nd (Pacific)
Conference: 4th (Western)
Playoff finish West First Round
(eliminated 1-3)

Stats @ Basketball-Reference.com
Local media
Television Prime Sports Northwest, KOMO-TV
Radio KOMO-AM and FM
Seattle SuperSonics seasons
< 1993–94 1995–96 >

The 1994–95 Seattle SuperSonics season was the 27th season of the Seattle SuperSonics in the National Basketball Association (NBA).[1] After a shocking first round exit in the 1994 NBA Playoffs against the Denver Nuggets the Seattle franchise would once again exit early in the 1995 Playoffs, losing in four games to the Los Angeles Lakers in the first round. For the duration of the season, the Sonics switched venues and played their home games at the Tacoma Dome while their original stadium, the Seattle Center Coliseum, was being rebuilt to keep pace with NBA standards.

Contents

Draft picks

Round Pick Player Position Nationality College / Team
1 11 Carlos Rogers SF  United States Tennessee State
2 37 Dontonio Wingfield F  United States Cincinnati
2 54 Željko Rebrača C  Yugoslavia KK Partizan

Roster

Seattle SuperSonics 1994–95 roster
Players Coaches
Pos. # Nat. Name Ht. Wt. DOB From
G/F 17 United States Askew, Vincent 6 ft 6 in (1.98 m) 210 lb (95 kg) 1966–02–28 Memphis
C 44 United States Cartwright, Bill 7 ft 1 in (2.16 m) 245 lb (111 kg) 1957–07–30 San Francisco
G 13 United States Gill, Kendall 6 ft 5 in (1.96 m) 195 lb (88 kg) 1968–05–25 Illinois
F 21 United States Houston, Byron 6 ft 5 in (1.96 m) 250 lb (113 kg) 1969–11–22 Oklahoma State
C 50 United States Johnson, Ervin 6 ft 11 in (2.11 m) 245 lb (111 kg) 1967–12–21 New Orleans
F/C 40 United States Kemp, Shawn 6 ft 10 in (2.08 m) 230 lb (104 kg) 1969–11–26 Trinity Valley CC
C 45 United States King, Rich 7 ft 2 in (2.18 m) 260 lb (118 kg) 1969–04–04 Nebraska
G 30 Lithuania Marčiulionis, Šarūnas 6 ft 5 in (1.96 m) 200 lb (91 kg) 1964–06–13
G/F 10 United States McMillan, Nate 6 ft 5 in (1.96 m) 195 lb (88 kg) 1964–08–03 North Carolina State
G 20 United States Payton, Gary 6 ft 4 in (1.93 m) 180 lb (82 kg) 1968–07–23 Oregon State
F/C 14 United States Perkins, Sam 6 ft 9 in (2.06 m) 235 lb (107 kg) 1961–06–14 North Carolina
F/C 55 United States Scheffler, Steve 6 ft 9 in (2.06 m) 250 lb (113 kg) 1967–09–03 Purdue
F/C 11 Germany Schrempf, Detlef 6 ft 9 in (2.06 m) 214 lb (97 kg) 1963–01–21 Washington
F 34 United States Wingfield, Dontonio 6 ft 8 in (2.03 m) 256 lb (116 kg) 1974–06–23 Cincinnati
Head coach




Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

Game log

Playoffs

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Askew, VincentVincent Askew 71 1 24.2 .492 .330 .739 2.5 2.5 .7 .2 9.9
Cartwright, BillBill Cartwright 29 19 14.8 .391 .000 .625 3.0 .3 .2 .1 2.4
Gill, KendallKendall Gill 73 58 29.1 .457 .368 .742 4.0 2.6 1.6 .4 13.7
Houston, ByronByron Houston 39 0 6.6 .458 .273 .737 1.4 .2 .3 .1 3.4
Johnson, ErvinErvin Johnson 64 30 14.2 .443 .000 .630 4.5 .3 .3 1.0 3.1
Kemp, ShawnShawn Kemp 82 79 32.7 .547 .286 .749 10.9 1.8 1.2 1.5 18.7
King, RichRich King 2 0 3.0 .000 .000 .000 .0 .0 .0 .0 .0
Marčiulionis, ŠarūnasŠarūnas Marčiulionis 66 4 18.1 .473 .402 .732 1.0 1.7 1.1 .0 9.3
McMillan, NateNate McMillan 80 18 25.9 .418 .342 .586 3.8 5.3 2.1 .7 5.2
Payton, GaryGary Payton 82 82 36.8 .509 .302 .716 3.4 7.1 2.5 .2 20.6
Perkins, SamSam Perkins 82 37 28.7 .466 .397 .799 4.9 1.6 .9 .5 12.7
Pierce, RickyRicky Pierce 51 0 20.0 .471 .188 .896 1.6 1.8 .8 .1 14.5
Scheffler, SteveSteve Scheffler 18 0 5.7 .522 .000 .833 1.3 .2 .1 .1 2.2
Schrempf, DetlefDetlef Schrempf 82 82 35.2 .523 .514 .839 6.2 3.8 1.1 .4 19.2
Wingfield, DontonioDontonio Wingfield 20 0 4.1 .353 .167 .800 1.5 .2 .3 .2 2.3
1.^ Statistics with the SuperSonics.

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Askew, VincentVincent Askew 4 23.3 .414 .800 .667 3.8 2.0 .8 .0 7.5
Gill, KendallKendall Gill 4 18.0 .360 .250 .625 1.0 2.5 1.0 .3 6.3
Houston, ByronByron Houston 1 0 1.0 .000 .000 .000 .0 .0 .0 .0 .0
Johnson, ErvinErvin Johnson 4 13.5 .286 .000 1.000 5.3 .0 .3 1.0 3.5
Kemp, ShawnShawn Kemp 4 40.0 .579 1.000 .821 12.0 2.8 2.0 1.8 24.8
McMillan, NateNate McMillan 4 28.3 .348 .125 1.000 4.5 7.3 2.5 .5 4.8
Payton, GaryGary Payton 4 43.0 .478 .200 .417 2.5 5.3 1.3 .0 17.8
Perkins, SamSam Perkins 4 35.3 .438 .455 1.000 7.8 3.3 .8 1.3 13.5
Scheffler, SteveSteve Scheffler 1 1.0 1.000 .000 .000 1.0 .0 .0 .0 2.0
Schrempf, DetlefDetlef Schrempf 4 38.3 .404 .556 .792 4.8 3.0 .8 .5 18.8

Awards and records

Awards

All-NBA Teams 
NBA All-Defensive Teams 
  • Gary Payton – All-Defensive First Team
  • Nate McMillan – All-Defensive Second Team
1995 NBA All-Star Game 

Records

Transactions

Overview

Players Added

Via draft

Via free agency

Via trade

Players Lost

Via trade

Via free agency

Via waivers

Trades

June 24, 1994 To Seattle SuperSonics
Conditional 1996 second round pick
To Minnesota Timberwolves
Draft rights to Željko Rebrača
July 18, 1994 To Seattle SuperSonics
Šarūnas Marčiulionis
Byron Houston
To Golden State Warriors
Ricky Pierce
Draft rights to Carlos Rogers
Two conditional 1995 second round picks

Free agents

Additions

Player Signed Former team
Detlef Schrempf July 25, 1994 Re-signed
Vincent Askew August 22, 1994 Re-signed
Steve Scheffler August 22, 1994 Re-signed
Bill Cartwright September 9, 1994 Chicago Bulls

Subtractions

Player Left New team
Michael Cage August 2, 1994 Cleveland Cavaliers

Waivings

Player Left
Chris King November 1, 1994

References

See also


Post a question - any question - to the WikiAnswers community:

Copyrights: