| 1994 Miami Hurricanes football | |||
|---|---|---|---|
| Big East Champions | |||
| 1995 Orange Bowl, L, 17-24 vs. Nebraska | |||
| Conference | Big East | ||
| Ranking | |||
| Coaches | #6 | ||
| AP | #6 | ||
| 1994 record | 10-2 (7-0 Big East) | ||
| Head coach | Dennis Erickson | ||
| Offensive coordinator | Bob Bratkowski | ||
| Offensive scheme | Pro Style | ||
| Defensive coordinator | Sonny Lubick | ||
| Base defense | 4-3 | ||
| Home stadium | Miami Orange Bowl | ||
Seasons
|
|||
| 1994 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Miami † | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 4 | – | 3 | – | 0 | 7 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Boston College | 3 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 Miami Hurricanes represented the University of Miami in the 1994 NCAA Division I-A football season. The club was coached by Dennis Erickson and played in the Orange Bowl. In the regular season, the only loss the Hurricanes suffered was against the Washington Huskies (The 'Whammy in Miami'. Their non conference games were against Georgia Southern, Arizona State and Washington.
|
Contents
|
| Date | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 3 | Georgia Southern* | #6 | Miami Orange Bowl • Miami, FL | W 56-0 | 54,058 | |||
| September 10 | at Arizona State* | #5 | Sun Devil Stadium • Tempe, AZ | ESPN | W 47-10 | 48,729 | ||
| September 24 | #17 Washington* | #6 | Miami Orange Bowl • Miami, FL (This loss ended the 58 home game win streak for Miami) | ABC | L 20-38 | 62,663 | ||
| October 1 | at Rutgers | #13 | Rutgers Stadium • Piscataway, NJ | W 24-3 | 39,719 | |||
| October 8 | #3 Florida State* | #13 | Miami Orange Bowl • Miami, FL | ESPN | W 34-20 | 77,019 | ||
| October 22 | at West Virginia | #7 | Mountaineer Field • Morgantown, WV | ABC | W 38-6 | 63,760 | ||
| October 29 | #13 Virginia Tech |
#6 | Miami Orange Bowl • Miami, FL | ABC | W 24-3 | 65,208 | ||
| November 5 | at #10 Syracuse | #5 | Carrier Dome • Syracuse, NY | ABC | W 27-6 | 49,565 | ||
| November 12 | Pittsburgh | #5 | Miami Orange Bowl • Miami, FL | W 17-12 | 50,058 | |||
| November 20 | at Temple | #5 | Veterans Stadium • Philadelphia, PA | PPV | W 14-17 | 11,873 | ||
| November 26 | #25 Boston College | #5 | Miami Orange Bowl • Miami, FL | ESPN | W 23-7 | 60,579 | ||
| January 1 | vs. #1 Nebraska* | #3 | Miami Orange Bowl • Miami, FL (Orange Bowl) | NBC | L 17-24 | 81,753 | ||
| *Non-conference game. #Rankings from AP Poll. All times are in Eastern Time Zone. | ||||||||
| This section is empty. You can help by adding to it. |
| Player | Position | Round | Pick | NFL Club |
| Warren Sapp | Defensive Tackle | 1 | 12 | Tampa Bay Buccaneers |
| Pat Riley | Defensive End | 2 | 52 | Chicago Bears |
| Chris T. Jones | Wide Receiver | 3 | 78 | Philadelphia Eagles |
| Larry Jones | Running Back | 4 | 103 | Washington Redskins |
| James Stewart | Running Back | 5 | 157 | Minnesota Vikings |
|
||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)