| 1994 MILL season | |
|---|---|
| League | Major Indoor Lacrosse League |
| Sport | Indoor lacrosse |
| Duration | January 8, 1994 - April 16, 1994 |
| Number of teams | 6 |
| Regular season | |
| Season MVP | John Tavares (Buffalo Bandits) |
| Top scorer | John Tavares (Buffalo Bandits) |
| National champions | Buffalo Bandits |
| National runners-up | Detroit Turbos |
| American champions | Philadelphia Wings |
| American runners-up | New York Saints |
| Champion's Cup | |
| Champion's Cup champions | Philadelphia Wings |
| Runners-up | Buffalo Bandits |
| Champion's Cup MVP | Paul Gait (Philadelphia) |
| MILL seasons | |
The 1994 season began on January 8, 1994 and concluded with the championship game on April 16.
Contents |
Team Movement
The only change in teams from the 1993 MILL season to 1994 was the loss of the Pittsburgh Bulls.
Regular season
W = Wins, L = Losses, GB = Games Behind Division Leader, PCT = Winning Percentage, Home = Home record, Road = Road record, GF = Goals For, GA = Goals Against
| Qualified for playoffs |
| National Division | ||||||||
| Team | W | L | GB | PCT | Home | Road | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bandits | 6 | 2 | - | .750 | 3-1 | 3-1 | 121 | 99 |
| Detroit Turbos | 5 | 3 | 1 | .625 | 3-1 | 2-2 | 94 | 95 |
| Boston Blazers | 4 | 4 | 2 | .500 | 1-3 | 3-1 | 93 | 91 |
| American Division | ||||||||
| Team | W | L | GB | PCT | Home | Road | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Wings | 6 | 2 | - | .750 | 4-0 | 2-2 | 127 | 89 |
| New York Saints | 2 | 6 | 4 | .250 | 2-2 | 0-4 | 81 | 102 |
| Baltimore Thunder | 1 | 7 | 5 | .125 | 1-3 | 0-4 | 93 | 113 |
All Star Game
No All-Star Game was played in 1994.
Playoffs
| Semifinals | Finals | |||||||
| 1 | Buffalo | 16 | ||||||
| 2 | Detroit | 10 | ||||||
| N1 | Buffalo | 15 | ||||||
| A1 | Philadelphia | 26 | ||||||
| 1 | Philadelphia | 17 | ||||||
| 2 | New York | 7 | ||||||
Awards
| Award | Winner | Team |
|---|---|---|
| MVP Award | John Tavares | Buffalo |
| Rookie of the Year Award | Tom Marechek | Philadelphia |
| Championship Game MVP | Paul Gait | Philadelphia |
Weekly Awards
In 1994, the MILL began awarding "Player of the Week" honours.
| Week | Player of the Week |
|---|---|
| 1 | No award given |
| 2 | John Tavares |
| 3 | Tim Soudan |
| 4 | Jim Veltman |
| 5 | Thomas Carmean |
| 6 | Marty O'Neill |
| 7 | Sal LoCascio |
| 8 | Ted Dowling |
| 9 | Kevin Bilger |
| 10 | Dallas Eliuk |
| 11 | No award given |
Monthly Awards
An award is also given out monthly for the best overall player.
| Month | Player of the Month |
|---|---|
| Jan | Steve Dietrich |
| Feb | Ted Dowling |
| Mar | Paul Gait |
All-Pro Teams
First Team:
- Gary Gait, Philadelphia
- Paul Gait, Philadelphia
- Tim Soudan, Boston
- John Tavares, Buffalo
- Jim Veltman, Buffalo
- Dallas Eliuk, Philadelphia (goalie)
Second Team:
- Stu Aird, Buffalo
- Thomas Carmean, Boston
- Lindsey Dixon, Baltimore
- Ted Dowling, Detroit
- Kevin Finneran, Philadelphia
- Sal LoCascio, New York (goalie)
Statistics Leaders
Bold numbers indicate new single-season records. Italics indicate tied single-season records.
| Stat | Player | Team | Number |
|---|---|---|---|
| Goals | Paul Gait | Philadelphia | 31 |
| Assists | Jim Veltman | Buffalo | 24 |
| Points | John Tavares | Buffalo | 47 |
| Penalty Minutes | Brian Kroneberger | Baltimore | 25 |
| Shots on Goal | John Tavares | Buffalo | 83 |
| Loose Balls | Jim Veltman | Buffalo | 130 |
| Save Pct | Dallas Eliuk | Philadelphia | 78.7 |
See also
References
|
|||||||||||||||||||||||
|
|||||||||||||||||
| This lacrosse-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




