The Consensus 1994 College Basketball All-American team, as determined by aggregating the results of four major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International and the National Association of Basketball Coaches.
| Player | Position | Class | Team |
|---|---|---|---|
| Grant Hill | F | Senior | Duke |
| Jason Kidd | G | Sophomore | California |
| Donyell Marshall | F | Junior | Connecticut |
| Glenn Robinson | F | Junior | Purdue |
| Clifford Rozier | F/C | Junior | Louisville |
| Player | Position | Class | Team |
|---|---|---|---|
| Melvin Booker | G | Senior | Missouri |
| Eric Montross | C | Senior | North Carolina |
| Lamond Murray | F | Junior | California |
| Khalid Reeves | G | Senior | Arizona |
| Jalen Rose | G | Junior | Michigan |
| Corliss Williamson | F | Sophomore | Arkansas |
|
|||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)