| 1994 New Orleans Saints season | |
|---|---|
| Head coach | Jim Mora |
| Home field | Louisiana Superdome |
| Results | |
| Record | 7–9 |
| Division Place | 2nd NFC West |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1993 | 1995 |
The 1994 New Orleans Saints season was the team's 28th as a member of the National Football League. They were unable to match their previous season's output of 8–8, winning only seven games.[1] The team failed to qualify for the playoffs for the second straight year.
|
Contents
|
| 1994 New Orleans Saints staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 4, 1994 | Kansas City Chiefs | L 30-17 |
|
| 2 | September 11, 1994 | Washington Redskins | L 38-24 |
|
| 3 | September 18, 1994 | at Tampa Bay Buccaneers | W 9-7 |
|
| 4 | September 25, 1994 | at San Francisco 49ers | L 24-13 |
|
| 5 | October 2, 1994 | New York Giants | W 27-22 |
|
| 6 | October 9, 1994 | at Chicago Bears | L 17-7 |
|
| 7 | October 16, 1994 | San Diego Chargers | L 36-22 |
|
| 8 | October 23, 1994 | Los Angeles Rams | W 37-34 |
|
| 9 | Bye | |||
| 10 | November 6, 1994 | at Minnesota Vikings | L 21-20 |
|
| 11 | November 13, 1994 | Atlanta Falcons | W 33-32 |
|
| 12 | November 20, 1994 | at Los Angeles Raiders | L 24-19 |
|
| 13 | November 28, 1994 | San Francisco 49ers | L 35-14 |
|
| 14 | December 4, 1994 | at Los Angeles Rams | W 31-15 |
|
| 15 | December 11, 1994 | at Atlanta Falcons | W 29-20 |
|
| 16 | December 19, 1994 | Dallas Cowboys | L 24-16 |
|
| 17 | December 24, 1994 | at Denver Broncos | W 30-28 |
|
| NFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| San Francisco 49ers | 13 | 3 | 0 | .813 | 505 | 296 | L1 | ||
| New Orleans Saints | 7 | 9 | 0 | .438 | 348 | 407 | W1 | ||
| Atlanta Falcons | 7 | 9 | 0 | .438 | 317 | 385 | W1 | ||
| Los Angeles Rams | 4 | 12 | 0 | .250 | 286 | 365 | L7 | ||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)