|
||||||||||
| Dates: | August 30 – September 9, 1994 | |||||||||
| Television: | Vintage Sports (PTV) | |||||||||
| Radio network: | DZAM | |||||||||
| PBA Commissioner's Cup Finals chronology | ||||||||||
|
< 1993 |
1995 > |
|||||||||
The 1994 PBA Commissioner's Cup Finals is the best-of-7 championship series of the 1994 PBA Commissioner's Cup, and the conclusion of the conference's playoffs. The Purefoods Hotdogs and the Alaska Milkmen played for the 58th championship contested by the league.
|
Contents
|
| August 30 | Purefoods TJ Hotdogs 97, Alaska Milkmen 92 | Cuneta Astrodome, Pasay | Vintage | ||||
| September 2 | Purefoods TJ Hotdogs 84, Alaska Milkmen 79 | Cuneta Astrodome, Pasay | Vintage | ||||
Alaska led 73-65 after three quarters, was held down to only 6 points in the final period.
| September 4 | Purefoods TJ Hotdogs 92, Alaska Milkmen 89 | Cuneta Astrodome, Pasay | Vintage | ||||
| September 6 | Purefoods TJ Hotdogs 90, Alaska Milkmen 91 | Cuneta Astrodome, Pasay | Vintage | ||||
| September 9 | Purefoods TJ Hotdogs 94, Alaska Milkmen 79 | Cuneta Astrodome, Pasay | Vintage | ||||
| Scoring by quarter: 24-28, 29-21, 20-17, 21-13 | |||||||
| Purefoods wins series, 4-1 | |||||||
|
|||||||||||
|
|||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)