1995–96 Seattle SuperSonics season

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1995–96 Seattle SuperSonics season

Top
1995–96 Seattle SuperSonics season
Pacific Division Champions
Western Conference Champions
Head coach George Karl
Arena KeyArena at Seattle Center
Results
Record 64–18 (.780)
Place Division: 1st (Pacific)
Conference: 1st (Western)
Playoff finish NBA Finals
(eliminated 2–4)

Stats @ Basketball-Reference.com
Local media
Television Prime Sports Northwest, KOMO-TV
Radio KOMO-AM and FM
Seattle SuperSonics seasons
< 1994–95 1996–97 >

The 1995–96 Seattle SuperSonics season was the 28th season of the Seattle SuperSonics in the National Basketball Association (NBA).[1] After two consecutive playoffs appearances losing in the first round, the Sonics finished the regular with a franchise best 64–18 record, surpassing the record from the 1993–94 season, and earned their third number one seed in the Western Conference in franchise history. Led by Shawn Kemp and Defensive Player of the Year Gary Payton, the SuperSonics defeated the Sacramento Kings in the first round, swept the reigning champions Houston Rockets and got past the Utah Jazz in seven games in the Conference Finals to reach their first NBA Finals since 1979, where they would face the Chicago Bulls. After an 0–3 start in the series, Seattle managed to win their next two home games, but eventually lost the series in game six in Chicago.

Contents

Draft picks

Round Pick Player Position Nationality College / Club
1 26 Sherell Ford PF  United States Illinois
2 54 Eurelijus Žukauskas C  Lithuania Neptūnas Klaipėda

Roster

Seattle SuperSonics 1995–96 roster
Players Coaches
Pos. # Nat. Name Ht. Wt. DOB From
G/F 2 United States Askew, Vincent 6 ft 6 in (1.98 m) 210 lb (95 kg) 1966–02–28 Memphis
F/C 34 United States Brickowski, Frank 6 ft 9 in (2.06 m) 240 lb (109 kg) 1959–08–14 Penn State
F 1 United States Ford, Sherell 6 ft 7 in (2.01 m) 210 lb (95 kg) 1972–08–26 Illinois
G 33 United States Hawkins, Hersey 6 ft 3 in (1.91 m) 190 lb (86 kg) 1966–09–29 Bradley
C 50 United States Johnson, Ervin 6 ft 11 in (2.11 m) 245 lb (111 kg) 1967–12–21 New Orleans
F/C 40 United States Kemp, Shawn 6 ft 10 in (2.08 m) 230 lb (104 kg) 1969–11–26 Trinity Valley CC
G/F 10 United States McMillan, Nate 6 ft 5 in (1.96 m) 195 lb (88 kg) 1964–08–03 North Carolina State
G 20 United States Payton, Gary 6 ft 4 in (1.93 m) 180 lb (82 kg) 1968–07–23 Oregon State
F/C 14 United States Perkins, Sam 6 ft 9 in (2.06 m) 235 lb (107 kg) 1961–06–14 North Carolina
F/C 55 United States Scheffler, Steve 6 ft 9 in (2.06 m) 250 lb (113 kg) 1967–09–03 Purdue
F/C 11 Germany Schrempf, Detlef 6 ft 9 in (2.06 m) 214 lb (97 kg) 1963–01–21 Washington
G 3 United States Snow, Eric 6 ft 3 in (1.91 m) 190 lb (86 kg) 1973–04–04 Michigan State
G/F 25 United States Wingate, David 6 ft 5 in (1.96 m) 185 lb (84 kg) 1963–12–15 Georgetown
Head coach




Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Depth chart

Pos. Starter Bench Reserve Inactive
C Ervin Johnson Frank Brickowski Steve Scheffler
PF Shawn Kemp Sam Perkins
SF Detlef Schrempf Vincent Askew Sherell Ford
SG Hersey Hawkins David Wingate
PG Gary Payton Nate McMillan Eric Snow

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Seattle SuperSonics 64 18 .780 38–3 26–15 21–3
x-Los Angeles Lakers 53 29 .646 11.0 30–11 23–18 17–7
x-Portland Trail Blazers 44 38 .537 20.0 26–15 18–23 11–13
x-Phoenix Suns 41 41 .500 23.0 25–16 16–25 9–15
x-Sacramento Kings 39 43 .476 25.0 26–15 13–28 11–13
Golden State Warriors 36 46 .439 28.0 23–18 13–28 7–17
Los Angeles Clippers 29 53 .354 35.0 19–22 10–31 7–17


# Western Conference
Team W L PCT GB
1 z-Seattle SuperSonics 64 18 .780
2 y-San Antonio Spurs 59 23 .720 5
3 x-Utah Jazz 55 27 .671 9
4 x-Los Angeles Lakers 53 29 .646 11
5 x-Houston Rockets 48 34 .585 16
6 x-Portland Trail Blazers 44 38 .537 20
7 x-Phoenix Suns 41 41 .500 23
8 x-Sacramento Kings 39 43 .476 25
9 Golden State Warriors 36 46 .439 28
10 Denver Nuggets 35 47 .427 29
11 Los Angeles Clippers 29 53 .354 35
12 Dallas Mavericks 26 56 .317 38
12 Minnesota Timberwolves 26 56 .317 38
14 Vancouver Grizzlies 15 67 .183 49


Game log

Playoffs

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Askew, VincentVincent Askew 69 2 25.0 .493 .337 .764 3.2 2.4 .7 .2 8.4
Brickowski, FrankFrank Brickowski 63 8 15.7 .488 .405 .709 2.4 .9 .4 .1 5.4
Ford, SherellSherell Ford 28 1 5.0 .375 .160 .765 .9 .2 .3 .0 3.2
Hawkins, HerseyHersey Hawkins 82 82 34.4 .473 .384 .874 3.6 2.7 1.8 .2 15.6
Johnson, ErvinErvin Johnson 81 60 18.8 .511 .333 .669 5.3 .6 .5 1.6 5.5
Kemp, ShawnShawn Kemp 79 76 33.3 .561 .417 .742 11.4 2.2 1.2 1.6 19.6
McMillan, NateNate McMillan 55 14 22.9 .420 .380 .707 3.8 3.6 1.7 .3 5.0
Payton, GaryGary Payton 81 81 39.0 .484 .328 .748 4.2 7.5 2.9 .2 19.3
Perkins, SamSam Perkins 82 20 26.5 .408 .355 .793 4.5 1.5 1.0 .6 11.8
Scheffler, SteveSteve Scheffler 35 2 5.2 .533 .200 .474 .9 .1 .2 .1 1.7
Schrempf, DetlefDetlef Schrempf 63 60 34.9 .486 .408 .776 5.2 4.4 .9 .1 17.1
Snow, EricEric Snow 43 1 9.0 .420 .200 .592 1.0 1.7 .7 .0 2.7
Wingate, DavidDavid Wingate 60 3 11.6 .415 .441 .780 .9 1.0 .3 .1 3.7

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Askew, VincentVincent Askew 19 0 18.2 .343 .261 .607 2.2 1.4 .7 .4 3.7
Brickowski, FrankFrank Brickowski 21 3 9.8 .421 .273 .750 1.4 .5 .3 .2 2.0
Hawkins, HerseyHersey Hawkins 21 21 34.0 .452 .344 .895 3.0 2.2 1.3 .2 12.3
Johnson, ErvinErvin Johnson 18 18 14.1 .371 .000 .818 3.8 .4 .3 .8 3.1
Kemp, ShawnShawn Kemp 20 21 36.0 .570 .000 .795 10.4 1.5 1.2 2.0 20.9
McMillan, NateNate McMillan 19 0 20.3 .406 .475 .643 3.7 2.7 1.2 .3 4.4
Payton, GaryGary Payton 21 21 43.4 .485 .410 .633 5.1 6.8 1.8 .3 20.7
Perkins, SamSam Perkins 21 1 31.1 .459 .368 .754 4.3 1.7 .7 .3 12.3
Scheffler, SteveSteve Scheffler 8 0 2.8 .000 .000 .000 .8 .3 .1 .0 .0
Schrempf, DetlefDetlef Schrempf 21 21 37.6 .475 .368 .750 5.0 3.2 .7 .2 16.0
Snow, EricEric Snow 10 0 2.4 .143 .000 .000 .4 .6 .2 .0 .2
Wingate, DavidDavid Wingate 13 0 5.2 .438 .500 1.000 .2 .0 .0 .0 1.5

Awards and records

Awards

All-NBA Teams
  • Shawn Kemp – All-NBA Second Team
  • Gary Payton – All-NBA Second Team
NBA All-Defensive Teams
  • Gary Payton – All-Defensive First Team
1996 NBA All-Star Game
  • Shawn Kemp (third appearance, second start)
  • Gary Payton (second appearance)

Records

Transactions

Overview

Players Added

Via draft

Via trade

Players Lost

Via trade

Retired

Trades

June 27, 1995 To Seattle SuperSonics
Hersey Hawkins
David Wingate
To Charlotte Hornets
Kendall Gill
June 28, 1994 To Seattle SuperSonics
Eric Snow
To Milwaukee Bucks
Draft rights to Eurelijus Žukauskas
Conditional 1996 second round pick
September 18, 1995 To Seattle SuperSonics
Frank Brickowski
To Sacramento Kings
Byron Houston
Šarūnas Marčiulionis

Free agents

Additions

Player Signed Former team
Steve Scheffler October 6, 1995 Re-signed

References

See also


Post a question - any question - to the WikiAnswers community:

Copyrights: