| 1995 F.I.M. Grand Prix motorcycle racing season | |
| Previous: 1994 | Next: 1996 |
The 1995 Grand Prix motorcycle racing season was the 47th F.I.M. Road Racing World Championship season.
|
Contents
|
Honda's Mick Doohan captured his second consecutive 500cc crown in 1995.[1] Suzuki's Daryl Beattie had an early season points lead but crashed and injured himself in practice at Assen.[1] Luca Cadalora again won two races for Yamaha but failed to show any consistency.[1] Kevin Schwantz retired after the third race of the season with his numerous injuries finally taking their toll.[1]
Max Biaggi also won his second consecutive 250 championship for Aprilia with his eight victories second only to Mike Hailwood's 10 victories in 1966.[1] Haruchika Aoki easily won the 125 title for Honda with seven wins.[1]
|
Bold – Pole |
| Place | Rider | Number | Country | Team | Machine | Points | Wins | Poles | F.Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chesterfield-Aprilia | RSV250 | 283 | 8 | 9 | 7 | ||
| 2 | 7 | Marlboro-Yamaha | YZR250 | 220 | 1 | 3 | 4 | ||
| 3 | 5 | HB-Honda Germany | NSR250 | 203 | 3 | 0 | 1 | ||
| 4 | 2 | HRC-Honda | NSR250 | 136 | 0 | 0 | 1 | ||
| 5 | 6 | Tech 3-Honda | NSR250 | 115 | 0 | 0 | 0 | ||
| 6 | 10 | Blumex Rheos-Honda | NSR250 | 105 | 0 | 0 | 0 | ||
| 7 | 9 | MX Onda-S.S.P.-Honda | NSR250 | 88 | 0 | 0 | 0 | ||
| 8 | 25 | United States | Marlboro-Yamaha | YZR250 | 82 | 0 | 0 | 0 | |
| 9 | 4 | Agostini-Honda | NSR250 | 75 | 1 | 0 | 0 | ||
| 10 | 19 | Tech 3-Honda | NSR250 | 66 | 0 | 0 | 0 | ||
| 11 | 55 | ||||||||
| 12 | 50 | ||||||||
| 13 | 45 | ||||||||
| 14 | 43 | ||||||||
| 15 | 37 | ||||||||
| 16 | 33 | ||||||||
| 17 | 31 | ||||||||
| 18 | 26 | ||||||||
| 19 | 22 | ||||||||
| 20 | 22 | ||||||||
| 21 | 19 | ||||||||
| 22 | 12 | ||||||||
| 23 | 11 | ||||||||
| 24 | 10 | ||||||||
| 25 | 7 | ||||||||
| 26 | 6 | ||||||||
| 27 | 4 | ||||||||
| 28 | 3 | ||||||||
| 29 | 3 | ||||||||
| 30 | 2 | ||||||||
| 30 | 2 | ||||||||
| 32 | 2 | ||||||||
| 32 | 2 |
| Place | Rider | Number | Country | Machine | Points | Wins | Poles | F.Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Japan | Honda | 224 | 7 | 3 | 2 | |
| 2 | 1 | Japan | Aprilia | 140 | 2 | 5 | 1 | |
| 3 | 26 | Spain | Honda | 129 | 1 | 1 | ||
| 4 | 14 | Japan | Honda | 127 | 1 | |||
| 5 | 4 | Germany | Honda | 124.5 | 1 | 1 | 1 | |
| 6 | 7 | Italy | Aprilia | 118 | 2 | 2 | ||
| 7 | 8 | Japan | Aprilia | 105.5 | 1 | 1 | ||
| 8 | 20 | Japan | Honda | 102 | ||||
| 9 | 9 | Japan | Honda | 88 | 1 | 2 | ||
| 10 | 5 | Germany | Aprilia | 76 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)