| 1995 NCAA Men's Division I Basketball Tournament |
|||
|---|---|---|---|
![]() ' |
|||
| Teams | 64 | ||
| Finals site | Kingdome Seattle, Washington |
||
| Champions | UCLA (11th title) | ||
| Runner-up | Arkansas (2nd title game) | ||
| Semifinalists | North Carolina (12th Final Four) Oklahoma State (5th Final Four) |
||
| Winning coach | Jim Harrick (1st title) | ||
| MOP | Ed O'Bannon UCLA | ||
| Attendance | 540,101 | ||
| Top scorer | Corliss Williamson Arkansas (125 points) |
||
NCAA Men's Division I Tournaments
|
|||
The 1995 NCAA Men's Division I Basketball Tournament involved 64 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 16, 1995, and ended with the championship game on April 3 at the Kingdome in Seattle, Washington. A total of 63 games were played. UCLA, coached by Jim Harrick, won its record 11th NCAA Men's Basketball Championship and its first since the John Wooden era by defeating the University of Arkansas, who came up one game short in their bid to repeat as champions.
|
Contents
|
| Region | Site |
|---|---|
| East | East Rutherford, New Jersey (Meadowlands Arena) |
| Midwest | Kansas City, Missouri (Kemper Arena) |
| Southeast | Birmingham, Alabama (BJCC Arena) |
| West | Oakland, California (Oakland-Alameda County Coliseum Arena) |
| Finals | Seattle, Washington (Kingdome) |
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| West | ||||||
| West | 1 | UCLA | Jim Harrick | Champion | 2 Arkansas | W 89-78 |
| West | 2 | Connecticut | Jim Calhoun | Regional Runner-up | 1 UCLA | L 102-96 |
| West | 3 | Maryland | Gary Williams | Sweet Sixteen | 2 Connecticut | L 99-89 |
| West | 4 | Utah | Rick Majerus | Round of 32 | 5 Mississippi State | L 78-64 |
| West | 5 | Mississippi State | Richard Williams | Sweet Sixteen | 1 UCLA | L 86-67 |
| West | 6 | Oregon | Jerry Green | Round of 64 | 11 Texas | L 90-73 |
| West | 7 | Cincinnati | Bob Huggins | Round of 32 | 2 Connecticut | L 96-91 |
| West | 8 | Missouri | Norm Stewart | Round of 32 | 1 UCLA | L 75-74 |
| West | 9 | Indiana | Bob Knight | Round of 64 | 8 Missouri | L 65-60 |
| West | 10 | Temple | John Chaney | Round of 64 | 7 Cincinnati | L 77-71 |
| West | 11 | Texas | Tom Penders | Round of 32 | 3 Maryland | L 82-68 |
| West | 12 | Santa Clara | Dick Davey | Round of 64 | 5 Mississippi State | L 75-67 |
| West | 13 | Long Beach State | Seth Greenberg | Round of 64 | 4 Utah | L 76-64 |
| West | 14 | Gonzaga | Dan Fitzgerald | Round of 64 | 3 Maryland | L 87-63 |
| West | 15 | Chattanooga | Mack McCarthy | Round of 64 | 2 Connecticut | L 100-71 |
| West | 16 | Florida International | Bob Weltlich | Round of 64 | 1 UCLA | L 92-56 |
| Midwest | ||||||
| Midwest | 1 | Kansas | Roy Williams | Sweet Sixteen | 4 Virginia | L 67-58 |
| Midwest | 2 | Arkansas | Nolan Richardson | Runner Up | 1 UCLA | L 89-78 |
| Midwest | 3 | Purdue | Gene Keady | Round of 32 | 6 Memphis | L 75-73 |
| Midwest | 4 | Virginia | Jeff Jones | Regional Runner-up | 2 Arkansas | L 68-61 |
| Midwest | 5 | Arizona | Lute Olson | Round of 64 | 12 Miami, Ohio | L 71-62 |
| Midwest | 6 | Memphis | Larry Finch | Sweet Sixteen | 2 Arkansas | L 96-91 |
| Midwest | 7 | Syracuse | Jim Boeheim | Round of 32 | 2 Arkansas | L 96-94 |
| Midwest | 8 | Western Kentucky | Matt Kilcullen | Round of 32 | 1 Kansas | L 75-70 |
| Midwest | 9 | Michigan | Steve Fisher | Round of 64 | 8 Western Kentucky | L 82-76 |
| Midwest | 10 | Southern Illinois | Rich Herrin | Round of 64 | 7 Syracuse | L 96-92 |
| Midwest | 11 | Louisville | Denny Crum | Round of 64 | 6 Memphis | L 77-56 |
| Midwest | 12 | Miami, Ohio | Herb Sendek | Round of 32 | 4 Virginia | L 60-54 |
| Midwest | 13 | Nicholls State | Rickey Broussard | Round of 64 | 4 Virginia | L 96-72 |
| Midwest | 14 | UW–Green Bay | Dick Bennett | Round of 64 | 3 Purdue | L 49-48 |
| Midwest | 15 | Texas Southern | Robert Moreland | Round of 64 | 2 Arkansas | L 79-78 |
| Midwest | 16 | Colgate | Jack Bruen | Round of 64 | 1 Kansas | L 82-68 |
| Southeast | ||||||
| Southeast | 1 | Kentucky | Rick Pitino | Regional Runner-up | 2 North Carolina | L 74-61 |
| Southeast | 2 | North Carolina | Dean Smith | National Semifinals | 2 Arkansas | L 75-68 |
| Southeast | 3 | Michigan State | Jud Heathcote | Round of 64 | 14 Weber State | L 79-72 |
| Southeast | 4 | Oklahoma | Kelvin Sampson | Round of 64 | 13 Manhattan | L 77-67 |
| Southeast | 5 | Arizona State | Bill Frieder | Sweet Sixteen | 1 Kentucky | L 97-73 |
| Southeast | 6 | Georgetown | John Thompson | Sweet Sixteen | 2 North Carolina | L 74-64 |
| Southeast | 7 | Iowa State | Tim Floyd | Round of 32 | 2 North Carolina | L 73-51 |
| Southeast | 8 | BYU | Roger Reid | Round of 64 | 9 Tulane | L 76-70 |
| Southeast | 9 | Tulane | Perry Clark | Round of 32 | 1 Kentucky | L 82-60 |
| Southeast | 10 | Florida | Lon Kruger | Round of 64 | 7 Iowa State | L 64-61 |
| Southeast | 11 | Xavier | Skip Prosser | Round of 64 | 6 Georgetown | L 68-63 |
| Southeast | 12 | Ball State | Ray McCallum | Round of 64 | 5 Arizona State | L 81-66 |
| Southeast | 13 | Manhattan | Fran Fraschilla | Round of 32 | 5 Arizona State | L 64-54 |
| Southeast | 14 | Weber State | Ron Abegglen | Round of 32 | 6 Georgetown | L 53-51 |
| Southeast | 15 | Murray State | Scott Edgar | Round of 64 | 2 North Carolina | L 80-70 |
| Southeast | 16 | Mount St. Mary's | Jim Phelan | Round of 64 | 1 Kentucky | L 113-67 |
| East | ||||||
| East | 1 | Wake Forest | Dave Odom | Sweet Sixteen | 4 Oklahoma State | L 71-66 |
| East | 2 | Massachusetts | John Calipari | Regional Runner-up | 4 Oklahoma State | L 68-54 |
| East | 3 | Villanova | Steve Lappas | Round of 64 | 14 Old Dominion | L 89-81 |
| East | 4 | Oklahoma State | Eddie Sutton | National Semifinals | 1 UCLA | L 74-61 |
| East | 5 | Alabama | David Hobbs | Round of 32 | 4 Oklahoma State | L 66-52 |
| East | 6 | Tulsa | Tubby Smith | Sweet Sixteen | 2 Massachusetts | L 76-51 |
| East | 7 | Charlotte | Jeff Mullins | Round of 64 | 10 Stanford | L 70-68 |
| East | 8 | Minnesota | Clem Haskins | Round of 64 | 9 Saint Louis | L 64-61 |
| East | 9 | Saint Louis | Charlie Spoonhour | Round of 32 | 1 Wake Forest | L 64-59 |
| East | 10 | Stanford | Mike Montgomery | Round of 32 | 2 Massachusetts | L 75-53 |
| East | 11 | Illinois | Lou Henson | Round of 64 | 6 Tulsa | L 68-62 |
| East | 12 | Pennsylvania | Fran Dunphy | Round of 64 | 5 Alabama | L 91-85 |
| East | 13 | Drexel | Bill Herrion | Round of 64 | 4 Oklahoma State | L 73-49 |
| East | 14 | Old Dominion | Jeff Capel | Round of 32 | 6 Tulsa | L 64-52 |
| East | 15 | Saint Peter's | Ted Fiore | Round of 64 | 2 Massachusetts | L 68-51 |
| East | 16 | North Carolina A&T | Roy Thomas | Round of 64 | 1 Wake Forest | L 79-47 |
Games marked with an "*" went into overtime.
| First round | Second round | Regional Semifinals | Regional Finals | |||||||||||||||
| 1 | Wake Forest | 79 | ||||||||||||||||
| 16 | North Carolina A&T | 47 | ||||||||||||||||
| 1 | Wake Forest | 64 | ||||||||||||||||
| 9 | St. Louis | 59 | ||||||||||||||||
| 8 | Minnesota | 61* | ||||||||||||||||
| 9 | St. Louis | 64 | ||||||||||||||||
| 1 | Wake Forest | 66 | ||||||||||||||||
| 4 | Oklahoma State | 71 | ||||||||||||||||
| 5 | Alabama | 91 | ||||||||||||||||
| 12 | Pennsylvania | 85 | ||||||||||||||||
| 5 | Alabama | 52 | ||||||||||||||||
| 4 | Oklahoma State | 66 | ||||||||||||||||
| 4 | Oklahoma State | 73 | ||||||||||||||||
| 13 | Drexel | 49 | ||||||||||||||||
| 4 | Oklahoma State | 68 | ||||||||||||||||
| 2 | Massachusetts | 54 | ||||||||||||||||
| 6 | Tulsa | 68 | ||||||||||||||||
| 11 | Illinois | 62 | ||||||||||||||||
| 6 | Tulsa | 64 | ||||||||||||||||
| 14 | Old Dominion | 52 | ||||||||||||||||
| 3 | Villanova | 81 | ||||||||||||||||
| 14 | Old Dominion | 89*** | ||||||||||||||||
| 6 | Tulsa | 51 | ||||||||||||||||
| 2 | Massachusetts | 76 | ||||||||||||||||
| 7 | Charlotte | 68 | ||||||||||||||||
| 10 | Stanford | 70 | ||||||||||||||||
| 10 | Stanford | 53 | ||||||||||||||||
| 2 | Massachusetts | 75 | ||||||||||||||||
| 2 | Massachusetts | 68 | ||||||||||||||||
| 15 | Saint Peter's | 51 | ||||||||||||||||
| First round | Second round | Regional Semifinals | Regional Finals | |||||||||||||||
| 1 | UCLA | 92 | ||||||||||||||||
| 16 | Florida Intl. | 56 | ||||||||||||||||
| 1 | UCLA | 75 | ||||||||||||||||
| 8 | Missouri | 74 | ||||||||||||||||
| 8 | Missouri | 65 | ||||||||||||||||
| 9 | Indiana | 60 | ||||||||||||||||
| 1 | UCLA | 86 | ||||||||||||||||
| 5 | Mississippi St. | 67 | ||||||||||||||||
| 5 | Mississippi St. | 75 | ||||||||||||||||
| 12 | Santa Clara | 67 | ||||||||||||||||
| 5 | Mississippi St. | 78 | ||||||||||||||||
| 4 | Utah | 64 | ||||||||||||||||
| 4 | Utah | 76 | ||||||||||||||||
| 13 | Long Beach St. | 64 | ||||||||||||||||
| 1 | UCLA | 102 | ||||||||||||||||
| 2 | Connecticut | 96 | ||||||||||||||||
| 6 | Oregon | 73 | ||||||||||||||||
| 11 | Texas | 90 | ||||||||||||||||
| 11 | Texas | 68 | ||||||||||||||||
| 3 | Maryland | 82 | ||||||||||||||||
| 3 | Maryland | 87 | ||||||||||||||||
| 14 | Gonzaga | 63 | ||||||||||||||||
| 3 | Maryland | 89 | ||||||||||||||||
| 2 | Connecticut | 99 | ||||||||||||||||
| 7 | Cincinnati | 77 | ||||||||||||||||
| 10 | Temple | 71 | ||||||||||||||||
| 7 | Cincinnati | 91 | ||||||||||||||||
| 2 | Connecticut | 96 | ||||||||||||||||
| 2 | Connecticut | 100 | ||||||||||||||||
| 15 | Chattanooga | 71 | ||||||||||||||||
| First round | Second round | Regional Semifinals | Regional Finals | |||||||||||||||
| 1 | Kentucky | 113 | ||||||||||||||||
| 16 | Mount St. Mary's | 67 | ||||||||||||||||
| 1 | Kentucky | 82 | ||||||||||||||||
| 9 | Tulane | 60 | ||||||||||||||||
| 8 | BYU | 70 | ||||||||||||||||
| 9 | Tulane | 76 | ||||||||||||||||
| 1 | Kentucky | 97 | ||||||||||||||||
| 5 | Arizona St. | 73 | ||||||||||||||||
| 5 | Arizona St. | 81 | ||||||||||||||||
| 12 | Ball St. | 66 | ||||||||||||||||
| 5 | Arizona St. | 64 | ||||||||||||||||
| 13 | Manhattan | 54 | ||||||||||||||||
| 4 | Oklahoma | 67 | ||||||||||||||||
| 13 | Manhattan | 77 | ||||||||||||||||
| 1 | Kentucky | 61 | ||||||||||||||||
| 2 | North Carolina | 74 | ||||||||||||||||
| 6 | Georgetown | 68 | ||||||||||||||||
| 11 | Xavier | 63 | ||||||||||||||||
| 6 | Georgetown | 53 | ||||||||||||||||
| 14 | Weber St. | 51 | ||||||||||||||||
| 3 | Michigan St. | 72 | ||||||||||||||||
| 14 | Weber St. | 79 | ||||||||||||||||
| 6 | Georgetown | 64 | ||||||||||||||||
| 2 | North Carolina | 74 | ||||||||||||||||
| 7 | Iowa St. | 64 | ||||||||||||||||
| 10 | Florida | 61 | ||||||||||||||||
| 7 | Iowa St. | 51 | ||||||||||||||||
| 2 | North Carolina | 73 | ||||||||||||||||
| 2 | North Carolina | 80 | ||||||||||||||||
| 15 | Murray St. | 70 | ||||||||||||||||
| First round | Second round | Regional Semifinals | Regional Finals | |||||||||||||||
| 1 | Kansas | 82 | ||||||||||||||||
| 16 | Colgate | 68 | ||||||||||||||||
| 1 | Kansas | 75 | ||||||||||||||||
| 8 | Western Kentucky | 70 | ||||||||||||||||
| 8 | Western Kentucky | 82 | ||||||||||||||||
| 9 | Michigan | 76* | ||||||||||||||||
| 1 | Kansas | 58 | ||||||||||||||||
| 4 | Virginia | 67 | ||||||||||||||||
| 5 | Arizona | 62 | ||||||||||||||||
| 12 | Miami-OH | 71 | ||||||||||||||||
| 12 | Miami-OH | 54* | ||||||||||||||||
| 4 | Virginia | 60 | ||||||||||||||||
| 4 | Virginia | 96 | ||||||||||||||||
| 13 | Nicholls St. | 72 | ||||||||||||||||
| 4 | Virginia | 61 | ||||||||||||||||
| 2 | Arkansas | 68 | ||||||||||||||||
| 6 | Memphis | 77 | ||||||||||||||||
| 11 | Louisville | 56 | ||||||||||||||||
| 6 | Memphis | 75 | ||||||||||||||||
| 3 | Purdue | 73 | ||||||||||||||||
| 3 | Purdue | 49 | ||||||||||||||||
| 14 | UW–Green Bay | 48 | ||||||||||||||||
| 6 | Memphis | 91* | ||||||||||||||||
| 2 | Arkansas | 96 | ||||||||||||||||
| 7 | Syracuse | 96 | ||||||||||||||||
| 10 | Southern Illinois | 92 | ||||||||||||||||
| 7 | Syracuse | 94* | ||||||||||||||||
| 2 | Arkansas | 96 | ||||||||||||||||
| 2 | Arkansas | 79 | ||||||||||||||||
| 15 | Texas Southern | 78 | ||||||||||||||||
| National Semifinals | National Championship Game | |||||||
| E4 | Oklahoma State | 61 | ||||||
| W1 | UCLA | 74 | ||||||
| W1 | UCLA | 89 | ||||||
| M2 | Arkansas | 78 | ||||||
| SE2 | North Carolina | 68 | ||||||
| M2 | Arkansas | 75 | ||||||
A final shot in the second round at The Boise State Pavilion is one of the most memorable moments in NCAA history. UCLA's Tyus Edney dashed the length of the 94-foot court in just over 4 seconds to make a layup that gave the Bruins a 75-74 win over Missouri, which sustained UCLA's run to a national title that year.[1]
|
|||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)