| Tournament information | |
|---|---|
| Dates | 20 - 23 July 1995 |
| Location | |
| Course(s) | Old Course at St Andrews |
| Tour(s) | PGA Tour PGA European Tour |
| Statistics | |
| Par | 72 |
| Length | 6,933 yards (6,340 m) |
| Field | 159 players, 103 after cut |
| Cut | 148 (+4) |
| Prize fund | £1,250,000 $2,000,000 |
| Winner's share | £125,000 $199,375 |
| Champion | |
| 282 (-6), playoff | |
The 1995 Open Championship was the 124th Open Championship held from 20-23 July at the Old Course at St Andrews in St Andrews, Scotland. John Daly won his first Open Championship and second overall major championship in a four-hole playoff over Costantino Rocca.
The 1995 Open is often remembered for Rocca's unpredictable performance on the final hole. As Rocca approached the final hole, he was one shot behind Daly. Rocca's long drive was only yards from the green, but his second shot resulted in a fluffed chip where he forgot to follow through. The ball trickled a mere five yards into the "Valley of Sin." From the Valley of Sin, well below the level of the green, Rocca putted and holed his birdie putt. The jovial Italian instantly fell to the ground and began pounding the ground with his fists out of joy.
|
Contents
|
Thursday, 20 July 1995
| Place | Player | Country | Score | To par |
|---|---|---|---|---|
| T1 | Ben Crenshaw | 67 | -5 | |
| John Daly | ||||
| Mark McNulty | ||||
| Tom Watson | ||||
| T5 | David Feherty | 68 | -4 | |
| Bill Glasson | ||||
| Mats Hallberg | ||||
| Vijay Singh | ||||
| T9 | Darren Clarke | 69 | -3 | |
| John Cook | ||||
| Jim Gallagher, Jr. | ||||
| David Gilford | ||||
| Per-Ulrik Johansson | ||||
| Steve Lowery | ||||
| Corey Pavin | ||||
| Costantino Rocca | ||||
| Gene Sauers |
Friday, 21 July 1995
| Place | Player | Country | Score | To par |
|---|---|---|---|---|
| T1 | John Daly | 67-71=138 | -6 | |
| Brad Faxon | 71-67=138 | |||
| Katsuyoshi Tomori | 70-68=138 | |||
| T4 | Mark Brooks | 70-69=139 | -5 | |
| John Cook | 69-70=139 | |||
| Ben Crenshaw | 67-72=139 | |||
| Ernie Els | 71-68=139 | |||
| Corey Pavin | 69-70=139 | |||
| Costantino Rocca | 69-70=139 | |||
| T10 | Justin Leonard | 73-67=140 | -4 | |
| Vijay Singh | 68-72=140 | |||
| Payne Stewart | 72-68=140 |
Amateurs: Sherry (-3), Webster (-2), Woods (+1), Clark (+3), Gallacher (+7).
Saturday, 22 July 1995
| Place | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Michael Campbell | 71-71-65=207 | -9 | |
| 2 | Costantino Rocca | 69-70-70=209 | -7 | |
| 3 | Steve Elkington | 72-69-69=210 | -6 | |
| T4 | John Daly | 67-71-73=211 | -5 | |
| Ernie Els | 71-68-72=211 | |||
| Corey Pavin | 69-70-72=211 | |||
| Katsuyoshi Tomori | 70-68-73=211 | |||
| T8 | Mark Brooks | 70-69-73=212 | -4 | |
| Sam Torrance | 71-70-71=212 | |||
| T10 | Bob Estes | 72-70-71=213 | -3 | |
| Brad Faxon | 71-67-75=213 | |||
| Barry Lane | 72-73-68=213 | |||
| Brett Ogle | 73-69-71=213 | |||
| Vijay Singh | 68-72-73=213 | |||
| Tom Watson | 67-76-70=213 |
Sunday, 23 July 1995
| Place | Player | Country | Score | To par | Money (£) | Playoff |
|---|---|---|---|---|---|---|
| 1 | John Daly | 67-71-73-71=282 | -6 | 125,000 | 4-3-4-4=15 | |
| 2 | Costantino Rocca | 69-70-70-73=282 | 100,000 | 5-4-7-3=19 | ||
| T3 | Steven Bottomley | 70-72-72-69=283 | -5 | 65,667 | ||
| Mark Brooks | 70-69-73-71=283 | |||||
| Michael Campbell | 71-71-65-76=283 | |||||
| T6 | Steve Elkington | 72-69-69-74=284 | -4 | 40,500 | ||
| Vijay Singh | 68-72-73-71=284 | |||||
| T8 | Bob Estes | 72-70-71-72=285 | -3 | 33,333 | ||
| Mark James | 72-75-68-70=285 | |||||
| Corey Pavin | 69-70-72-74=285 |
Amateurs: Webster (+1), Sherry (+3), Woods (+7), Clark (+13).
| Preceded by 1995 U.S. Open |
Major Championships | Succeeded by 1995 PGA Championship |
|
|||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| This article about The Open Championship is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)