The 1995 U.S. Women's Open Golf Championship was contested from July 13 to July 16 at Broadmoor Golf Club, East Course. It was the 50th edition of the U.S. Women's Open.
This event was won by Annika Sörenstam.
| # | Player | Country | Score | To par | Money |
|---|---|---|---|---|---|
| 1 | Annika Sörenstam | 67-71-72-68=278 | -2 | $175,000.00 | |
| 2 | Meg Mallon | 70-69-66-74=279 | -1 | $103,500.00 | |
| T3 | Betsy King | 72-69-72-67=280 | E | $56,238.00 | |
| T3 | Pat Bradley | 67-71-72-70=280 | E | $56,238.00 | |
| T5 | Leta Lindley | 70-68-74-69=281 | -1 | $35,285.00 | |
| T5 | Rosie Jones | 69-70-70-72=281 | -1 | $35,285.00 | |
| T7 | Dawn Coe-Jones | 68-70-74-70=282 | -2 | $28,009.33 | |
| T7 | Julie Piers | 68-71-68-75=282 | -2 | $28,009.33 | |
| T7 | Tammie Green | 68-70-75-69=282 | -2 | $28,009.33 | |
| T10 | Marianne Morris | 73-73-70-67=283 | -3 | $22,190.67 | |
| T10 | Patty Sheehan | 70-73-71-69=283 | -3 | $22,190.67 | |
| T10 | Val Skinner | 68-72-72-71=283 | -3 | $22,190.67 |
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)