| 1996 Detroit Tigers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1996 information | ||
| Owner(s) | Mike Ilitch | |
| Manager(s) | Buddy Bell | |
| Local television | WKBD (George Kell, Al Kaline) PASS (Ernie Harwell, Fred McLeod) |
|
| Local radio | WJR (Frank Beckmann, Lary Sorensen) |
|
| Previous season Next season | ||
The 1996 Detroit Tigers had a record of 53-109 for the third worst winning percentage (.327) in team history. With a number of capable batters (Cecil Fielder, Tony Clark, Bobby Higginson, Alan Trammell, Rubén Sierra, and Damion Easley), the team scored a respectable 783 runs. However, the 1996 Tigers lacked pitching and allowed their opponents to score 1,103 runs. No team in American League history and only one in major league history (the 1930 Philadelphia Phillies) has given up more runs. No pitcher on the team had more than 7 wins.
|
Contents
|
Chad Curtis CF Bobby Higginson RF Travis Fryman 3B Cecil Fielder 1B Melvin Nieves LF Eddie Williams DH Mark Lewis 2B John Flaherty C Alan Trammell SS
Felipe Lira SP
| AL East | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 92 | 70 | .568 | -- |
| Baltimore Orioles * | 88 | 74 | .543 | 4.0 |
| Boston Red Sox | 85 | 77 | .525 | 7.0 |
| Toronto Blue Jays | 74 | 88 | .457 | 18.0 |
| Detroit Tigers | 53 | 109 | .327 | 39.0 |
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Brad Ausmus | 75 | 226 | 56 | .248 | 4 | 22 |
| 1B | Tony Clark | 100 | 376 | 94 | .250 | 27 | 72 |
| 2B | Mark Lewis | 145 | 545 | 147 | .270 | 11 | 55 |
| 3B | Travis Fryman | 157 | 616 | 165 | .268 | 22 | 100 |
| SS | Andújar Cedeño | 52 | 179 | 35 | .196 | 7 | 20 |
| LF | Bobby Higginson | 130 | 440 | 141 | .320 | 26 | 81 |
| CF | Kimera Bartee | 120 | 217 | 55 | .253 | 1 | 14 |
| RF | Melvin Nieves | 110 | 431 | 106 | .246 | 24 | 60 |
| DH | Eddie Williams | 77 | 215 | 43 | .200 | 6 | 26 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Chad Curtis | 104 | 400 | 105 | .263 | 10 | 37 |
| Cecil Fielder | 107 | 391 | 97 | .248 | 26 | 80 |
| Curtis Pride | 95 | 267 | 80 | .300 | 10 | 31 |
| Alan Trammell | 66 | 193 | 45 | .233 | 1 | 16 |
| Rubén Sierra | 46 | 158 | 35 | .222 | 1 | 20 |
| John Flaherty | 47 | 152 | 38 | .250 | 4 | 23 |
| Chris Gomez | 48 | 128 | 31 | .242 | 1 | 16 |
| Phil Nevin | 38 | 120 | 35 | .292 | 8 | 19 |
| Mark Parent | 38 | 104 | 25 | .240 | 7 | 17 |
| Damion Easley | 21 | 67 | 23 | .343 | 2 | 10 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Felipe Lira | 32 | 194.7 | 6 | 14 | 5.22 | 113 |
| Omar Olivares | 25 | 160 | 7 | 11 | 4.89 | 81 |
| Greg Gohr | 17 | 91.7 | 4 | 8 | 7.17 | 60 |
| Justin Thompson | 11 | 59 | 1 | 6 | 4.58 | 44 |
| Todd Van Poppel | 9 | 36.3 | 2 | 4 | 11.39 | 16 |
| Scott Aldred | 11 | 43.3 | 0 | 4 | 9.35 | 36 |
| C.J. Nitkowski | 11 | 45.7 | 2 | 3 | 8.08 | 36 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Brian Williams | 40 | 121 | 3 | 10 | 6.77 | 72 |
| Greg Keagle | 26 | 87.7 | 3 | 6 | 7.39 | 70 |
| A. J. Sager | 22 | 79 | 4 | 5 | 5.01 | 52 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Gregg Olson | 43 | 3 | 0 | 8 | 5.02 | 29 |
| Mike Myers | 83 | 1 | 5 | 6 | 5.01 | 69 |
| Richie Lewis | 72 | 4 | 6 | 2 | 4.18 | 78 |
| José Lima | 39 | 5 | 6 | 3 | 5.70 | 59 |
|
|||||||||||||||||||||||||||||||||||||
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Toledo Mud Hens | International League | Tom Runnells |
| AA | Jacksonville Suns | Southern League | Bill Plummer and Larry Parrish |
| A | Visalia Oaks | California League | Tim Torricelli |
| A | Lakeland Tigers | Florida State League | Dave Anderson |
| A | Fayetteville Generals | South Atlantic League | Dwight Lowry |
| Short-Season A | Jamestown Jammers | New York-Penn League | Bruce Fields |
| Rookie | GCL Tigers | Gulf Coast League | Kevin Bradshaw |
LEAGUE CHAMPIONS: Jacksonville
Visalia affiliation shared with Arizona Diamondbacks[6]
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)