| 1996 Ginebra San Miguel season | |
|---|---|
| Head coach | Robert Jaworski |
| All Filipino Cup Results | |
| Record | 12–12 (.500) |
| Place | 4th |
| Playoff finish | N/A |
| Commissioner's Cup Results | |
| Record | 12–8 (.600) |
| Place | 4th |
| Playoff finish | N/A |
| Governors Cup Results | |
| Record | 11–9 (.550) |
| Place | 2nd |
| Playoff finish | Finals |
| Ginebra San Miguel seasons | |
| 1995 | 1997 |
The 1996 Ginebra San Miguel season was the 18th season of the franchise in the Philippine Basketball Association (PBA).
|
Contents
|
| Players | Games Played | Points(Ave.) |
|---|---|---|
| Bal David | 64 | 8.6 |
| Noli Locsin | 64 | 15.5 |
| Robert Jaworski | 35 | 2.0 |
| Macky De Joya | 26 | 1.8 |
| Jayvee Gayoso | 63 | 6.4 |
| Vince Hizon | 59 | 13.5 |
| Marlou Aquino | 64 | 17.9 |
| Michael Orquillas | 8 | 1.9 |
| Benny Cheng | 33 | 3.3 |
| Wilmer Ong | 60 | 2.8 |
| Pido Jarencio | 64 | 7.7 |
| EJ Feihl | 63 | 6.8 |
| Robert Jaworski Jr | 11 | 0.8 |
| Teroy Albarillo | 2 | 3.5 |
| Henry James | 20 | 32.6 |
| Derek Rucker | 2 | 29.5 |
| Fred Cofield | 9 | 23.1 |
| Reggie Fox | 9 | 28.8 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)