| Race details | |||
|---|---|---|---|
| Race 3 of 15 races in the 1996 Grand Prix motorcycle racing season |
|||
| Date | April 21, 1996 | ||
| Location | Suzuka | ||
| Course | Permanent racing facility 5.821 km (3.618 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:08.652 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:09.089 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:10.676 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:10.492 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:17.788 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:17.055 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 1996 Japanese motorcycle Grand Prix was the third round of the 1996 Grand Prix motorcycle racing season. It took place on April 21, 1996 at the Suzuka Circuit.
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Yamaha | 45:34.590 | 25 | |
| 2 | Honda | +6.496 | 20 | |
| 3 | Suzuki | +7.140 | 16 | |
| 4 | Honda | +11.724 | 13 | |
| 5 | Suzuki | +13.670 | 11 | |
| 6 | Honda | +19.858 | 10 | |
| 7 | Aprilia | +22.334 | 9 | |
| 8 | Yamaha | +34.456 | 8 | |
| 9 | Honda | +38.230 | 7 | |
| 10 | Honda | +41.488 | 6 | |
| 11 | Honda | +43.146 | 5 | |
| 12 | Yamaha | +1:01.450 | 4 | |
| 13 | ROC Yamaha | +1:38.718 | 3 | |
| 14 | Yamaha | +1:38.802 | 2 | |
| 15 | ROC Yamaha | +1:51.385 | 1 | |
| 16 | Yamaha | +1:51.732 | ||
| 17 | Harris Yamaha | +1:52.087 | ||
| 18 | Elf | +1 Lap | ||
| Ret | Suzuki | Retirement | ||
| Ret | ROC Yamaha | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | ROC Yamaha | Retirement | ||
| Ret | Paton | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Elf 500 | Retirement | ||
| Ret | ROC Yamaha | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Honda | Retirement |
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Aprilia | 41:36.486 | 25 | |
| 2 | Suzuki | +13.560 | 20 | |
| 3 | Honda | +19.839 | 16 | |
| 4 | Honda | +20.000 | 13 | |
| 5 | Honda | +20.446 | 11 | |
| 6 | Honda | +24.751 | 10 | |
| 7 | Yamaha | +33.656 | 9 | |
| 8 | Honda | +38.644 | 8 | |
| 9 | Honda | +44.416 | 7 | |
| 10 | Honda | +44.542 | 6 | |
| 11 | Honda | +1:01.951 | 5 | |
| 12 | Honda | +1:02.092 | 4 | |
| 13 | Aprilia | +1:02.484 | 3 | |
| 14 | Honda | +1:02.778 | 2 | |
| 15 | Honda | +1:02.907 | 1 | |
| 16 | Aprilia | +1:03.014 | ||
| 17 | Yamaha | +1:06.271 | ||
| 18 | Aprilia | +1:14.852 | ||
| 19 | Aprilia | +1:15.376 | ||
| 20 | Honda | +1:22.370 | ||
| 21 | Aprilia | +1:27.027 | ||
| 22 | Aprilia | +1:30.186 | ||
| 23 | Aprilia | +1:46.856 | ||
| 24 | Aprilia | +1:47.046 | ||
| 25 | Honda | +1 Lap | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Aprilia | Retirement |
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Aprilia | 41:44.002 | 25 | |
| 2 | Honda | +1.232 | 20 | |
| 3 | Honda | +2.010 | 16 | |
| 4 | Honda | +8.126 | 13 | |
| 5 | Aprilia | +15.420 | 11 | |
| 6 | Honda | +16.218 | 10 | |
| 7 | Honda | +16.744 | 9 | |
| 8 | Aprilia | +24.449 | 8 | |
| 9 | Aprilia | +25.354 | 7 | |
| 10 | Yamaha | +28.019 | 6 | |
| 11 | Aprilia | +37.643 | 5 | |
| 12 | Aprilia | +42.357 | 4 | |
| 13 | Honda | +46.900 | 3 | |
| 14 | Honda | +46.950 | 2 | |
| 15 | Honda | +1:08.334 | 1 | |
| 16 | Honda | +1:08.368 | ||
| 17 | Aprilia | +1:24.224 | ||
| 18 | Aprilia | +1:25.803 | ||
| 19 | Honda | +1:26.722 | ||
| 20 | Honda | +1:31.487 | ||
| 21 | Honda | +1:34.816 | ||
| Ret | Honda | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Yamaha | Retirement |
| Previous race: 1996 Indonesian Grand Prix |
FIM MotoGP World Championship 1996 season |
Next race: 1996 Spanish Grand Prix |
| Previous race: 1995 Japanese Grand Prix |
Japanese motorcycle Grand Prix | Next race: 1997 Japanese Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)