![]() |
|
| Tournament information | |
|---|---|
| Dates | August 8 - 11 |
| Location | Louisville, Kentucky, U.S. |
| Course(s) | Valhalla Golf Club |
| Tour(s) | PGA Tour |
| Statistics | |
| Par | 72 |
| Length | 7,144 yards (6,532 m) |
| Field | 137 players, 81 after cut |
| Cut | 145 (+1) |
| Prize fund | $2,400,000 |
| Winner's share | $430,000 |
| Champion | |
| 277 (-11), playoff | |
The 1996 PGA Championship was the 78th PGA Championship held from August 8-11 at Valhalla Golf Club in Louisville, Kentucky. Mark Brooks won his first major championship with a birdie in a sudden death playoff over Kentucky native Kenny Perry.
|
Contents
|
| Place | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Kenny Perry | 66 | -6 | |
| T2 | Steve Elkington | 67 | -5 | |
| Phil Mickelson | ||||
| T4 | Mark Brooks | 68 | -4 | |
| Russ Cochran | ||||
| Joel Edwards | ||||
| Lee Janzen | ||||
| Greg Norman | ||||
| Nick Price | ||||
| Ian Woosnam |
| Place | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Phil Mickelson | 67-67=134 | -10 | |
| 2 | Justin Leonard | 71-66=137 | -7 | |
| T3 | Mark Brooks | 68-70=138 | -6 | |
| Kenny Perry | 66-72=138 | |||
| Vijay Singh | 69-69=138 | |||
| T6 | Lee Janzen | 68-71=139 | -5 | |
| Nick Price | 68-72=139 | |||
| T8 | Mike Brisky | 71-69=140 | -4 | |
| Russ Cochran | 68-72=140 | |||
| David Edwards | 69-71=140 | |||
| Brad Faxon | 72-68=140 | |||
| Jim Furyk | 70-70=140 | |||
| Greg Norman | 68-72=140 | |||
| Jesper Parnevik | 73-67=140 | |||
| Tommy Tolles | 69-71=140 | |||
| Tom Watson | 69-71=140 | |||
| Ian Woosnam | 68-72=140 |
| Place | Player | Country | Score | To par |
|---|---|---|---|---|
| T1 | Russ Cochran | 68-72-65=205 | -11 | |
| T2 | Mark Brooks | 68-70-69=207 | -9 | |
| Vijay Singh | 69-69-69=207 | |||
| T4 | Steve Elkington | 67-74-67=208 | -8 | |
| Phil Mickelson | 67-67-74=208 | |||
| Nick Price | 69-71-69=208 | |||
| T7 | Mike Brisky | 71-69-69=209 | -7 | |
| Justin Leonard | 71-66-72=209 | |||
| Greg Norman | 68-72-69=209 | |||
| Jesper Parnevik | 73-67-69=209 | |||
| Kenny Perry | 66-72-71=209 |
| Place | Player | Country | Score | To par | Money ($) |
|---|---|---|---|---|---|
| 1 | Mark Brooks* | 68-70-69-70=277 | -11 | 430,000 | |
| 2 | Kenny Perry | 66-72-71-68=277 | 260,000 | ||
| T3 | Steve Elkington | 67-74-67-70=278 | -10 | 140,000 | |
| Tommy Tolles | 69-71-71-67=278 | ||||
| T5 | Justin Leonard | 71-66-72-70=279 | -9 | 86,667 | |
| Jesper Parnevik | 73-67-69-70=279 | ||||
| Vijay Singh | 69-69-69-72=279 | ||||
| T8 | Lee Janzen | 68-71-71-70=280 | -8 | 57,500 | |
| Per-Ulrik Johansson | 73-72-66-69=280 | ||||
| Phil Mickelson | 67-67-74-72=280 | ||||
| Larry Mize | 71-70-69-70=280 | ||||
| Frank Nobilo | 69-72-71-68=280 | ||||
| Nick Price | 68-71-69-72=280 |
*Brooks defeated Perry on the first hole (4-x) of a sudden death playoff.
| Preceded by 1996 Open Championship |
Major Championships | Succeeded by 1997 Masters |
|
|||||
|
|||||||||||||||||||||||||||||||||||
| This article about the PGA Championship is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)