XX World Rhythmic Gymnastics Championships were held in Budapest, the capital of Hungary, June 19–23, 1996.
|
Contents
|
| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Ekaterina Serebrianskaya | 10.000 | |
| 2 | Larissa Lukianenko | 9.950 | |
| 2 | Maria Petrova | 9.950 | |
| 2 | Amina Zaripova | 9.950 | |
| 5 | Eva Serrano | 9.800 | |
| 6 | Almudena Cid | 9.750 | |
| 7 | Magdalena Brzeska | 9.733 | |
| 8 | Alina Stoica | 9.550 |
| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Amina Zaripova | 10.000 | |
| 2 | Elena Vitrichenko | 9.950 | |
| 3 | Maria Petrova | 9.933 | |
| 4 | Eva Serrano | 9.916 | |
| 5 | Magdalena Brzeska | 9.883 | |
| 6 | Evgenia Pavlina | 9.766 | |
| 7 | Irene Germini | 9.716 | |
| 8 | Alina Stoica | 9.700 |
| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Elena Vitrichenko | 10.000 | |
| 2 | Yanina Batyrchina | 9.983 | |
| 3 | Evgenia Pavlina | 9.950 | |
| 4 | Diana Popova | 9.866 | |
| 5 | Katia Pietrosanti | 9.750 | |
| 6 | Alba Caride | 9.716 | |
| 7 | Viktoria Frater | 9.616 | |
| 8 | Maria Pangalou | 9.600 |
| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Larissa Lukianenko | 9.950 | |
| 2 | Ekaterina Serebrianskaya | 9.933 | |
| 3 | Diana Popova | 9.800 | |
| 4 | Almudena Cid | 9.716 | |
| 5 | Yanina Batyrchina | 9.699 | |
| 6 | Maria Pangalou | 9.650 | |
| 7 | Katia Pietrosanti | 9.582 | |
| 8 | Viktoria Frater | 9.500 |
| Place | Nation | 5 Hoops | 3 Balls, 2 Ribbons |
Total |
|---|---|---|---|---|
| 1 | 19.800 (1) | 19.800 (1) | 39.600 | |
| 2 | 19.700 (3) | 19.700 (2) | 39.400 | |
| 3 | 19.733 (2) | 19.600 (3) | 39.333 | |
| 4 | 19.600 (4) | 19.566 (4) | 39.166 | |
| 5 | 19.366 (5) | 15.500 (5) | 38.866 | |
| 6 | 19.166 (6) | 19.333 (7) | 38.499 | |
| 7 | 19.066 (7) | 19.400 (6) | 38.466 | |
| 8 | 18.766 (8) | 19.166 (8) | 37.932 |
| Place | Nation | Result |
|---|---|---|
| 1 | 19.816 | |
| 2 | 19.800 | |
| 3 | 19.700 | |
| 4 | 19.366 | |
| 5 | 19.183 | |
| 6 | 19.032 | |
| 7 | 19.000 | |
| 8 | 18.666 |
| Place | Nation | Result |
|---|---|---|
| 1 | 19.866 | |
| 2 | 19.816 | |
| 3 | 19.733 | |
| 4 | 19.699 | |
| 5 | 19.500 | |
| 6 | 19.433 | |
| 7 | 19.258 | |
| 8 | 18.833 |
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)