| 1997 Anaheim Angels |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1997 information | ||
| Owner(s) | Gene Autry | |
| Manager(s) | Terry Collins | |
| Local television | FSN West •S. Anderson, S. Physioc KCAL-9 •Jerry Reuss, Steve Physioc |
|
| Local radio | KMPC (AM 710) •Mario Impemba, Bob Starr |
|
| Stats | ESPN.com | |
| Previous season Next season | ||
The Anaheim Angels 1997 season involved the Angels finishing 2nd in the American League west with a record of 84 wins and 78 losses.
|
Contents
|
| AL West | W | L | Pct. | GB |
|---|---|---|---|---|
| Seattle Mariners | 90 | 72 | .556 | -- |
| Anaheim Angels | 84 | 78 | .519 | 6 |
| Texas Rangers | 77 | 85 | .475 | 13 |
| Oakland Athletics | 65 | 97 | .401 | 25 |
| 1997 Anaheim Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Chad Kreuter | 70 | 218 | 51 | .234 | 4 | 18 |
| 1B | Darin Erstad | 139 | 539 | 161 | .299 | 16 | 77 |
| 2B | Luis Alicea | 128 | 388 | 98 | .253 | 5 | 37 |
| 3B | Dave Hollins | 149 | 572 | 165 | .288 | 16 | 85 |
| SS | Gary DiSarcina | 154 | 549 | 135 | .246 | 4 | 47 |
| LF | Garret Anderson | 154 | 624 | 189 | .303 | 8 | 92 |
| CF | Jim Edmonds | 133 | 502 | 146 | .291 | 26 | 80 |
| RF | Tim Salmon | 157 | 582 | 172 | .296 | 33 | 129 |
| DH | Eddie Murray | 46 | 160 | 35 | .219 | 3 | 15 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Tony Phillips | 105 | 405 | 107 | .264 | 6 | 48 |
| Jim Leyritz | 84 | 294 | 81 | .276 | 11 | 50 |
| Jack Howell | 77 | 174 | 45 | .259 | 14 | 34 |
| Orlando Palmeiro | 74 | 134 | 29 | .216 | 0 | 8 |
| Craig Grebeck | 63 | 126 | 34 | .270 | 1 | 6 |
| Todd Greene | 34 | 124 | 36 | .290 | 9 | 24 |
| Rickey Henderson | 32 | 115 | 21 | .183 | 2 | 7 |
| Jorge Fabregas | 21 | 38 | 3 | .079 | 0 | 3 |
| Chris Turner | 13 | 23 | 6 | .261 | 1 | 2 |
| Robert Eenhoorn | 11 | 20 | 7 | .350 | 1 | 6 |
| Angelo Encarnación | 11 | 17 | 7 | .412 | 1 | 4 |
| George Arias | 3 | 6 | 2 | .333 | 0 | 1 |
| Randy Velarde | 1 | 0 | 0 | .--- | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Allen Watson | 35 | 199 | 12 | 12 | 4.93 | 141 |
| Jason Dickson | 33 | 203.2 | 13 | 9 | 4.29 | 115 |
| Dennis Springer | 32 | 194.2 | 9 | 9 | 5.18 | 75 |
| Chuck Finley | 25 | 164 | 13 | 6 | 4.23 | 155 |
| Ken Hill | 12 | 79 | 4 | 4 | 3.65 | 38 |
| Mark Langston | 9 | 48 | 2 | 4 | 5.85 | 30 |
| Matt Perisho | 11 | 45 | 0 | 2 | 6.00 | 35 |
| Mark Gubicza | 2 | 5 | 0 | 1 | 25.07 | 5 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Shigetoshi Hasegawa | 50 | 117 | 3 | 7 | 3.93 | 83 |
| Darrell May | 29 | 52 | 2 | 1 | 5.23 | 42 |
| Kevin Gross | 12 | 25 | 2 | 1 | 6.75 | 20 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Mike Bovee | 3 | 0 | 0 | 0 | 5.40 | 5 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Vancouver Canadians | Pacific Coast League | Bruce Hines |
| AA | Midland Angels | Texas League | Mitch Seoane |
| A | Lake Elsinore Storm | California League | Don Long |
| A | Cedar Rapids Kernels | Midwest League | Mario Mendoza |
| Short-Season A | Boise Hawks | Northwest League | Tom Kotchman |
| Rookie | Butte Copper Kings | Pioneer League | Bill Lachemann |
| Preceded by 1996 |
Anaheim Angels seasons 1997 |
Succeeded by 1998 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)