| 1997 Auburn Tigers football | |||
|---|---|---|---|
| SEC Western Division Champions | |||
| SEC Championship Game, L 30–29 vs. Tennessee | |||
| Peach Bowl, W 27–17 vs. Clemson | |||
| Conference | Southeastern Conference West Division | ||
| Ranking | |||
| Coaches | #11 | ||
| AP | #11 | ||
| 1997 record | 10–3 (6–2 SEC) | ||
| Head coach | Terry Bowden | ||
| Offensive coordinator | Rodney Allison | ||
| Defensive coordinator | Bill Oliver | ||
| Home stadium | Jordan-Hare Stadium (87,451) | ||
Seasons
|
|||
| 1997 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Tennessee x† | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Florida | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Georgia | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Auburn xy | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 LSU x | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Ole Miss | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Tennessee 30, Auburn 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion x – Division champion/co-champions y – Championship game participant Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 Auburn Tigers football team represented Auburn University in the 1997 NCAA Division I-A football season. The team, coached by Terry Bowden, finished with a 10–3 record and won the school's first SEC West Division championship, but lost by a point to Tennessee in the 1997 SEC Championship Game. The Tigers ended the season with a #11 ranking in the AP Poll and the Coaches' Poll after winning the Peach Bowl against Clemson on January 2.
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 4 | 7:00 PM | at Virginia* | #16 | Scott Stadium • Charlottesville, VA | ESPN | W 28–17 | 45,300 | |
| September 13 | 11:30 AM | Mississippi | #16 | Jordan-Hare Stadium • Auburn, AL | ESPN2 | W 19–9 | 81,203 | |
| September 20 | 6:30 PM | at #10 LSU | #12 | Tiger Stadium • Baton Rouge, LA (Tiger Bowl) | ESPN | W 31–28 | 80,538 | |
| September 27 | 6:00 PM | Central Florida* | #8 | Jordan-Hare Stadium • Auburn, AL | W 41–14 | 82,109 | ||
| October 4 | 11:30 AM | at South Carolina | #8 | Williams-Brice Stadium • Columbia, SC | JP Sports | W 23-6 | 79,411 | |
| October 11 | 1:00 PM | Louisiana Tech* |
#8 | Jordan-Hare Stadium • Auburn, AL | W 49–13 | 84,761 | ||
| October 18 | 2:30 PM | #7 Florida | #6 | Jordan-Hare Stadium • Auburn, AL | CBS | L 10–24 | 85,214 | |
| October 25 | 5:00 PM | at Arkansas | #11 | Razorback Stadium • Fayetteville, AR | ESPN2 | W 26–21 | 41,277 | |
| November 1 | 1:00 PM | Mississippi State | #11 | Jordan-Hare Stadium • Auburn, AL | L 0–20 | 82,736 | ||
| November 15 | 4:50 PM | at #7 Georgia | #16 | Sanford Stadium • Athens, GA (Deep South's Oldest Rivalry) | ESPN | W 45–34 | 86,117 | |
| November 22 | 6:30 PM | Alabama | #13 | Jordan-Hare Stadium • Auburn, AL (Iron Bowl) | CBS | W 18–17 | 85,214 | |
| December 6 | 8:00 PM | vs. #3 Tennessee | #11 | Georgia Dome • Atlanta, GA (SEC Championship Game) | ABC | L 29–30 | 74,896 | |
| January 2 | 2:00 PM | vs. Clemson* | #13 | Georgia Dome • Atlanta, GA (Peach Bowl) | ESPN | W 27–17 | 71,212 | |
| *Non-conference game. |
||||||||
|
||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)