| 1997 Chicago Bears season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Dave Wannstedt | ||||||
| Home field | Soldier Field | ||||||
| Results | |||||||
| Record | 4-12 | ||||||
| Division Place | 5th NFC Central | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1997 Chicago Bears season was their 78th regular season completed in the National Football League. The club posted a 4-12 record under head coach Dave Wannstedt. It was the club's first 4 win season since the club posted a 4-10 record in 1975.
|
Contents
|
| Round | Pick | Name | Position | College |
|---|---|---|---|---|
| 2 | 38 | John Allred | TE | USC |
| 3 | 69 | Bob Sapp | G | Washington |
| 4 | 105 | Darnell Autry | RB | Northwestern |
| 4 | 108 | Marcus Robinson | WR | South Carolina |
| 5 | 141 | Van Hiles | DB | Kentucky |
| 6 | 196 | Shawn Swayda | DL | Arizona State |
| 6 | 200 | Richard Hogans | LB | Memphis |
| 6 | 201 | Ricky Parker | DB | San Diego State |
| 7 | 210 | Mike Miano | DL | Missouri State |
| 7 | 233 | Marvin Thomas | DL | Memphis |
| Week | Date | Opponent | Result | TV Time | Attendance |
|---|---|---|---|---|---|
| 1 | September 1, 1997 | at Green Bay Packers | L 38-24 | FOX 12:00pm |
|
| 2 | September 7, 1997 | Minnesota Vikings | L 27-24 | FOX 12:00pm |
|
| 3 | September 14, 1997 | Detroit Lions | L 32-7 | FOX 12:00pm |
|
| 4 | September 21, 1997 | at New England Patriots | L 31-3 | FOX 12:00pm |
|
| 5 | September 28, 1997 | at Dallas Cowboys | L 27-3 | FOX 3:15pm |
|
| 6 | October 5, 1997 | New Orleans Saints | L 20-17 | FOX 12:00pm |
|
| 7 | October 12, 1997 | Green Bay Packers | L 24-23 | FOX 12:00pm |
|
| 8 | Bye | ||||
| 9 | October 27, 1997 | at Miami Dolphins | W 36-33 | FOX 12:00pm |
|
| 10 | November 2, 1997 | Washington Redskins | L 31-8 | FOX 12:00pm |
|
| 11 | November 9, 1997 | at Minnesota Vikings | L 29-22 | FOX 12:00pm |
|
| 12 | November 16, 1997 | New York Jets | L 23-15 | NBC 12:00pm |
|
| 13 | November 23, 1997 | Tampa Bay Buccaneers | W 13-7 | FOX 12:00pm |
|
| 14 | November 27, 1997 | at Detroit Lions | L 55-20 | FOX 11:30am |
|
| 15 | December 7, 1997 | Buffalo Bills | W 20-3 | NBC 12:00pm |
|
| 16 | December 14, 1997 | at St. Louis Rams | W 13-10 | ESPN 7:15pm |
|
| 17 | December 21, 1997 | at Tampa Bay Buccaneers | L 31-15 | FOX 12:00pm |
|
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Green Bay Packers | 13 | 3 | 0 | .813 | 422 | 282 |
| Tampa Bay Buccaneers | 10 | 6 | 0 | .625 | 299 | 263 |
| Detroit Lions | 9 | 7 | 0 | .563 | 379 | 306 |
| Minnesota Vikings | 9 | 7 | 0 | .563 | 354 | 359 |
| Chicago Bears | 4 | 12 | 0 | .250 | 263 | 421 |
| This section is empty. You can help by adding to it. |
| Wikiquote has a collection of quotations related to: 1997 Chicago Bears season |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| This article relating to a Chicago Bears season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)