| Season | 1997 |
|---|---|
| MLS Cup | D.C. United |
| Supporters' Shield | D.C. United |
| Matches played | 160 |
| Goals scored | 522 (3.26 per match) |
| Top goalscorer | Jaime Moreno D.C. United Goals: 16 |
| Longest winning run | Kansas City Wizards Games: 7 (07/19 - 08/31) |
| Longest losing run | N.E. Revolution Games: 9 (07/20 - 09/12) |
| Highest attendance | N.E. Revolution Season: 342,762 Game Avg.: 21,423 |
| Lowest attendance | K.C. Wizards Season: 144,935 Game Avg.: 9,058 |
| Average attendance | MLS Season: 2,339,019 Game Avg.: 14,619 |
The 1997 Major League Soccer season was the 2nd season of the league.
|
Contents
|
|
Eastern Conference
|
||||||||||
| Pos | Club | Pts | GP | W | L | SOW | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.C. United | 55 | 32 | 17 | 11 | 4 | 70 | 53 | +17 | |
| 2 | Tampa Bay Mutiny | 45 | 32 | 14 | 15 | 3 | 55 | 60 | −5 | |
| 3 | Columbus Crew | 39 | 32 | 12 | 17 | 3 | 42 | 41 | +1 | |
| 4 | New England Revolution | 37 | 32 | 11 | 17 | 4 | 40 | 53 | −13 | |
| 5 | New York/New Jersey MetroStars | 35 | 32 | 11 | 19 | 2 | 43 | 53 | −10 | |
| 1997 MLS Cup Playoffs |
|
Western Conference
|
||||||||||
| Pos | Club | Pts | GP | W | L | SOW | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Wizards | 49 | 32 | 14 | 11 | 7 | 57 | 51 | +6 | |
| 2 | Los Angeles Galaxy | 44 | 32 | 14 | 16 | 2 | 55 | 44 | +11 | |
| 3 | Dallas Burn | 42 | 32 | 13 | 16 | 3 | 55 | 49 | +6 | |
| 4 | Colorado Rapids | 38 | 32 | 12 | 18 | 2 | 50 | 59 | −9 | |
| 5 | San Jose Clash | 30 | 32 | 9 | 20 | 3 | 55 | 59 | −4 | |
| 1997 MLS Cup Playoffs |
|
Major League Soccer
|
||||||||||
| Pos | Club | Pts | GP | W | L | SOW | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.C. United1 (E1) | 55 | 32 | 17 | 11 | 4 | 70 | 53 | +17 | |
| 2 | Kansas City Wizards (W1) | 49 | 32 | 14 | 11 | 7 | 57 | 51 | +6 | |
| 3 | Tampa Bay Mutiny (E2) | 45 | 32 | 14 | 15 | 3 | 55 | 60 | −5 | |
| 4 | Los Angeles Galaxy (W2) | 44 | 32 | 14 | 16 | 2 | 55 | 44 | +11 | |
| 5 | Dallas Burn | 42 | 32 | 13 | 16 | 3 | 55 | 49 | +6 | |
| 6 | Columbus Crew | 39 | 32 | 12 | 17 | 3 | 42 | 41 | +1 | |
| 7 | Colorado Rapids1 | 38 | 32 | 12 | 18 | 2 | 50 | 59 | −9 | |
| 8 | New England Revolution | 37 | 32 | 11 | 17 | 4 | 40 | 53 | −13 | |
| 9 | New York/New Jersey MetroStars | 35 | 32 | 11 | 19 | 2 | 43 | 53 | −10 | |
| 10 | San Jose Clash | 30 | 32 | 9 | 20 | 3 | 55 | 59 | −4 | |
| MLS Supporters' Shield | |
| 1997 MLS Cup Playoffs |
| Conference Semifinals | Conference Finals | MLS Cup '97 | |||||||||||||||||
| 1 | D.C. United (AET), (4-3, S.O.)* | 4 | 2* | x | |||||||||||||||
| 4 | New England Revolution | 1 | 1 | x | |||||||||||||||
| 1 | D.C. United | 3 | 1 | x | |||||||||||||||
| [Eastern Conference] | |||||||||||||||||||
| 3 | Columbus Crew | 2 | 0 | x | |||||||||||||||
| 2 | Tampa Bay Mutiny | 1 | 0 | x | |||||||||||||||
| 3 | Columbus Crew | 2 | 2 | x | |||||||||||||||
| E | D.C. United | 2 | |||||||||||||||||
| W | Colorado Rapids | 1 | |||||||||||||||||
| 1 | Kansas City Wizards | 0 | 2 | x | |||||||||||||||
| 4 | Colorado Rapids | 3 | 3 | x | |||||||||||||||
| 4 | Colorado Rapids | 1 | 2 | x | |||||||||||||||
| [Western Conference] | |||||||||||||||||||
| 3 | Dallas Burn | 0 | 1 | x | |||||||||||||||
| 2 | Los Angeles Galaxy | 0 | 0 | x | |||||||||||||||
| 3 | Dallas Burn (AET), (2-0, S.O.)* | 1* | 3 | x | |||||||||||||||
Eastern Conference
| October 5, 1997 Game 1 |
D.C. United | 4 – 1 | New England Revolution | Robert F. Kennedy Memorial Stadium Washington, D.C. Attendance: 12,540 Referee: Tim Weyland |
|---|---|---|---|---|
| Wegerle Moreno |
Burns |
| October 8, 1997 Game 2 |
New England Revolution | 1 – 2 3 – 4 (S.O.) |
D.C. United | Foxboro Stadium Foxborough, Massachusetts Attendance: 16,233 |
|---|---|---|---|---|
| October 5, 1997 Game 1 |
Tampa Bay Mutiny | 1 – 2 | Columbus Crew | Houlihan's Stadium Tampa, Florida Attendance: 8,272 Referee: Noel Kenny |
|---|---|---|---|---|
| Gilmar |
Farrell Wood |
| October 8, 1997 Game 2 |
Columbus Crew | 2 – 0 | Tampa Bay Mutiny | Ohio Stadium Columbus, Ohio Attendance: 13,102 Referee: Joshua Patlak |
|---|---|---|---|---|
| McBride Warzycha |
Western Conference
| October 5, 1997 Game 1 |
Los Angeles Galaxy | 0 – 1 0 – 2 (S.O.) |
Dallas Burn | Rose Bowl Pasadena, California Attendance: 18,921 Referee: Kevin Stott |
|---|---|---|---|---|
| October 8, 1997 Game 2 |
Dallas Burn | 3 – 0 | Los Angeles Galaxy | Cotton Bowl Dallas, Texas Attendance: 11,248 Referee: Esse Baharmast |
|---|---|---|---|---|
| Washington Peinado |
| October 4, 1997 Game 1 |
Kansas City Wizards | 0 – 3 | Colorado Rapids | Arrowhead Stadium Kansas City, Missouri Attendance: 10,174 Referee: Brian Hall |
|---|---|---|---|---|
| Henderson Bravo Paule |
| October 8, 1997 Game 2 |
Colorado Rapids | 3 – 2 | Kansas City Wizards | Mile High Stadium Denver, Colorado Attendance: 13,117 Referee: Paul Tamberino |
|---|---|---|---|---|
| Bravo Harris |
Takawira Preki |
Western Conference
| October 12, 1997 Game 1 |
Dallas Burn | 0 – 1 | Colorado Rapids | Cotton Bowl Dallas, Texas Attendance: 7,376 Referee: Kevin Stott |
|---|---|---|---|---|
| Henderson |
| October 15, 1997 Game 2 |
Colorado Rapids | 2 – 1 | Dallas Burn | Mile High Stadium Denver, Colorado Attendance: 18,452 Referee: Noel Kenny |
|---|---|---|---|---|
| Patiño Henderson |
Damian |
Eastern Conference
| October 12, 1997 Game 1 |
D.C. United | 3 – 2 | Columbus Crew | Robert F. Kennedy Memorial Stadium Washington, D.C. Attendance: 11,820 Referee: Kevin Terry |
|---|---|---|---|---|
| Sanneh Díaz Arce |
Farrell Dooley |
| October 15, 1997 Game 2 |
Columbus Crew | 0 – 1 | D.C. United | Ohio Stadium Columbus, Ohio Attendance: 9,506 Referee: Arturo Angeles |
|---|---|---|---|---|
| Díaz Arce |
| October 26, 1997 |
D.C. United | 2 – 1 | Colorado Rapids | Robert F. Kennedy Memorial Stadium Washington, D.C. Attendance: 57,431 Referee: Brian Hall |
|---|---|---|---|---|
| Moreno Sanneh |
Paz |
| Month | Player of the Month | Club |
|---|---|---|
| April | D.C. United | |
| May | Dallas Burn | |
| June | D.C. United | |
| July | Los Angeles Galaxy | |
| August | Columbus Crew | |
| September | New England Revolution |
| Award | Player | Club |
|---|---|---|
| Most Valuable Player | Kansas City Wizards | |
| Scoring Champion | Kansas City Wizards | |
| Defender of the Year | D.C. United | |
| Goalkeeper of the Year | Columbus Crew | |
| Rookie of the Year | Tampa Bay Mutiny | |
| Coach of the Year | D.C. United | |
| Goal of the Year | D.C. United | |
| Fair Play Award | Kansas City Wizards |
(Minimum 1,000 minutes)
| No. | Player | Club | Games Played |
Minutes | Goals Against |
GA Average |
Wins | Loses |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew | 29 | 2,609 | 35 | 1.21 | 14 | 15 | |
| 2 | New England Revolution | 22 | 1,980 | 28 | 1.27 | 15 | 7 | |
| 3 | Los Angeles Galaxy | 19 | 1,661 | 24 | 1.30 | 12 | 6 | |
| 4 | Colorado Rapids | 25 | 2,157 | 37 | 1.54 | 13 | 10 | |
| 5 | Kansas City Wizards | 29 | 2,597 | 45 | 1.56 | 21 | 8 | |
| 6 | Dallas Burn | 30 | 2,700 | 48 | 1.60 | 14 | 16 | |
| 7 | NY/NJ MetroStars | 30 | 2,684 | 48 | 1.61 | 12 | 18 | |
| 8 | San Jose Clash | 21 | 1,831 | 33 | 1.62 | 7 | 14 | |
| 9 | D.C. United | 14 | 1,171 | 22 | 1.69 | 9 | 5 | |
| 10 | San Jose Clash | 20 | 1,679 | 35 | 1.88 | 7 | 11 | |
| 11 | Tampa Bay Mutiny | 25 | 2,143 | 45 | 1.89 | 15 | 10 |
Played for more than one team - Most Recent Team Listed*
| Club | Games | Season Total | Game Average |
|---|---|---|---|
| New England Revolution | 16 | 342,762 | 21,423 |
| Los Angeles Galaxy | 16 | 330,015 | 20,626 |
| NY/NJ MetroStars | 16 | 270,388 | 16,899 |
| D.C. United | 16 | 267,171 | 16,698 |
| Columbus Crew | 16 | 240,680 | 15,043 |
| San Jose Clash | 16 | 217,546 | 13,597 |
| Colorado Rapids | 16 | 189,355 | 11,835 |
| Tampa Bay Mutiny | 16 | 181,322 | 11,333 |
| Dallas Burn | 16 | 154,845 | 9,678 |
| Kansas City Wizards | 16 | 144,935 | 9,058 |
| OVERALL | 160 | 2,339,019 | 14,619 |
| Coach | Club | Wins | Loss | PCT. | PTS. | SOW |
|---|---|---|---|---|---|---|
| D.C. United | 21 | 11 | 0.656 | 55 | 4 | |
| Kansas City Wizards | 21 | 11 | 0.656 | 49 | 7 | |
| Tampa Bay Mutiny | 17 | 15 | 0.531 | 45 | 3 | |
| Dallas Burn | 16 | 16 | 0.500 | 42 | 3 | |
| Columbus Crew | 15 | 17 | 0.469 | 39 | 3 | |
| New England Revolution | 15 | 17 | 0.469 | 37 | 4 | |
| Colorado Rapids | 14 | 18 | 0.438 | 38 | 2 | |
| Los Angeles Galaxy | 13 | 7 | 0.650 | 37 | 1 | |
| NY/NJ Metrostars | 13 | 19 | 0.406 | 35 | 2 | |
| San Jose Clash | 7 | 10 | 0.412 | 19 | 1 | |
| San Jose Clash | 5 | 10 | 0.333 | 11 | 2 | |
| Los Angeles Galaxy | 3 | 9 | 0.250 | 7 | 1 |
|
|
||||||||||||||
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)