| 1997 New York Yankees 1997 AL Wild Card |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1997 information | ||
| Owner(s) | George Steinbrenner | |
| Manager(s) | Joe Torre | |
| Local television | WPIX (Bobby Murcer, Rick Cerone, Suzyn Waldman) MSG (Jim Kaat, Al Trautwig) |
|
| Local radio | WABC (AM) (Michael Kay, John Sterling) |
|
| Previous season Next season | ||
The New York Yankees' 1997 season was the 95th season for the Yankees. New York was managed by Joe Torre and played at Yankee Stadium. The team finished with a record of 96-66 finishing 2 games behind of the Baltimore Orioles in the American League East. They entered the postseason as the American League Wild Card, but lost the Division Series in 5 games to the Cleveland Indians.
|
Contents
|
| AL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Baltimore Orioles | 98 | 64 | .605 | -- |
| New York Yankees | 96 | 66 | .586 | 2.0 |
| Detroit Tigers | 79 | 83 | .488 | 19.0 |
| Boston Red Sox | 78 | 84 | .481 | 20.0 |
| Toronto Blue Jays | 76 | 86 | .469 | 22.0 |
| 1997 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager Coaches
|
||||||
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Derek Jeter | 159 | 654 | 190 | .291 | 10 | 70 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
September 30, Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
| New York | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | X | 8 | 11 | 0 |
| W: Ramiro Mendoza (1-0) L: Eric Plunk (0-1) SV: Mariano Rivera (1) | ||||||||||||
| HR: CLE – Sandy Alomar, Jr. (1) NYY – Tino Martinez (1) Tim Raines (1) Derek Jeter (1) Paul O'Neill (1) | ||||||||||||
October 2, Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
| New York | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 2 |
| W: Jaret Wright (1-0) L: Andy Pettitte (0-1) SV: None | ||||||||||||
| HR: CLE – Matt Williams (1) NYY – Derek Jeter (2) | ||||||||||||
October 4, Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
| Cleveland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| W: David Wells (1-0) L: Charles Nagy (0-1) SV: None | ||||||||||||
| HR: CLE – None NYY – Paul O'Neill (2) | ||||||||||||
October 5, Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| Cleveland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0 |
| W: Mike Jackson (1-0) L: Ramiro Mendoza (1-1) SV: None | ||||||||||||
| HR: CLE – David Justice (1) Sandy Alomar, Jr. (2) NYY – None | ||||||||||||
October 6, Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
| Cleveland | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| W: Jaret Wright (2-0) L: Andy Pettitte (0-2) SV: Jose Mesa (1) | ||||||||||||
| HR: CLE – None NYY – None | ||||||||||||
| Don Mattingly's number 23 was retired by the New York Yankees in 1997. |
|
||||||||||||||||||||||||||
| Preceded by Baltimore Orioles 1996 |
AL Wild Card 1997 |
Succeeded by Boston Red Sox 1998 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)