The 18th Central American and Caribbean Games were held in Maracaibo, Venezuela from August 8 to August 22, 1998 and included 31 nations and a total of 5,200 competitors.
| 1998 CENTRAL AMERICAN AND CARIBBEAN GAMES MEDAL COUNT | |||||
|---|---|---|---|---|---|
| POS | PARTICIPATING NATION | GOLD |
SILVER |
BRONZE |
TOTAL |
| 1 | 191 | 74 | 69 | 334 | |
| 2 | 61 | 87 | 71 | 219 | |
| 3 | 56 | 68 | 67 | 191 | |
| 4 | 19 | 43 | 51 | 113 | |
| 5 | 11 | 21 | 48 | 80 | |
| 6 | 7 | 20 | 44 | 71 | |
| 7 | 7 | 1 | 0 | 8 | |
| 8 | 6 | 13 | 10 | 29 | |
| 9 | 4 | 11 | 22 | 37 | |
| 10 | 3 | 11 | 22 | 36 | |
| 11 | 3 | 6 | 4 | 13 | |
| 12 | 3 | 2 | 5 | 10 | |
| 13 | 2 | 3 | 5 | 10 | |
| 14 | 2 | 2 | 4 | 8 | |
| – | 2 | 2 | 4 | 8 | |
| 16 | 1 | 8 | 5 | 14 | |
| 17 | 1 | 1 | 0 | 2 | |
| 18 | 0 | 2 | 6 | 8 | |
| 19 | 0 | 1 | 5 | 6 | |
| 20 | 0 | 0 | 3 | 3 | |
| 21 | 0 | 0 | 1 | 1 | |
| – | 0 | 0 | 1 | 1 | |
| TOTALS | 379 | 376 | 446 | 1201 | |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)
Join the WikiAnswers Q&A community. Post a question or answer questions about "1998 Central American and Caribbean Games" at WikiAnswers.
Copyrights:
![]() | Wikipedia. This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1998 Central American and Caribbean Games". Read more |