| Race details | |||
|---|---|---|---|
| Race 4 of 14 races in the 1998 Grand Prix motorcycle racing season |
|||
| Date | May 15, 1998 | ||
| Official Name | Gran Premio Q8 d'Italia | ||
| Location | Mugello Circuit | ||
| Course | Permanent racing facility 5.245 km (3.259 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | Honda | ||
| Time | 1:53.282 | ||
| Fastest lap | |||
| Rider | Honda | ||
| Time | 1:53.342 | ||
| Podium | |||
| First | Honda | ||
| Second | Honda | ||
| Third | Honda | ||
| 250 cc | |||
| Pole position | |||
| Rider | Aprilia | ||
| Time | 1:54.683 | ||
| Fastest lap | |||
| Rider | Aprilia | ||
| Time | 1:55.467 | ||
| Podium | |||
| First | Aprilia | ||
| Second | Aprilia | ||
| Third | Aprilia | ||
| 125 cc | |||
| Pole position | |||
| Rider | Honda | ||
| Time | 2:00.419 | ||
| Fastest lap | |||
| Rider | Honda | ||
| Time | 2:00.966 | ||
| Podium | |||
| First | Honda | ||
| Second | Honda | ||
| Third | Honda | ||
The 1998 Italian motorcycle Grand Prix was the fourth race of the 1998 Grand Prix motorcycle racing season. It took place on May 15, 1998 at the Mugello Circuit.
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Honda | 23 | 43:55.307 | 1 | 25 | |
| 2 | 6 | Honda | 23 | +5.935 | 3 | 20 | |
| 3 | 4 | Honda | 23 | +13.141 | 5 | 16 | |
| 4 | 8 | Honda | 23 | +19.647 | 4 | 13 | |
| 5 | 19 | Honda | 23 | +19.826 | 6 | 11 | |
| 6 | 5 | Yamaha | 23 | +21.881 | 7 | 10 | |
| 7 | 11 | Yamaha | 23 | +22.626 | 11 | 9 | |
| 8 | 3 | Suzuki | 23 | +24.235 | 8 | 8 | |
| 9 | 9 | Honda | 23 | +27.943 | 2 | 7 | |
| 10 | 55 | Yamaha | 23 | +40.767 | 10 | 6 | |
| 11 | 28 | Modenas KR3 | 23 | +47.331 | 19 | 5 | |
| 12 | 21 | Yamaha | 23 | +59.623 | 16 | 4 | |
| 13 | 18 | Honda | 23 | +1:04.004 | 9 | 3 | |
| 14 | 15 | Honda | 23 | +1:09.319 | 14 | 2 | |
| 15 | 22 | Honda | 23 | +1:14.294 | 17 | 1 | |
| 16 | 17 | Honda | 23 | +1:15.781 | 18 | ||
| 17 | 25 | Suzuki | 23 | +1:16.909 | 12 | ||
| 18 | 77 | MuZ | 23 | +2:02.092 | 20 | ||
| 19 | 88 | Honda | 22 | +1 lap | 22 | ||
| 20 | 57 | Honda | 22 | +1 lap | 24 | ||
| Ret | 63 | Paton | 21 | Retirement | 23 | ||
| Ret | 14 | Honda | 15 | Retirement | 15 | ||
| Ret | 10 | Modenas KR3 | 11 | Retirement | 13 | ||
| Ret | 23 | Honda | 0 | Accident | 21 | ||
| DNQ | 2 | Honda |
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 34 | Aprilia | 21 | 40:59.049 | 3 | 25 | |
| 2 | 46 | Aprilia | 21 | +5.701 | 4 | 20 | |
| 3 | 31 | Aprilia | 21 | +7.625 | 1 | 16 | |
| 4 | 65 | Aprilia | 21 | +10.029 | 2 | 13 | |
| 5 | 4 | Honda | 21 | +47.830 | 13 | 11 | |
| 6 | 6 | Honda | 21 | +48.205 | 12 | 10 | |
| 7 | 5 | Honda | 21 | +49.376 | 11 | 9 | |
| 8 | 17 | Yamaha | 21 | +50.080 | 8 | 8 | |
| 9 | 8 | Yamaha | 21 | +50.161 | 16 | 7 | |
| 10 | 37 | TSR-Honda | 21 | +52.738 | 15 | 6 | |
| 11 | 21 | Yamaha | 21 | +54.241 | 17 | 5 | |
| 12 | 7 | Yamaha | 21 | +54.306 | 18 | 4 | |
| 13 | 25 | ERP Honda | 21 | +1:50.752 | 23 | 3 | |
| 14 | 14 | Honda | 21 | +1:53.990 | 22 | 2 | |
| 15 | 41 | Aprilia | 21 | +2:22.611 | 24 | 1 | |
| 16 | 20 | Honda | 20 | +1 lap | 21 | ||
| Ret | 18 | Yamaha | 19 | Accident | 19 | ||
| Ret | 9 | TSR-Honda | 19 | Retirement | 7 | ||
| Ret | 27 | Aprilia | 14 | Accident | 10 | ||
| Ret | 12 | Suzuki | 11 | Retirement | 14 | ||
| Ret | 19 | Honda | 10 | Retirement | 6 | ||
| Ret | 24 | TSR-Honda | 6 | Retirement | 20 | ||
| Ret | 11 | Aprilia | 2 | Retirement | 5 | ||
| Ret | 44 | TSR-Honda | 1 | Accident | 9 | ||
| DNS | 16 | Suzuki |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Honda | 20 | 40:53.306 | 3 | 25 | |
| 2 | 13 | Honda | 20 | +0.044 | 8 | 20 | |
| 3 | 8 | Honda | 20 | +0.201 | 5 | 16 | |
| 4 | 4 | Aprilia | 20 | +3.152 | 2 | 13 | |
| 5 | 41 | Yamaha | 20 | +8.162 | 7 | 11 | |
| 6 | 23 | Aprilia | 20 | +8.195 | 14 | 10 | |
| 7 | 2 | Honda | 20 | +10.097 | 1 | 9 | |
| 8 | 9 | Honda | 20 | +12.745 | 11 | 8 | |
| 9 | 20 | Honda | 20 | +12.757 | 13 | 7 | |
| 10 | 5 | Aprilia | 20 | +24.284 | 10 | 6 | |
| 11 | 21 | Aprilia | 20 | +24.388 | 18 | 5 | |
| 12 | 18 | Aprilia | 20 | +24.415 | 6 | 4 | |
| 13 | 26 | Aprilia | 20 | +25.393 | 15 | 3 | |
| 14 | 22 | Aprilia | 20 | +31.066 | 16 | 2 | |
| 15 | 64 | Aprilia | 20 | +49.419 | 19 | 1 | |
| 16 | 59 | Aprilia | 20 | +52.007 | 21 | ||
| 17 | 7 | Honda | 20 | +1:01.180 | 20 | ||
| 18 | 17 | Yamaha | 20 | +1:01.801 | 24 | ||
| 19 | 62 | Yamaha | 20 | +1:04.438 | 25 | ||
| 20 | 63 | Aprilia | 20 | +1:12.177 | 23 | ||
| Ret | 32 | Honda | 19 | Collision | 9 | ||
| Ret | 10 | Honda | 19 | Collision | 12 | ||
| Ret | 65 | Honda | 14 | Retirement | 27 | ||
| Ret | 39 | Honda | 11 | Retirement | 22 | ||
| Ret | 16 | Yamaha | 5 | Accident | 26 | ||
| Ret | 15 | Honda | 4 | Retirement | 4 | ||
| Ret | 29 | Aprilia | 4 | Retirement | 17 |
| Previous race: 1998 Spanish Grand Prix |
FIM MotoGP World Championship 1998 season |
Next race: 1998 French Grand Prix |
| Previous race: 1997 Italian Grand Prix |
Italian Grand Prix | Next race: 1999 Italian Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)