|
|||||||||||||||||||
| Date | February 8, 1998 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Madison Square Garden | ||||||||||||||||||
| City | New York, New York | ||||||||||||||||||
| MVP | Michael Jordan | ||||||||||||||||||
| Referees | Hue Hollins, Bernie Fryer, BobDelaney. | ||||||||||||||||||
| Attendance | 18,323 | ||||||||||||||||||
| Network | NBC | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
|
|||||||||||||||||||
The 1998 NBA All-Star Game was the 48th edition of the North American National Basketball Association All-Star Game. The event was held at Madison Square Garden in New York City. The East won the game 135–114. This game was the debut of Kobe Bryant as the youngest all-star in NBA history at 19 years of age and rookie Tim Duncan. Bryant had a team-high 18 points. Michael Jordan earned MVP honors, scoring 23 points, grabbing 6 rebounds, and dishing out 8 assists. The Game featured 4 all-stars from the Los Angeles Lakers. The Western Conference was coached by George Karl from the Seattle SuperSonics and the Eastern Conference was coached by Larry Bird of the Indiana Pacers.
The halftime show featured the Broadway All-Stars.
Western Conference
| Team | Player | Min | Fg | 3pt | Ft | Off | Def | Reb | Ast | Pf | St | To | Bs | Pts |
| UTA | Karl Malone | 17 | 2–4 | 0–0 | 0–0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 4 |
| MIN | Kevin Garnett | 21 | 6–11 | 0–1 | 0–0 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 1 | 12 |
| LAL | Shaquille O'Neal | 18 | 5–10 | 0–0 | 2–4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 12 |
| LAL | Kobe Bryant | 22 | 7–16 | 2–3 | 2–2 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 18 |
| SEA | Gary Payton | 24 | 3–7 | 1–3 | 0–0 | 2 | 1 | 3 | 13 | 0 | 2 | 4 | 0 | 7 |
| SEA | Vin Baker | 21 | 3–12 | 0–0 | 2–2 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 8 |
| LAL | Eddie Jones | 25 | 7–19 | 0–7 | 1–2 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 15 |
| SAS | David Robinson | 22 | 3–4 | 0–0 | 9–10 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 2 | 15 |
| SAC | Mitch Richmond | 17 | 4–11 | 0–2 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| PHO | Jason Kidd | 19 | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 9 | 2 | 0 | 2 | 0 | 0 |
| SAS | Tim Duncan | 14 | 1–4 | 0–1 | 0–0 | 1 | 10 | 11 | 1 | 0 | 0 | 2 | 0 | 2 |
| LAL | Nick Van Exel | 20 | 5–14 | 1–6 | 2–2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 13 |
| TOTAL | 240 | 46–113 | 4–23 | 18–22 | 24 | 37 | 61 | 34 | 9 | 13 | 18 | 3 | 114 |
Eastern Conference
| Team | Player | Min | Fg | 3pt | Ft | Off | Def | Reb | Ast | Pf | St | To | Bs | Pts |
| CLE | Shawn Kemp | 25 | 5–10 | 0–1 | 2–2 | 2 | 9 | 11 | 2 | 2 | 4 | 4 | 0 | 12 |
| DET | Grant Hill | 28 | 7–11 | 1–1 | 0–0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 15 |
| ATL | Dikembe Mutombo | 19 | 4–5 | 0–0 | 1–2 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 1 | 9 |
| CHI | Michael Jordan | 32 | 10–18 | 1–1 | 2–3 | 1 | 5 | 6 | 8 | 0 | 3 | 2 | 0 | 23 |
| ORL | Anfernee Hardaway | 12 | 3–5 | 0–1 | 0–0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| MIA | Tim Hardaway | 17 | 3–8 | 2–5 | 0–0 | 0 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 8 |
| NJN | Jayson Williams | 19 | 2–3 | 0–0 | 0–0 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 4 |
| IND | Rik Smits | 21 | 3–7 | 0–0 | 4–4 | 2 | 5 | 7 | 4 | 3 | 0 | 0 | 2 | 10 |
| IND | Reggie Miller | 20 | 6–8 | 1–2 | 1–2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| CHA | Glen Rice | 16 | 6–14 | 4–6 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| ATL | Steve Smith | 16 | 6–12 | 2–5 | 0–0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| BOS | Antoine Walker | 15 | 2–8 | 0–3 | 0–0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 4 |
| TOTAL | 240 | 57–109 | 11–25 | 10–13 | 13 | 39 | 52 | 32 | 13 | 10 | 15 | 3 | 135 |
| Score by Periods: | 1 | 2 | 3 | 4 | Final |
| Western Conference | 25 | 33 | 33 | 23 | 114 |
| Eastern Conference | 33 | 34 | 34 | 34 | 135 |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| This basketball-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)