|
|
|
|---|---|
| League | National Lacrosse League |
| Sport | Indoor lacrosse |
| Duration | January 3, 1998 - April 28, 1998 |
| Number of teams | 7 |
| Regular season | |
| League champions | Philadelphia Wings |
| Runners-up | Baltimore Thunder |
| Season MVP | Gary Gait (Baltimore Thunder) |
| Top scorer | Gary Gait (Baltimore Thunder) |
| Champion's Cup | |
| Champion's Cup champions | Philadelphia Wings |
| Runners-up | Baltimore Thunder |
| Champion's Cup MVP | Dallas Eliuk (Philadelphia) |
| MILL/NLL seasons | |
| ← 1997 season | |
Before the 1998 season, the Major Indoor Lacrosse League was renamed to be the National Lacrosse League, in the process increasing the length of the regular season from ten to twelve games. The first season as the NLL began on January 3, 1998 and concluded with the second championship game on April 28. The championship was decided by a best-two-of-three series, with the Philadelphia Wings defeating the Baltimore Thunder 16-12 in the first game and 17-12 in the second.
|
Contents
|
The 1998 season featured the debut of two new teams, and the removal of one. The Boston Blazers folded after nine seasons in Boston and New England, while the Ontario Raiders and Syracuse Smash began play.
W = Wins, L = Losses, GB = Games Behind Leader, PCT = Winning Percentage, Home = Home record, Road = Road record, GF = Goals For, GA = Goals Against
| Qualified for playoffs |
| Team | W | L | GB | PCT | Home | Road | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Wings | 9 | 3 | - | .750 | 3-3 | 6-0 | 166 | 148 |
| Baltimore Thunder | 8 | 4 | 1 | .667 | 4-2 | 4-2 | 184 | 160 |
| Rochester Knighthawks | 6 | 6 | 3 | .500 | 3-3 | 3-3 | 168 | 159 |
| Buffalo Bandits | 6 | 6 | 3 | .500 | 4-2 | 2-4 | 166 | 171 |
| Ontario Raiders | 6 | 6 | 3 | .500 | 4-2 | 2-4 | 165 | 157 |
| New York Saints | 5 | 7 | 4 | .416 | 3-3 | 2-4 | 167 | 165 |
| Syracuse Smash | 2 | 10 | 7 | .167 | 2-4 | 0-6 | 163 | 219 |
No All-Star Game was played in 1998.
| Semifinals | Championship (best-of-3) | |||||||
| 4 | Buffalo | 12 | ||||||
| 1 | Philadelphia | 17 | ||||||
| 2 | Baltimore | 0 | ||||||
| 1 | Philadelphia | 2 | ||||||
| 3 | Rochester | 14 | ||||||
| 2 | Baltimore | 15 | ||||||
| Award | Winner | Team |
|---|---|---|
| MVP Award | Gary Gait | Baltimore |
| Rookie of the Year Award | Colin Doyle | Ontario |
| Championship Game MVP (Series) | Dallas Eliuk | Philadelphia |
| Championship Game MVP (Game 1) | Dallas Eliuk | Philadelphia |
| Championship Game MVP (Game 2) | Bill Miller | Philadelphia |
Each week, a player is awarded "Player of the Week" honours.
| Week | Player of the Week |
|---|---|
| 1 | Gary Gait |
| 2 | Andy Piazza |
| 3 | Derek Collins |
| 4 | Chris Gill |
| 5 | Eric Seremet |
| 6 | Tom Marechek |
| 7 | Gary Gait |
| 8 | Darris Kilgour |
| 9 | Derek General |
| 10 | Russ Heard |
| 11 | Colin Doyle |
| 12 | Steve Sombrotto |
| 13 | Mark Millon |
| 14 | John Tavares |
| 15 | Bob Watson |
Awards are also given out monthly for the best overall player and best rookie. The 1998 season was the first season that the Rookie of the Month award was given out.
| Month | Overall | Rookie |
|---|---|---|
| Jan | Gary Gait | Curt Malawsky |
| Feb | Darris Kilgour | Jake Bergey |
| Mar | Mark Millon | Colin Doyle |
Bold numbers indicate new single-season records. Italics indicate tied single-season records.
| Stat | Player | Team | Number |
|---|---|---|---|
| Goals | Gary Gait | Baltimore | 57 |
| Assists | Jim Veltman | Ontario | 40 |
| Points | Gary Gait | Baltimore | 85 |
| Penalty Minutes | Pat Coyle | Ontario | 48 |
| Shots on Goal | Gary Gait | Baltimore | 156 |
| Loose Balls | Jim Veltman | Ontario | 194 |
| Save Pct | Steve Dietrich | Rochester | 77.9 |
|
|||||||||||||||||||||||
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)