| 1998 San Francisco 49ers season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Steve Mariucci | ||||||
| Home field | 3Com Park | ||||||
| Results | |||||||
| Record | 12-4 | ||||||
| Division Place | 2nd NFC West | ||||||
| Playoff finish | Lost NFC Divisional Playoff (Atlanta Falcons) | ||||||
| Uniform | |||||||
![]() |
|||||||
| Timeline | |||||||
|
|||||||
The 1998 San Francisco 49ers season was the team's 49th year with the National Football League.
|
Contents
|
| Week | Date | Opponent | Result | TV Time | Attendance |
|---|---|---|---|---|---|
| 1 | September 6, 1998 | vs New York Jets | W 36-30 (OT)Garrison Hearst had a 96 yard run to win the game. | CBS 1:00 pm PT |
|
| 2 | September 14, 1998 (Mon) | at Washington Redskins | W 45-10 | ABC 6:00 pm PT |
|
| 3 | BYE WEEK | ||||
| 4 | September 27, 1998 | vs Atlanta Falcons | W 31-20 | FOX 1:00 pm PT |
|
| 5 | October 4, 1998 | at Buffalo Bills | L 21-26 | FOX 10:00 am PT |
|
| 6 | October 11, 1998 | at New Orleans Saints | W 31-0 | FOX 10:00 am PT |
|
| 7 | October 18, 1998 | vs Indianapolis Colts | W 34-31 | CBS 1:00 pm PT |
|
| 8 | October 25, 1998 | at St. Louis Rams | W 28-10 | FOX 10:00 am PT |
|
| 9 | November 1, 1998 | at Green Bay Packers | L 22-36 | FOX 1:00 pm PT |
|
| 10 | November 8, 1998 | vs Carolina Panthers | W 25-23 | FOX 1:00 pm PT |
|
| 11 | November 15, 1998 | at Atlanta Falcons | L 19-31 | FOX 10:00 am PT |
|
| 12 | November 22, 1998 | vs New Orleans Saints | W 31-20 | ESPN 5:15 pm PT |
|
| 13 | November 30, 1998 (Mon) | vs New York Giants | W 31-7 | ABC 6:00 pm PT |
|
| 14 | December 6, 1998 | at Carolina Panthers | W 31-28 (OT) | FOX 1:00 pm PT |
|
| 15 | December 14, 1998 (Mon) | vs Detroit Lions | W 35-13 | ABC 6:00 pm PT |
|
| 16 | December 20, 1998 | at New England Patriots | L 21-24 | FOX 10:00 am PT |
|
| 17 | December 27, 1998 | vs St. Louis Rams | W 38-19 | FOX 1:00 pm PT |
|
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | |
| Atlanta Falcons | 14 | 2 | 0 | .875 | 442 | 289 |
| San Francisco 49ers | 12 | 4 | 0 | .750 | 479 | 328 |
| New Orleans Saints | 6 | 10 | 0 | .375 | 305 | 359 |
| Carolina Panthers | 4 | 12 | 0 | .250 | 336 | 413 |
| St. Louis Rams | 4 | 12 | 0 | .250 | 285 | 378 |
at Candlestick Park, San Francisco, CA
For the first time in the Brett Favre era the 49ers pulled off a victory over the Packers. After a late Packers touchdown the Niners trailed 27-23 and a continuing issue during the game was dropped passes by receiver Terrell Owens. In the final ten seconds Steve Young dropped back in the Packers redzone, stumbled but stayed on his feet, then heaved the ball to the endzone where Owens caught it, landed in the endzone with four seconds left, and the Niners had pulled out one of the most dramatic wins in their history.
at the Georgia Dome, Atlanta, GA
|
||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)