| Race details | |||
|---|---|---|---|
| Race 3 of 14 races in the 1998 Grand Prix motorcycle racing season |
|||
| Date | May 1, 1998 | ||
| Official Name | Gran Premio Marlboro de España | ||
| Location | Jerez | ||
| Course | Permanent racing facility 4.428 km (2.751 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | Honda | ||
| Time | 1:43.467 | ||
| Fastest lap | |||
| Rider | Honda | ||
| Time | 1:44.448 | ||
| Podium | |||
| First | Honda | ||
| Second | Honda | ||
| Third | Honda | ||
| 250 cc | |||
| Pole position | |||
| Rider | Aprilia | ||
| Time | 1:44.431 | ||
| Fastest lap | |||
| Rider | Aprilia | ||
| Time | 1:45.250 | ||
| Podium | |||
| First | Aprilia | ||
| Second | Aprilia | ||
| Third | Honda | ||
| 125 cc | |||
| Pole position | |||
| Rider | Honda | ||
| Time | 1:49.281 | ||
| Fastest lap | |||
| Rider | Honda | ||
| Time | 1:49.360 | ||
| Podium | |||
| First | Aprilia | ||
| Second | Honda | ||
| Third | Honda | ||
The 1998 Spanish motorcycle Grand Prix was the third round of the 1998 Grand Prix motorcycle racing season. It took place on May 3, 1998 at the Circuito Permanente de Jerez.
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Honda | 27 | 47:21.522 | 3 | 25 | |
| 2 | 1 | Honda | 27 | +0.393 | 5 | 20 | |
| 3 | 6 | Honda | 27 | +0.870 | 4 | 16 | |
| 4 | 8 | Honda | 27 | +2.368 | 1 | 13 | |
| 5 | 9 | Honda | 27 | +13.311 | 8 | 11 | |
| 6 | 5 | Yamaha | 27 | +13.933 | 11 | 10 | |
| 7 | 2 | Honda | 27 | +14.477 | 2 | 9 | |
| 8 | 3 | Suzuki | 27 | +24.127 | 10 | 8 | |
| 9 | 10 | Modenas KR3 | 27 | +26.700 | 7 | 7 | |
| 10 | 28 | Modenas KR3 | 27 | +29.597 | 9 | 6 | |
| 11 | 19 | Honda | 27 | +31.561 | 6 | 5 | |
| 12 | 15 | Honda | 27 | +36.141 | 12 | 4 | |
| 13 | 11 | Yamaha | 27 | +41.486 | 16 | 3 | |
| 14 | 55 | Yamaha | 27 | +54.947 | 13 | 2 | |
| 15 | 18 | Honda | 27 | +55.158 | 20 | 1 | |
| 16 | 21 | Yamaha | 27 | +1:01.172 | 14 | ||
| 17 | 22 | Honda | 27 | +1:05.910 | 19 | ||
| 18 | 17 | Honda | 27 | +1:10.801 | 18 | ||
| 19 | 25 | Suzuki | 27 | +1:32.385 | 15 | ||
| 20 | 23 | Honda | 27 | +1:33.597 | 21 | ||
| 21 | 88 | Honda | 26 | +1 lap | 22 | ||
| 22 | 58 | Honda | 26 | +1 lap | 24 | ||
| Ret | 57 | Honda | 15 | Retirement | 23 | ||
| Ret | 14 | Honda | 13 | Retirement | 17 | ||
| OFFICIAL 500cc REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 65 | Aprilia | 26 | 46:00.131 | 1 | 25 | |
| 2 | 46 | Aprilia | 26 | +3.415 | 3 | 20 | |
| 3 | 19 | Honda | 26 | +7.576 | 6 | 16 | |
| 4 | 5 | Honda | 26 | +8.186 | 8 | 13 | |
| 5 | 34 | Aprilia | 26 | +14.337 | 2 | 11 | |
| 6 | 6 | Honda | 26 | +24.939 | 10 | 10 | |
| 7 | 4 | Honda | 26 | +28.435 | 9 | 9 | |
| 8 | 7 | Yamaha | 26 | +31.492 | 11 | 8 | |
| 9 | 8 | Yamaha | 26 | +45.003 | 15 | 7 | |
| 10 | 18 | Yamaha | 26 | +45.558 | 16 | 6 | |
| 11 | 37 | TSR-Honda | 26 | +46.999 | 18 | 5 | |
| 12 | 21 | Yamaha | 26 | +49.032 | 20 | 4 | |
| 13 | 44 | TSR-Honda | 26 | +1:04.043 | 19 | 3 | |
| 14 | 12 | Suzuki | 26 | +1:07.866 | 17 | 2 | |
| 15 | 20 | Honda | 26 | +1:37.376 | 22 | 1 | |
| 16 | 25 | Honda | 25 | +1 Lap | 23 | ||
| 17 | 59 | Honda | 25 | +1 Lap | 27 | ||
| 18 | 41 | Aprilia | 25 | +1 Lap | 26 | ||
| Ret | 11 | Aprilia | 23 | Retirement | 5 | ||
| Ret | 24 | TSR-Honda | 18 | Accident | 21 | ||
| Ret | 27 | Aprilia | 12 | Retirement | 12 | ||
| Ret | 17 | Yamaha | 9 | Retirement | 7 | ||
| DSQ | 31 | Aprilia | 9 | Disqualified | 4 | ||
| Ret | 16 | Suzuki | 4 | Accident | 14 | ||
| Ret | 58 | Honda | 4 | Retirement | 25 | ||
| Ret | 14 | Honda | 2 | Retirement | 24 | ||
| Ret | 60 | Honda | 0 | Retirement | 28 | ||
| Ret | 9 | TSR-Honda | 0 | Accident | 13 | ||
| DNQ | 61 | Yamaha | Did not qualify | ||||
| OFFICIAL 250cc REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Aprilia | 23 | 42:19.751 | 6 | 25 | |
| 2 | 3 | Honda | 23 | +2.101 | 9 | 20 | |
| 3 | 32 | Honda | 23 | +2.229 | 2 | 16 | |
| 4 | 20 | Honda | 23 | +2.731 | 8 | 13 | |
| 5 | 2 | Honda | 23 | +8.516 | 4 | 11 | |
| 6 | 39 | Honda | 23 | +17.476 | 12 | 10 | |
| 7 | 41 | Yamaha | 23 | +28.751 | 3 | 9 | |
| 8 | 8 | Honda | 23 | +28.950 | 5 | 8 | |
| 9 | 23 | Aprilia | 23 | +29.204 | 10 | 7 | |
| 10 | 13 | Honda | 23 | +29.237 | 13 | 6 | |
| 11 | 9 | Honda | 23 | +35.679 | 17 | 5 | |
| 12 | 5 | Aprilia | 23 | +42.314 | 11 | 4 | |
| 13 | 29 | Aprilia | 23 | +42.872 | 24 | 3 | |
| 14 | 21 | Honda | 23 | +49.952 | 22 | 2 | |
| 15 | 60 | Aprilia | 23 | +52.822 | 26 | 1 | |
| 16 | 22 | Aprilia | 23 | +53.236 | 19 | ||
| 17 | 11 | Aprilia | 23 | +53.534 | 18 | ||
| 18 | 18 | Aprilia | 23 | +1:13.081 | 14 | ||
| 19 | 59 | Aprilia | 23 | +1:14.135 | 25 | ||
| Ret | 19 | Honda | 16 | Accident | 20 | ||
| Ret | 17 | Yamaha | 11 | Accident | 23 | ||
| Ret | 10 | Honda | 10 | Accident | 7 | ||
| Ret | 16 | Yamaha | 9 | Retirement | 27 | ||
| Ret | 7 | Aprilia | 4 | Accident | 15 | ||
| Ret | 15 | Honda | 3 | Accident | 1 | ||
| Ret | 26 | Aprilia | 3 | Accident | 21 | ||
| Ret | 62 | Yamaha | 1 | Accident | 16 | ||
| Ret | 58 | Honda | 1 | Retirement | 28 | ||
| DNS | 61 | Yamaha | 0 | Did not start | 29 | ||
| OFFICIAL 125cc REPORT | |||||||
| Previous race: 1998 Malaysian Grand Prix |
FIM Grand Prix World Championship 1998 season |
Next race: 1998 Italian Grand Prix |
| Previous race: 1997 Spanish Grand Prix |
Spanish Grand Prix | Next race: 1999 Spanish Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)