| 1998 St. Louis Rams season | |
|---|---|
| Head coach | Dick Vermeil |
| Home field | Trans World Dome |
| Results | |
| Record | 4-12 |
| Division Place | 5th NFC West |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1997 | 1999 |
The 1998 St. Louis Rams season was the team's 61st year with the National Football League and the fourth season in St. Louis.
| Week | Opponent | Result | Record | Attendance | |
|---|---|---|---|---|---|
| 1 | New Orleans Saints | L 17-24 | 0-1 |
|
|
| 2 | Minnesota Vikings | L 31-38 | 0-2 |
|
|
| 3 | at Buffalo Bills | W 34-33 | 1-2 |
|
|
| 4 | Arizona Cardinals | L 17-20 | 1-3 |
|
|
| 5 | Bye | ||||
| 6 | New York Jets | W 30-10 | 2-3 |
|
|
| 7 | at Miami Dolphins | L 0-14 | 2-4 |
|
|
| 8 | San Francisco 49ers | L 10-28 | 2-5 |
|
|
| 9 | at Atlanta Falcons | L 15-37 | 2-6 |
|
|
| 10 | at Chicago Bears | W 20-12 | 3-6 |
|
|
| 11 | at New Orleans Saints | L 3-24 | 3-7 |
|
|
| 12 | Carolina Panthers | L 20-24 | 3-8 |
|
|
| 13 | Atlanta Falcons | L 10-21 | 3-9 |
|
|
| 14 | at Philadelphia Eagles | L 14-17 | 3-10 |
|
|
| 15 | New England Patriots | W 32-18 | 4-10 |
|
|
| 16 | at Carolina Panthers | L 13-20 | 4-11 |
|
|
| 17 | at San Francisco 49ers | L 19-38 | 4-12 |
|
|
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | |
| Atlanta Falcons | 14 | 2 | 0 | .875 | 442 | 289 |
| San Francisco 49ers | 12 | 4 | 0 | .750 | 479 | 328 |
| New Orleans Saints | 6 | 10 | 0 | .375 | 305 | 359 |
| Carolina Panthers | 4 | 12 | 0 | .250 | 336 | 413 |
| St. Louis Rams | 4 | 12 | 0 | .250 | 285 | 378 |
|
|||||||||||||||||||||||||||||||||||||||||
| This article relating to an American football season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)