| VII Paralympic Winter Games | |||
|---|---|---|---|
| Host city | Nagano, Nagano, Japan | ||
| Nations participating | 32 | ||
| Athletes participating | 571 | ||
| Events | 122 in 4 sports | ||
| Opening ceremony | March 5 | ||
| Closing ceremony | March 14 | ||
| Officially opened by | Crown Prince Naruhito | ||
| Athlete's Oath | Yonoe Ryuei | ||
| Paralympic Torch | Naoya Maruyama | ||
| Stadium | M-Wave | ||
|
|
|||
|
|
|||
| Winter: | |||
|
|||
| Summer: | |||
|
|||
The 1998 Winter Paralympics, the seventh Winter Paralympics, were held alongside the Winter Olympics in Nagano, Japan from March 5 to March 14, 1998. They were the first Paralympic Winter Games to be held outside Europe.
|
Contents
|
The games consisted of 34 events in four sports: alpine skiing, ice sledge hockey, ice sledge racing, and nordic skiing. The sport of Nordic skiing comprised two disciplines, the biathlon and cross-country skiing.[1]
The top 10 NPCs by number of gold medals are listed below. The host nation (Japan) is highlighted.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 18 | 9 | 13 | 40 | |
| 2 | 14 | 17 | 13 | 44 | |
| 3 | 13 | 8 | 13 | 34 | |
| 4 | 12 | 16 | 13 | 41 | |
| 5 | 12 | 10 | 9 | 31 | |
| 6 | 10 | 5 | 8 | 23 | |
| 7 | 8 | 0 | 0 | 8 | |
| 8 | 7 | 16 | 11 | 34 | |
| 9 | 7 | 5 | 7 | 19 | |
| 10 | 5 | 9 | 8 | 22 |
|
||||||||||||||
| This article related to sports in Japan is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)