|
|
|
|---|---|
| League | National Hockey League |
| Sport | Ice hockey |
| Duration | October 1, 1999 – June 10, 2000 |
| Number of games | 82 |
| Number of teams | 28 |
| Regular season | |
| Presidents' Trophy | St. Louis Blues |
| Season MVP | Chris Pronger (St. Louis) |
| Top scorer | Jaromir Jagr (Penguins) |
| Playoffs | |
| Eastern champions | New Jersey Devils |
| Eastern runners-up | Philadelphia Flyers |
| Western champions | Dallas Stars |
| Western runners-up | Colorado Avalanche |
| Playoffs MVP | Scott Stevens (New Jersey) |
| Stanley Cup | |
| Stanley Cup champions | New Jersey Devils |
| Runners-up | Dallas Stars |
| NHL seasons | |
| ← 1998–99 | 2000–01 → |
The 1999–2000 NHL season was the 83rd regular season of the National Hockey League. Twenty-eight teams each played 82 games. This was the first season played in which teams were awarded a point for an overtime loss. The New Jersey Devils defeated the defending champion Dallas Stars for their second Stanley Cup championship. During the regular season, no player reached the 100-point plateau - the first time this had happened in a non-lockout season since the 1967-68 NHL season. Also, in the playoffs, the New Jersey Devils overcame a 3-games-to-1 deficit against the Philadelphia Flyers to win the Eastern Conference Finals. This was the first time that this had happened this late in the playoffs since the 1967-1968 season.
|
Contents
|
Throughout the regular season and playoffs, teams wore a patch celebrating the turn of the millennium (see above). Starting in the 1999–2000 season, teams would get one point for an overtime loss in the regular season instead of zero. It was hoped that this change would stop teams from playing very defensively during the overtime in an effort to guarantee the single point from a tie. The number of ties had been going up for some years and the NHL was hoping to counter this trend, and in fact did so quite successfully with this rule change.[1]
This season was also the start of the NHL's partnership with ABC, who would televise a few regional games every season, as well as games three through seven of the Stanley Cup Finals. ESPN, who with the ABC deal renewed their contract with the NHL, continued to show regular season and playoff games as well as the first two games of the Stanley Cup Finals.
Wayne Gretzky's jersey number, 99 was retired league-wide on February 6, 2000.
1999–2000 was the inaugural season for the Atlanta Thrashers. They would join the Southeast Division, marking the return of the NHL to Atlanta, Georgia since the Atlanta Flames moved to Calgary, Alberta in 1980. It was also the first year for the Carolina Hurricanes' home rink, the Raleigh Entertainment and Sports Arena, the Los Angeles Kings played their first season at the Staples Center after 32 Seasons at the Great Western Forum, and the Colorado Avalanche played their first season at the Pepsi Center.
A new award, the Roger Crozier Saving Grace Award, was introduced this season for the goaltender with the best save percentage.
| No. | CR | GP | W | L | T | OTL | GF | GA | PIM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philadelphia Flyers | 82 | 45 | 22 | 12 | 3 | 237 | 179 | 1233 | 105 |
| 2 | 4 | New Jersey Devils | 82 | 45 | 24 | 8 | 5 | 251 | 203 | 1313 | 103 |
| 3 | 7 | Pittsburgh Penguins | 82 | 37 | 31 | 8 | 6 | 241 | 236 | 1221 | 88 |
| 4 | 11 | New York Rangers | 82 | 29 | 38 | 12 | 3 | 218 | 246 | 916 | 73 |
| 5 | 13 | New York Islanders | 82 | 24 | 33 | 19 | 6 | 194 | 275 | 1376 | 58 |
| No. | CR | GP | W | L | T | OTL | GF | GA | PIM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Toronto Maple Leafs | 82 | 45 | 27 | 7 | 3 | 246 | 222 | 1103 | 100 |
| 2 | 6 | Ottawa Senators | 82 | 41 | 28 | 11 | 2 | 244 | 210 | 850 | 95 |
| 3 | 8 | Buffalo Sabres | 82 | 35 | 32 | 11 | 4 | 213 | 204 | 1173 | 85 |
| 4 | 10 | Montreal Canadiens | 82 | 35 | 34 | 9 | 4 | 196 | 194 | 1067 | 83 |
| 5 | 11 | Boston Bruins | 82 | 24 | 33 | 19 | 6 | 210 | 248 | 865 | 73 |
| No. | CR | GP | W | L | T | OTL | GF | GA | PIM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Washington Capitals | 82 | 44 | 24 | 12 | 2 | 227 | 194 | 994 | 102 |
| 2 | 5 | Florida Panthers | 82 | 43 | 27 | 6 | 6 | 244 | 209 | 1329 | 98 |
| 3 | 9 | Carolina Hurricanes | 82 | 37 | 35 | 10 | 0 | 217 | 216 | 799 | 84 |
| 4 | 14 | Tampa Bay Lightning | 82 | 19 | 47 | 9 | 7 | 204 | 310 | 1733 | 54 |
| 5 | 15 | Atlanta Thrashers | 82 | 14 | 57 | 7 | 4 | 170 | 313 | 1422 | 39 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
Bolded teams qualified for the playoffs.
| No. | CR | GP | W | L | T | OTL | GF | GA | PIM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | St. Louis Blues | 82 | 51 | 19 | 11 | 1 | 248 | 165 | 1139 | 114 |
| 2 | 4 | Detroit Red Wings | 82 | 48 | 22 | 10 | 2 | 278 | 210 | 1014 | 108 |
| 3 | 11 | Chicago Blackhawks | 82 | 33 | 37 | 10 | 2 | 242 | 245 | 1444 | 78 |
| 4 | 13 | Nashville Predators | 82 | 28 | 40 | 7 | 7 | 199 | 240 | 946 | 70 |
| No. | CR | GP | W | L | T | OTL | GF | GA | PIM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Colorado Avalanche | 82 | 42 | 28 | 11 | 1 | 233 | 201 | 1118 | 96 |
| 2 | 7 | Edmonton Oilers | 82 | 32 | 26 | 16 | 8 | 226 | 212 | 1344 | 88 |
| 3 | 10 | Vancouver Canucks | 82 | 30 | 29 | 15 | 8 | 227 | 237 | 1047 | 83 |
| 4 | 12 | Calgary Flames | 82 | 31 | 36 | 10 | 5 | 211 | 256 | 1267 | 77 |
| No. | CR | GP | W | L | T | OTL | GF | GA | PIM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dallas Stars | 82 | 43 | 23 | 10 | 6 | 211 | 184 | 1029 | 102 |
| 2 | 5 | Los Angeles Kings | 82 | 39 | 27 | 12 | 4 | 245 | 228 | 1313 | 94 |
| 3 | 6 | Phoenix Coyotes | 82 | 39 | 31 | 8 | 4 | 232 | 228 | 940 | 90 |
| 4 | 8 | San Jose Sharks | 82 | 35 | 30 | 10 | 7 | 225 | 214 | 1292 | 87 |
| 5 | 9 | Mighty Ducks of Anaheim | 82 | 34 | 33 | 12 | 3 | 217 | 227 | 926 | 83 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
Bolded teams qualified for the playoffs.
Two minor upsets occurred in the first round as seventh-place Pittsburgh defeated the second-place Washington Capitals in five games and eighth-place San Jose defeated the first-place St. Louis Blues in seven games. Both Pittsburgh and San Jose lost in the second round to end their seasons. In the East, fourth-place New Jersey Devils defeated fifth-place Florida Panthers, third-place Toronto Maple Leafs and first-place Philadelphia Flyers to advance to the final. In the West, the second-place Dallas Stars defeated the seventh-place Edmonton Oilers, eighth-place San Jose Sharks and the third-place Colorado Avalanche to advance to the final.
The New Jersey Devils defeated the Dallas Stars four games to two to win the Stanley Cup. Scott Stevens of New Jersey was awarded the Conn Smythe Trophy as the playoffs' most valuable player.
| New Jersey (4) vs. Dallas (2) | ||||
|---|---|---|---|---|
| Date | Away | Score | Home | OT |
| May 30 | Dallas | 3 – 7 | New Jersey | |
| June 1 | Dallas | 2 – 1 | New Jersey | |
| June 3 | New Jersey | 2 – 1 | Dallas | |
| June 5 | New Jersey | 3 – 1 | Dallas | |
| June 8 | Dallas | 1 – 0 | New Jersey | 3OT |
| June 10 | New Jersey | 2 – 1 | Dallas | 2OT |
| Conference Quarter-finals | Conference Semi-finals | Conference Finals | Stanley Cup Final | |||||||||||||||
| 1 | Philadelphia | 4 | 1 | Philadelphia | 4 | |||||||||||||
| 8 | Buffalo | 1 | 7 | Pittsburgh | 2 |
|
||||||||||||
| 2 | Washington | 1 | Eastern Conference | |||||||||||||||
| 7 | Pittsburgh | 4 | ||||||||||||||||
| 1 | Philadelphia | 3 | ||||||||||||||||
| 4 | New Jersey | 4 | ||||||||||||||||
| 3 | Toronto | 4 | ||||||||||||||||
| 6 | Ottawa | 2 | ||||||||||||||||
| 4 | New Jersey | 4 | 3 | Toronto | 2 | |||||||||||||
| 5 | Florida | 0 | 4 | New Jersey | 4 |
|
||||||||||||
| E4 | New Jersey | 4 | ||||||||||||||||
| (Pairings are re-seeded after the first round.) | ||||||||||||||||||
| W2 | Dallas | 2 | ||||||||||||||||
| 1 | St. Louis | 3 | 2 | Dallas | 4 | |||||||||||||
| 8 | San Jose | 4 | 8 | San Jose | 1 | |||||||||||||
| 2 | Dallas | 4 | ||||||||||||||||
| 7 | Edmonton | 1 | ||||||||||||||||
| 2 | Dallas | 4 | ||||||||||||||||
| 3 | Colorado | 3 | ||||||||||||||||
| 3 | Colorado | 4 | ||||||||||||||||
| 6 | Phoenix | 1 | Western Conference | |||||||||||||||
| 4 | Detroit | 4 | 3 | Colorado | 4 | |||||||||||||
| 5 | Los Angeles | 0 | 4 | Detroit | 1 | |||||||||||||
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
| Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Jaromir Jagr | Pittsburgh Penguins | 63 | 42 | 54 | 96 |
| Pavel Bure | Florida Panthers | 74 | 58 | 36 | 94 |
| Mark Recchi | Philadelphia Flyers | 82 | 28 | 63 | 91 |
| Paul Kariya | Mighty Ducks of Anaheim | 74 | 42 | 44 | 86 |
| Teemu Selanne | Mighty Ducks of Anaheim | 79 | 33 | 52 | 85 |
| Owen Nolan | San Jose Sharks | 78 | 44 | 40 | 84 |
| Tony Amonte | Chicago Blackhawks | 82 | 43 | 41 | 84 |
| Mike Modano | Dallas Stars | 77 | 38 | 43 | 81 |
| Joe Sakic | Colorado Avalanche | 60 | 28 | 53 | 81 |
| Steve Yzerman | Detroit Red Wings | 78 | 35 | 44 | 79 |
Note: GP = Games played; Min - Minutes Played; GA = Goals Against; GAA = Goals Against Average; W = Wins; L = Losses; T = Ties; SO = Shutouts
| Player | Team | GP | MIN | GA | GAA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brian Boucher | Philadelphia Flyers | 35 | 2038 | 65 | 1.91 | 20 | 10 | 3 | 4 |
| Roman Turek | St. Louis Blues | 67 | 3960 | 129 | 1.95 | 42 | 15 | 9 | 7 |
| Ed Belfour | Dallas Stars | 62 | 3620 | 127 | 2.10 | 32 | 21 | 7 | 4 |
| Jose Theodore | Montreal Canadiens | 30 | 1655 | 58 | 2.10 | 12 | 13 | 2 | 5 |
| John Vanbiesbrouck | Philadelphia Flyers | 50 | 2950 | 108 | 2.20 | 25 | 15 | 9 | 3 |
| Dominik Hasek | Buffalo Sabres | 35 | 2066 | 76 | 2.21 | 15 | 11 | 6 | 3 |
| Martin Brodeur | New Jersey Devils | 72 | 4312 | 161 | 2.24 | 43 | 20 | 8 | 6 |
| Patrick Roy | Colorado Avalanche | 63 | 3704 | 141 | 2.28 | 32 | 21 | 8 | 2 |
| Tommy Salo | Edmonton Oilers | 70 | 4164 | 162 | 2.33 | 27 | 28 | 13 | 2 |
| Patrick Lalime | Ottawa Senators | 63 | 2038 | 79 | 2.33 | 19 | 14 | 3 | 3 |
Source: 2001 NHL Yearbook
The following is a list of players of note who played their first NHL game in 1999–2000 (listed with their first team, asterisk(*) marks debut in playoffs):
The following is a list of players of note that played their last game in the NHL in 1999–2000 (listed with their last team):
Trading deadline: March 14, 2000.[2]
|
|
|||||
|
||||||||||||||
|
|||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)