| Race details | |||
|---|---|---|---|
| Race 16 of 16 races in the 1999 Grand Prix motorcycle racing season |
|||
| Date | October 29, 1999 | ||
| Location | Buenos Aires | ||
| Course | Permanent racing facility 4.350 km (2.70 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:44.354 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:44.781 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:45.844 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:45.734 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:50.160 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:50.140 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 1999 Argentine motorcycle Grand Prix was the last round of the 1999 Grand Prix motorcycle racing season. It took place on October 31, 1999 at the Autódromo Oscar Alfredo Gálvez in Buenos Aires.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Suzuki | 27 | 47:23.710 | 1 | 25 | |
| 2 | 2 | Yamaha | 27 | +2.033 | 4 | 20 | |
| 3 | 6 | Yamaha | 27 | +2.631 | 6 | 16 | |
| 4 | 4 | Yamaha | 27 | +4.340 | 7 | 13 | |
| 5 | 3 | Honda | 27 | +4.451 | 3 | 11 | |
| 6 | 15 | Honda | 27 | +24.878 | 13 | 10 | |
| 7 | 19 | Honda | 27 | +25.338 | 11 | 9 | |
| 8 | 5 | Honda | 27 | +26.387 | 10 | 8 | |
| 9 | 14 | Honda | 27 | +31.868 | 9 | 7 | |
| 10 | 17 | Muz-Weber | 27 | +37.536 | 5 | 6 | |
| 11 | 31 | Aprilia | 27 | +38.553 | 16 | 5 | |
| 12 | 55 | Yamaha | 27 | +47.953 | 18 | 4 | |
| 13 | 24 | Yamaha | 27 | +48.083 | 17 | 3 | |
| 14 | 68 | Modenas | 27 | +52.512 | 14 | 2 | |
| 15 | 26 | TSR-Honda | 27 | +53.237 | 15 | 1 | |
| 16 | 25 | TSR-Honda | 27 | +1:27.780 | 12 | ||
| 17 | 22 | Honda | 27 | +1:27.951 | 20 | ||
| 18 | 20 | Modenas | 27 | +1:45.173 | 21 | ||
| 19 | 21 | Honda | 26 | +1 Lap | 22 | ||
| 20 | 37 | Honda | 26 | +1 Lap | 23 | ||
| Ret | 52 | Modenas | 14 | Accident | 19 | ||
| Ret | 8 | Honda | 12 | Accident | 2 | ||
| Ret | 9 | Suzuki | 6 | Retirement | 8 | ||
| Ret | 64 | Suzuki | 0 | Retirement | 8 |
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Yamaha | 44:34.817 | 25 | |
| 2 | Honda | +9.236 | 20 | |
| 3 | Aprilia | +17.573 | 16 | |
| 4 | Yamaha | +21.735 | 13 | |
| 5 | Yamaha | +26.791 | 11 | |
| 6 | Honda | +33.000 | 10 | |
| 7 | Aprilia | +33.673 | 9 | |
| 8 | TSR-Honda | +40.963 | 8 | |
| 9 | Yamaha | +44.523 | 7 | |
| 10 | TSR-Honda | +50.445 | 6 | |
| 11 | Aprilia | +52.881 | 5 | |
| 12 | Honda | +1:10.078 | 4 | |
| 13 | Aprilia | +1:10.268 | 3 | |
| 14 | Yamaha | +1:10.481 | 2 | |
| 15 | TSR-Honda | +1:11.156 | 1 | |
| 16 | TSR-Honda | +1:13.021 | ||
| 17 | TSR-Honda | +1:13.279 | ||
| 18 | Yamaha | +1:19.235 | ||
| 19 | Honda | +1 Lap | ||
| 20 | Yamaha | +1 Lap | ||
| Ret | Honda | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | TSR-Honda | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | TSR-Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement |
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Honda | 42:37.380 | 25 | |
| 2 | Honda | +0.219 | 20 | |
| 3 | Aprilia | +1.104 | 16 | |
| 4 | Aprilia | +7.437 | 13 | |
| 5 | Aprilia | +26.706 | 11 | |
| 6 | Honda | +31.421 | 10 | |
| 7 | Aprilia | +32.023 | 9 | |
| 8 | Honda | +42.968 | 8 | |
| 9 | Derbi | +47.164 | 7 | |
| 10 | Aprilia | +49.693 | 6 | |
| 11 | Honda | +53.118 | 5 | |
| 12 | Aprilia | +53.329 | 4 | |
| 13 | Aprilia | +57.343 | 3 | |
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Derbi | Retirement | ||
| Ret | Derbi | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement |
| Previous race: 1999 Brazilian Grand Prix |
FIM Grand Prix World Championship 1999 season |
Next race: 2000 South African Grand Prix |
| Previous race: 1998 Argentine Grand Prix |
Argentine Grand Prix | Next race: None |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)