| Race details | |||
|---|---|---|---|
| Race 11 of 16 races in the 1998 Grand Prix motorcycle racing season |
|||
| Date | September 3, 1998 | ||
| Location | Imola | ||
| Course | Permanent racing facility 4.909 km (3.050 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:48.750 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:49.339 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:51.929 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:52.138 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:58.141 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:59.606 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 1999 City of Imola motorcycle Grand Prix was the eleventh round of the 1999 Grand Prix motorcycle racing season. It took place on September 5, 1999 at Imola.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Honda | 25 | 46:05.244 | 1 | 25 | |
| 2 | 5 | Honda | 25 | +0.265 | 3 | 20 | |
| 3 | 2 | Yamaha | 25 | +6.383 | 7 | 16 | |
| 4 | 8 | Honda | 25 | +8.987 | 5 | 13 | |
| 5 | 55 | Yamaha | 25 | +10.449 | 8 | 11 | |
| 6 | 10 | Suzuki | 25 | +12.366 | 2 | 10 | |
| 7 | 9 | Suzuki | 25 | +14.948 | 10 | 9 | |
| 8 | 19 | Honda | 25 | +17.719 | 9 | 8 | |
| 9 | 24 | Yamaha | 25 | +28.910 | 12 | 7 | |
| 10 | 15 | Honda | 25 | +29.015 | 11 | 6 | |
| 11 | 6 | Yamaha | 25 | +34.810 | 6 | 5 | |
| 12 | 26 | TSR-Honda | 25 | +53.188 | 14 | 4 | |
| 13 | 31 | Aprilia | 25 | +1:01.810 | 13 | 3 | |
| 14 | 17 | Muz-Weber | 25 | +1:07.100 | 16 | 2 | |
| 15 | 20 | Modenas | 25 | +1:11.127 | 17 | 1 | |
| 16 | 22 | Honda | 25 | +1:20.873 | 18 | ||
| 17 | 68 | Modenas | 25 | +1:21.602 | 20 | ||
| Ret | 25 | TSR-Honda | 12 | Retirement | 19 | ||
| Ret | 52 | Honda | 9 | Retirement | 22 | ||
| Ret | 14 | Honda | 5 | Accident | 15 | ||
| Ret | 21 | Honda | 4 | Retirement | 21 | ||
| Ret | 4 | Yamaha | 2 | Retirement | 4 | ||
| Ret | 27 | Muz-Weber | 1 | Accident | 23 |
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Honda | 43:23.269 | 25 | |
| 2 | Aprilia | +8.248 | 20 | |
| 3 | Yamaha | +9.971 | 16 | |
| 4 | Honda | +11.758 | 13 | |
| 5 | Yamaha | +17.488 | 11 | |
| 6 | Aprilia | +21.322 | 10 | |
| 7 | Aprilia | +23.134 | 9 | |
| 8 | Aprilia | +24.194 | 8 | |
| 9 | Yamaha | +36.966 | 7 | |
| 10 | Aprilia | +37.617 | 6 | |
| 11 | TSR-Honda | +39.093 | 5 | |
| 12 | Honda | +56.984 | 4 | |
| 13 | Aprilia | +1:05.262 | 3 | |
| 14 | Yamaha | +1:06.453 | 2 | |
| 15 | TSR-Honda | +1:11.239 | 1 | |
| 16 | TSR-Honda | +1:11.844 | ||
| 17 | TSR-Honda | +1:21.088 | ||
| 18 | Yamaha | +1:49.572 | ||
| 19 | Yamaha | +1:50.453 | ||
| 20 | Yamaha | +1 Lap | ||
| 21 | Aprilia | +1 Lap | ||
| Ret | Aprilia | Retirement | ||
| Ret | TSR-Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | TSR-Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement |
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Honda | 42:26.648 | 25 | |
| 2 | Honda | +1.244 | 20 | |
| 3 | Aprilia | +1.535 | 16 | |
| 4 | Honda | +2.211 | 13 | |
| 5 | Honda | +2.276 | 11 | |
| 6 | Honda | +12.586 | 10 | |
| 7 | Aprilia | +12.701 | 9 | |
| 8 | Aprilia | +13.112 | 8 | |
| 9 | Derbi | +14.186 | 7 | |
| 10 | Honda | +15.188 | 6 | |
| 11 | Aprilia | +26.791 | 5 | |
| 12 | Honda | +33.998 | 4 | |
| 13 | Aprilia | +48.189 | 3 | |
| 14 | Honda | +48.758 | 2 | |
| 15 | Aprilia | +48.819 | 1 | |
| 16 | Aprilia | +49.190 | ||
| 17 | Derbi | +52.817 | ||
| 18 | Aprilia | +52.832 | ||
| 19 | Aprilia | +1:15.177 | ||
| 20 | Aprilia | +1 Lap | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Italjet | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement |
| Previous race: 1999 Czech Republic Grand Prix |
FIM Grand Prix World Championship 1999 season |
Next race: 1999 Valencian Community Grand Prix |
| Previous race: 1998 Imola Grand Prix |
Imola Grand Prix | Next race: None |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)