This is a list of notable events in country music that took place in the year 1999.
| List of years in country music (table) |
|---|
| ... 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 ... 1996 1997 1998 -1999- 2000 2001 2002 ... 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 ... |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
|
Contents
|
| US | CAN | Single | Artist | Reference |
|---|---|---|---|---|
| — | 9 | Ain't Nobody Like You | Patricia Conroy | |
| — | 8 | All My Life | Jim Witter | |
| — | 14 | Back in Your Life | Julian Austin | |
| — | 8 | Better Off Broken | Lisa Brokop | |
| — | 9 | Bit by Bit | John Landry | |
| — | 6 | Blue Horizon | Farmer's Daughter | |
| 50 | 3 | Boy Oh Boy | The Wilkinsons | |
| — | 5 | Canadian Sunrise | Prairie Oyster | |
| 6 | 1 | Come On Over | Shania Twain | |
| — | 8 | Direction of Love | Patricia Conroy | |
| — | 17 | Easy as 1, 2, 3 | The Spurs | |
| 12 | 2 | Everytime I Cry | Terri Clark | |
| 15 | 1 | Fly (The Angel Song) | The Wilkinsons | |
| — | 9 | Forever in Love | Shirley Myers with Duane Steele | |
| — | 15 | Freeway | Farmer's Daughter | |
| 70 | 19 | I Already Fell | Gil Grand | |
| 65 | 7 | I Want a Man | Lace | |
| — | 19 | I Wish She Was Mine | Colin Amey | |
| 36 | 13 | It's a Beautiful Thing | Paul Brandt | |
| — | 12 | Ivey's Wall | Bruce Guthro | |
| — | 10 | Jumpin' Right In | Jim Witter | |
| — | 9 | Keep On Dreaming | Prairie Oyster | |
| — | 16 | Leslie's Wedding Day | Joel Feeney | |
| 4 | 2 | Man! I Feel Like a Woman! | Shania Twain | |
| — | 12 | Nothing But Love (Standing in the Way) | The Wilkinsons | |
| — | 9 | Running Away with You | Thomas Wade | |
| — | 15 | She Ain't Gonna Cry | Joel Feeney | |
| — | 14 | She'll Find Someone to Love Her | Jamie Warren | |
| — | 19 | She's Sittin' Pretty | Reese Klaiber | |
| — | 10 | Shiver n' Shake | Rick Tippe | |
| 67 | 6 | Stuff That Matters | Tara Lyn Hart | |
| — | 9 | Sure Fire Love | Sean Hogan | |
| 8 | 2 | That Don't Impress Me Much | Shania Twain | |
| 49 | 1 | That's the Truth | Paul Brandt | |
| — | 7 | There You Were | John Landry | |
| — | 18 | There's More Where That Came From | Jason McCoy | |
| — | 19 | Tired of Leavin' | Sean Hogan | |
| — | 12 | Triple Threat | Rick Tippe | |
| — | 15 | Unsung Hero | Terri Clark | |
| — | 10 | What a Woman Wants to Hear | Jamie Warren | |
| — | 12 | Who Needs the Moon | Chad Klinger | |
| — | 12 | Wild Wild West | Chris Cummings | |
| 13 | 1 | You've Got a Way | Shania Twain |
| US | CAN | Album | Artist | Record Label |
|---|---|---|---|---|
| 47 | 16 Biggest Hits | Roy Orbison | Monument | |
| 65 | 20th Century Masters: The Millennium Collection | Conway Twitty | MCA Nashville | |
| 31 | All-Star Country Christmas | Various Artists | Hip-O | |
| 46 | Ancient Tones | Ricky Skaggs | Skaggs Family | |
| 32 | Being Human | Michael Peterson | Reprise | |
| 50 | Best of Country: 16 Original Country Hits | Various Artists | Madacy | |
| 37 | Chad Brock | Chad Brock | Warner Bros. | |
| 29 | Classic Country 1970–1974 | Various Artists | Time Life | |
| 30 | Classic Country Early '70s | Various Artists | Time Life | |
| 30 | Classic Country Late '60s | Various Artists | Time Life | |
| 34 | Closer | Susan Ashton | Capitol Nashville | |
| 37 | Country Fun | Various Artists | Warner Bros. | |
| 29 | Country Hits of the '70s | Various Artists | EMI | |
| 63 | Deryl Dodd | Deryl Dodd | Columbia | |
| 67 | Duets Volume 1 | Patsy Cline | Mercury Nashville | |
| 38 | For the Record – 43 Legendary Hits | Merle Haggard | BNA | |
| 69 | Full Western Dress | The Derailers | Sire | |
| 28 | Gettin' My Mind Right | Tim Wilson | Capitol Nashville | |
| 44 | Here's Your Christmas Album | Bill Engvall | Warner Bros. | |
| 63 | Hits and Highways Ahead | Lee Roy Parnell | Arista Nashville | |
| 45 | I've Got a Right to Cry | Mandy Barnett | Sire | |
| 44 | It's a Sorry World | Tim Wilson | Capitol Nashville | |
| 53 | John Denver Christmas | John Denver | Laserlight | |
| 48 | Juddmental | Cledus T. Judd | Razor & Tie | |
| 72 | King of the Hill Soundtrack | Various Artists | Elektra | |
| 72 | Live with the Possum | George Jones | Asylum | |
| 38 | Make Up in Love | Doug Stone | Atlantic | |
| 61 | Live at Billy Bob's Texas: Motorcycle Cowboy | Merle Haggard | Smith | |
| 63 | The Man in Black – His Greatest Hits | Johnny Cash | Legacy | |
| 61 | Old Dogs | Old Dogs | Atlantic | |
| 73 | Revolutions | The Great Divide | Atlantic | |
| 39 | Ryman Country Homecoming 1 | Various Artists | Coming Home | |
| 40 | Ryman Country Homecoming 2 | Various Artists | Coming Home | |
| 41 | Ryman Country Homecoming 3 | Various Artists | Coming Home | |
| 65 | Soldier of the Cross | Ricky Skaggs & Kentucky Thunder | Skaggs Family | |
| 70 | South Sixty-Five | South Sixty-Five | Atlantic | |
| 74 | Steve Austin's Stone Cold Country | Various Artists | Mars | |
| 43 | Super Hits | Brooks & Dunn | Arista Nashville | |
| 44 | Super Hits | Alan Jackson | Arista Nashville | |
| 73 | Suzy Bogguss | Suzy Bogguss | Platinum | |
| 30 | Tara Lyn Hart | Tara Lyn Hart | Epic | |
| 29 | There Will Come a Day | Shirley Myers | Stony Plain | |
| 30 | What I Deserve | Kelly Willis | Rykodisc | |
| 69 | Your Love Amazes Me: A Country Inspirational Collection |
Various Artists | MCA Nashville |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)