| Race details | |||
|---|---|---|---|
| Race 5 of 16 races in the 1999 Grand Prix motorcycle racing season |
|||
| Date | June 4, 1999 | ||
| Location | Mugello | ||
| Course | Permanent racing facility 5.245 km (3.259 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:52.454 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:53.889 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:54.376 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:55.254 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:00.254 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:00.648 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 1999 Italian motorcycle Grand Prix was the fifth race of the 1999 Grand Prix motorcycle racing season. It took place on June 6, 1999 at the Mugello Circuit.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Honda | 23 | 44:05.522 | 2 | 25 | |
| 2 | 2 | Yamaha | 23 | +0.283 | 13 | 20 | |
| 3 | 8 | Honda | 23 | +6.652 | 7 | 16 | |
| 4 | 31 | Aprilia | 23 | +6.849 | 1 | 13 | |
| 5 | 10 | Suzuki | 23 | +12.674 | 3 | 11 | |
| 6 | 15 | Honda | 23 | +12.714 | 12 | 10 | |
| 7 | 4 | Yamaha | 23 | +21.341 | 9 | 9 | |
| 8 | 19 | Honda | 23 | +29.800 | 4 | 8 | |
| 9 | 14 | Honda | 23 | +29.801 | 8 | 7 | |
| 10 | 7 | Muz-Weber | 23 | +46.742 | 6 | 6 | |
| 11 | 26 | TSR-Honda | 23 | +1:07.296 | 17 | 5 | |
| 12 | 11 | Yamaha | 23 | +1:14.550 | 19 | 4 | |
| 13 | 22 | Honda | 23 | +1:20.353 | 18 | 3 | |
| 14 | 69 | Modenas | 23 | +1:27.761 | 16 | 2 | |
| 15 | 18 | Honda | 23 | +1:45.918 | 20 | 1 | |
| Ret | 55 | Yamaha | 17 | Accident | 10 | ||
| Ret | 12 | Modenas | 7 | Retirement | 15 | ||
| Ret | 17 | Muz-Weber | 6 | Retirement | 11 | ||
| Ret | 21 | Honda | 3 | Retirement | 22 | ||
| Ret | 5 | Honda | 1 | Accident | 14 | ||
| Ret | 25 | TSR-Honda | 1 | Retirement | 21 | ||
| Ret | 6 | Yamaha | 0 | Accident | 5 | ||
| Ret | 43 | Paton | 0 | Accident | 23 |
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Aprilia | 40:52.837 | 25 | |
| 2 | Aprilia | +2.643 | 20 | |
| 3 | Honda | +2.684 | 16 | |
| 4 | Aprilia | +11.333 | 13 | |
| 5 | Yamaha | +11.684 | 11 | |
| 6 | Aprilia | +12.447 | 10 | |
| 7 | Honda | +21.184 | 9 | |
| 8 | Honda | +21.721 | 8 | |
| 9 | Yamaha | +40.911 | 7 | |
| 10 | TSR-Honda | +45.815 | 6 | |
| 11 | TSR-Honda | +53.891 | 5 | |
| 12 | Yamaha | +54.066 | 4 | |
| 13 | Yamaha | +54.096 | 3 | |
| 14 | TSR-Honda | +1:18.300 | 2 | |
| 15 | Yamaha | +1:21.272 | 1 | |
| 16 | TSR-Honda | +1:27.000 | ||
| 17 | Yamaha | +1:33.576 | ||
| 18 | Yamaha | +1:33.644 | ||
| 19 | Aprilia | +1 Lap | ||
| Ret | Yamaha | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | TSR-Honda | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | TSR-Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement |
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Aprilia | 40:52.672 | 25 | |
| 2 | Honda | +0.271 | 20 | |
| 3 | Honda | +0.295 | 16 | |
| 4 | Honda | +0.343 | 13 | |
| 5 | Aprilia | +0.442 | 11 | |
| 6 | Honda | +0.588 | 10 | |
| 7 | Honda | +1.188 | 9 | |
| 8 | Honda | +1.193 | 8 | |
| 9 | Honda | +1.260 | 7 | |
| 10 | Aprilia | +1.338 | 6 | |
| 11 | Aprilia | +1.429 | 5 | |
| 12 | Aprilia | +2.269 | 4 | |
| 13 | Aprilia | +8.436 | 3 | |
| 14 | Aprilia | +10.382 | 2 | |
| 15 | Honda | +10.541 | 1 | |
| 16 | Honda | +10.695 | ||
| 17 | Honda | +17.572 | ||
| 18 | Aprilia | +17.668 | ||
| 19 | Aprilia | +23.619 | ||
| 20 | Aprilia | +23.731 | ||
| 21 | Aprilia | +34.245 | ||
| 22 | Derbi | +41.130 | ||
| 23 | Aprilia | +42.373 | ||
| 24 | Aprilia | +42.593 | ||
| 25 | Honda | +42.597 | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Aprilia | Retirement |
| Previous race: 1999 French Grand Prix |
FIM MotoGP World Championship 1999 season |
Next race: 1999 Catalan Grand Prix |
| Previous race: 1998 Italian Grand Prix |
Italian Grand Prix | Next race: 2000 Italian Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)