| Race details | |||
|---|---|---|---|
| Race 1 of 16 races in the 1999 Grand Prix motorcycle racing season |
|||
| Date | April 16, 1999 | ||
| Official Name | Marlboro Malaysian Grand Prix | ||
| Location | Sepang | ||
| Course | Permanent racing facility 5.443 km (3.44 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:06.848 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:07.213 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:08.956 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:09.381 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:17.052 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:16.868 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 1999 Malaysian motorcycle Grand Prix was the first round of the 1999 Grand Prix motorcycle racing season. It took place on April 18, 1999 at the Sepang International Circuit.
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Suzuki | 21 | 44:56.033 | 3 | 25 | |
| 2 | 4 | Yamaha | 21 | +4.279 | 14 | 20 | |
| 3 | 3 | Honda | 21 | +4.780 | 5 | 16 | |
| 4 | 1 | Honda | 21 | +4.902 | 7 | 13 | |
| 5 | 8 | Honda | 21 | +7.269 | 12 | 11 | |
| 6 | 5 | Honda | 21 | +13.202 | 11 | 10 | |
| 7 | 55 | Yamaha | 21 | +23.724 | 8 | 9 | |
| 8 | 14 | Honda | 21 | +23.811 | 9 | 8 | |
| 9 | 9 | Suzuki | 21 | +25.156 | 4 | 7 | |
| 10 | 15 | Honda | 21 | +31.548 | 13 | 6 | |
| 11 | 16 | Suzuki | 21 | +35.205 | 10 | 5 | |
| 12 | 12 | Modenas KR3 | 21 | +42.405 | 12 | 4 | |
| 13 | 31 | Aprilia | 21 | +46.749 | 18 | 3 | |
| 14 | 11 | Yamaha | 21 | +50.732 | 10 | 2 | |
| 15 | 26 | TSR-Honda | 21 | +51.667 | 16 | 1 | |
| 16 | 22 | Honda | 21 | +1:14.752 | 21 | ||
| 17 | 18 | Honda | 21 | +1:51.775 | 25 | ||
| 18 | 20 | Modenas KR3 | 21 | +1:54.512 | 24 | ||
| Ret | 21 | Honda | 14 | Accident | 22 | ||
| Ret | 25 | TSR-Honda | 11 | Retirement | 20 | ||
| Ret | 2 | Yamaha | 10 | Retirement | 2 | ||
| Ret | 17 | MuZ Weber | 10 | Retirement | 23 | ||
| Ret | 7 | MuZ Weber | 9 | Retirement | 17 | ||
| Ret | 19 | Honda | 3 | Collision | 1 | ||
| Ret | 6 | Yamaha | 3 | Collision | 6 | ||
| DNQ | 45 | Honda | |||||
| DNQ | 68 | BSL |
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Honda | 20 | 43:29.305 | 4 | 25 | |
| 2 | 4 | Honda | 20 | +0.111 | 5 | 20 | |
| 3 | 56 | Yamaha | 20 | +0.787 | 2 | 16 | |
| 4 | 19 | Yamaha | 20 | +14.894 | 3 | 13 | |
| 5 | 46 | Aprilia | 20 | +24.569 | 1 | 11 | |
| 6 | 34 | Aprilia | 20 | +30.774 | 7 | 10 | |
| 7 | 9 | Aprilia | 20 | +34.877 | 9 | 9 | |
| 8 | 49 | Yamaha | 20 | +35.294 | 8 | 8 | |
| 9 | 7 | Honda | 20 | +52.956 | 15 | 7 | |
| 10 | 44 | Aprilia | 20 | +58.656 | 11 | 6 | |
| 11 | 37 | TSR-Honda | 20 | +1:05.383 | 13 | 5 | |
| 12 | 24 | Honda | 20 | +1:05.385 | 16 | 4 | |
| 13 | 36 | Honda | 20 | +1:21.549 | 17 | 3 | |
| 14 | 14 | TSR-Honda | 20 | +1:22.316 | 21 | 2 | |
| 15 | 12 | Yamaha | 20 | +1:22.741 | 23 | 1 | |
| 16 | 16 | Yamaha | 20 | +1:24.652 | 14 | ||
| 17 | 66 | Honda | 20 | +1:30.484 | 12 | ||
| 18 | 23 | TSR-Honda | 20 | +1:42.994 | 22 | ||
| 19 | 15 | Yamaha | 20 | +1:56.191 | 19 | ||
| 20 | 41 | TSR-Honda | 20 | +1:56.369 | 18 | ||
| 21 | 58 | Aprilia | 19 | +1 lap | 26 | ||
| 22 | 10 | Yamaha | 19 | +1 lap | 24 | ||
| 23 | 22 | Yamaha | 19 | +1 lap | 25 | ||
| Ret | 63 | Honda | 19 | Accident | 20 | ||
| Ret | 21 | Aprilia | 15 | Retirement | 6 | ||
| Ret | 11 | Yamaha | 4 | Accident | 10 | ||
| Ret | 61 | Honda | 4 | Retirement | 27 | ||
| DNS | 17 | TSR-Honda | |||||
| DNQ | 6 | Aprilia |
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Honda | 19 | 43:55.438 | 4 | 25 | |
| 2 | 7 | Honda | 19 | +0.106 | 2 | 20 | |
| 3 | 8 | Aprilia | 19 | +10.509 | 6 | 16 | |
| 4 | 21 | Aprilia | 19 | +12.909 | 1 | 13 | |
| 5 | 10 | Aprilia | 19 | +20.695 | 15 | 11 | |
| 6 | 16 | Honda | 19 | +27.184 | 7 | 10 | |
| 7 | 23 | Aprilia | 19 | +27.208 | 8 | 9 | |
| 8 | 26 | Honda | 19 | +27.351 | 18 | 8 | |
| 9 | 32 | Aprilia | 19 | +27.507 | 19 | 7 | |
| 10 | 1 | Honda | 19 | +27.514 | 16 | 6 | |
| 11 | 11 | Honda | 19 | +27.734 | 10 | 5 | |
| 12 | 54 | Aprilia | 19 | +37.922 | 13 | 4 | |
| 13 | 41 | Derbi | 19 | +38.264 | 20 | 3 | |
| 14 | 29 | Honda | 19 | +38.344 | 5 | 2 | |
| 15 | 17 | Aprilia | 19 | +41.962 | 12 | 1 | |
| 16 | 44 | Aprilia | 19 | +44.310 | 14 | ||
| 17 | 5 | Honda | 19 | +47.056 | 11 | ||
| 18 | 15 | Aprilia | 19 | +56.919 | 3 | ||
| 19 | 18 | Honda | 19 | +59.108 | 23 | ||
| 20 | 12 | Aprilia | 19 | +1:02.934 | 21 | ||
| 21 | 46 | Honda | 19 | +1:49.298 | 24 | ||
| 22 | 22 | Derbi | 19 | +2:05.689 | 25 | ||
| Ret | 6 | Honda | 11 | Accident | 9 | ||
| Ret | 9 | Aprilia | 11 | Accident | 17 | ||
| Ret | 20 | Aprilia | 11 | Retirement | 22 | ||
| Ret | 45 | Honda | 8 | Retirement | 26 | ||
| DNS | 13 | Honda |
| Previous race: 1998 Argentine Grand Prix |
FIM MotoGP World Championship 1999 season |
Next race: 1999 Japanese Grand Prix |
| Previous race: 1998 Malaysian Grand Prix |
Malaysian Grand Prix | Next race: 2000 Malaysian Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)