| 1999 New York Mets NL Wild Card |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1999 information | ||
| Owner(s) | Fred Wilpon | |
| Manager(s) | Bobby Valentine | |
| Local television | WPIX-TV/Fox Sports New York (Ralph Kiner, Tom Seaver, Fran Healy, Howie Rose, Gary Thorne) |
|
| Local radio | WFAN (Bob Murphy, Gary Cohen, Ed Coleman) WADO (spanish) (Juan Alicea, Billy Berroa) |
|
| Previous season Next season | ||
The New York Mets' 1999 season was the 38th regular season for the Mets. They went 97-66 and finished 2nd in the NL East but won the NL Wild Card by beating the Cincinnati Reds in a one game playoff. They were managed by Bobby Valentine. They played home games at Shea Stadium.
|
Contents
|
As part of the now-infamous Turn Ahead the Clock promotion the Mets changed their name to the "Mercury Mets" while hosting the Pittsburgh Pirates on July 27, 1999.[6][7]
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Atlanta Braves | 103 | 59 | .636 | -- |
| New York Mets | 97 | 66 | .595 | 6½ |
| Philadelphia Phillies | 77 | 85 | .475 | 26 |
| Montreal Expos | 68 | 94 | .420 | 35 |
| Florida Marlins | 64 | 98 | .333 | 39 |
| 1999 New York Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: Pos = position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Mike Piazza | 141 | 534 | 162 | .303 | 40 | 124 |
| 1B | John Olerud | 162 | 581 | 173 | .298 | 19 | 96 |
| 2B | Edgardo Alfonzo | 158 | 628 | 191 | .304 | 27 | 108 |
| 3B | Robin Ventura | 161 | 588 | 177 | .301 | 32 | 120 |
| SS | Rey Ordonez | 154 | 520 | 134 | .258 | 1 | 60 |
| LF | Rickey Henderson | 121 | 438 | 138 | .315 | 12 | 42 |
| CF | Brian McRae | 96 | 298 | 66 | .221 | 8 | 36 |
| RF | Roger Cedeno | 155 | 453 | 142 | .313 | 4 | 36 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Benny Agbayani | 101 | 276 | 79 | .286 | 14 | 42 |
| Darryl Hamilton | 55 | 168 | 57 | .339 | 5 | 21 |
| Todd Pratt | 71 | 140 | 41 | .293 | 3 | 21 |
| Matt Franco | 122 | 132 | 31 | .235 | 4 | 21 |
| Bobby Bonilla | 60 | 119 | 19 | .160 | 4 | 18 |
| Luiz Lopez | 68 | 104 | 22 | .212 | 2 | 13 |
| Shawon Dunston | 42 | 93 | 32 | .344 | 0 | 16 |
| Jermaine Allensworth | 40 | 73 | 16 | .219 | 3 | 9 |
| Mike Kinkade | 28 | 46 | 9 | .196 | 2 | 6 |
| Melvin Mora | 66 | 31 | 5 | .161 | 0 | 1 |
| Jay Payton | 13 | 8 | 2 | .250 | 0 | 1 |
| Terrence Long | 3 | 3 | 0 | .000 | 0 | 0 |
| Jorge Toca | 4 | 3 | 1 | .333 | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | SV | ERA | SO |
|---|
New York wins series, 3-1
NLCSMain article: 1999 National League Championship Series
Game 1October 12: Turner Field, Atlanta, Georgia
Game 2October 13: Turner Field, Atlanta, Georgia
Game 3October 15: Shea Stadium, Flushing, New York
Game 4October 16: Shea Stadium, Flushing, New York
Game 5October 17: Shea Stadium, Flushing, New York
Game 6October 19: Turner Field, Atlanta, Georgia
Farm systemSee also: Minor league baseball
LEAGUE CHAMPIONS: GCL Mets[12] References
External links
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)