| 1999 New York Yankees 1999 AL East Champions 1999 AL Champions 1999 World Series Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1999 information | ||
| Owner(s) | George Steinbrenner | |
| Manager(s) | Joe Torre | |
| Local television | WNYW (Tim McCarver, Bobby Murcer) MSG (Ken Singleton, Suzyn Waldman, Al Trautwig, Jim Kaat) |
|
| Local radio | WABC (AM) (Michael Kay, John Sterling) |
|
| Previous season Next season | ||
The New York Yankees' 1999 season was the 97th season for the Bronx based professional baseball team. The team finished with a record of 98-64 finishing 4 games ahead of the Boston Red Sox. New York was managed by Joe Torre. The Yankees played at Yankee Stadium. In the playoffs, they got to the World Series and ended up beating the Atlanta Braves in 4 games to win their 25th World Series title.
|
Contents
|
| AL East | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 98 | 64 | .605 | -- |
| Boston Red Sox | 94 | 68 | .580 | 4.0 |
| Toronto Blue Jays | 84 | 78 | .519 | 14.0 |
| Baltimore Orioles | 78 | 84 | .481 | 20.0 |
| Tampa Bay Devil Rays | 69 | 93 | .426 | 29.0 |
| 1999 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager Coaches
|
||||||
July 18, Yankee Stadium, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | x | 6 | 8 | 0 |
| W: David Cone L: Javier Vazquez | ||||||||||||
| HRs: Ledee (3), Jeter (16) | ||||||||||||
| Attendance: 41,930 Time:2:16 Umpires: HP: Ted Barrett, 1B: Larry McCoy, 2B: Jim Evans, 3B: Chuck Meriwether | ||||||||||||
| Montreal Expos | AB | R | H | RBI | New York Yankees | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|
| Wilton Guerrero, dh | 3 | 0 | 0 | 0 | Chuck Knoblauch, 2b | 2 | 1 | 1 | 0 |
| Terry Jones, cf | 2 | 0 | 0 | 0 | Derek Jeter, ss | 4 | 1 | 1 | 2 |
| James Mouton, cf | 2 | 0 | 0 | 0 | Paul O'Neill | 4 | 1 | 1 | 0 |
| Rondell White, lf | 3 | 0 | 0 | 0 | Bernie Williams, cf | 4 | 0 | 1 | 1 |
| Vladimir Guerrero, rf | 3 | 0 | 0 | 0 | Tino Martinez, 1b | 4 | 0 | 1 | 0 |
| Jose Vidro, 2b | 3 | 0 | 0 | 0 | Chili Davis, dh | 3 | 1 | 1 | 0 |
| Brad Fullmer, 1b | 3 | 0 | 0 | 0 | Ricky Ledee, lf | 4 | 1 | 1 | 2 |
| Chris Widger, c | 3 | 0 | 0 | 0 | Scott Brosius, 3b | 2 | 1 | 0 | 0 |
| Shane Andrews, 3b | 2 | 0 | 0 | 0 | Joe Girardi, c | 3 | 0 | 1 | 1 |
| Ryan McGuire, ph | 2 | 0 | 0 | 0 | David Cone, p | 0 | 0 | 0 | 0 |
| Orlando Cabrera, ss | 3 | 0 | 0 | 0 | NONE | 0 | 0 | 0 | 0 |
| Javier Vazquez, p | 0 | 0 | 0 | 0 | NONE | 0 | 0 | 0 | 0 |
| Bobby Ayala, p | 0 | 0 | 0 | 0 | NONE | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 0 | 0 | Totals | 30 | 6 | 8 | 6 |
| Montreal Expos | IP | H | R | ER | BB | SO | New York Yankees | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Vazquez | 7.2 | 7 | 6 | 6 | 2 | 3 | David Cone | 9.0 | 0 | 0 | 0 | 0 | 10 |
| Bobby Ayala | 1.1 | 1 | 0 | 0 | 0 | 0 | NONE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 6 | 2 | 3 | Totals | 9.0 | 0 | 0 | 0 | 0 | 10 |
Following lung cancer surgery on October 14, 1998, Joe DiMaggio fell into an 18-hour coma on December 11. The coma forced his lawyer, Morris Engelberg, to admit that the positive reports he had been feeding to the press were greatly exaggerated. He claimed Joe made him promise not to tell even his family about his condition.
Joe was finally taken home on January 19, 1999. Days later, NBC broadcast a premature obituary; Engelberg claimed he and DiMaggio were watching TV and saw it. His last words, according to Engelberg, were "I'll finally get to see Marilyn." However, the day after DiMaggio's death, a hospice worker who cared for him gave a radically different account to The New York Post.
DiMaggio finally died on March 8, 1999. He was buried on March 11, 1999 in Colma, California, just south of his longtime home of San Francisco.
Note: Pos = position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Jorge Posada | 112 | 379 | 93 | .245 | 12 | 57 |
| 1B | Tino Martinez | 159 | 589 | 155 | .263 | 28 | 105 |
| 2B | Chuck Knoblauch | 150 | 603 | 176 | .292 | 18 | 68 |
| 3B | Scott Brosius | 133 | 473 | 117 | .247 | 17 | 71 |
| SS | Derek Jeter | 158 | 627 | 219 | .349 | 24 | 102 |
| LF | Ricky Ledée | 88 | 250 | 69 | .276 | 9 | 40 |
| CF | Bernie Williams | 158 | 591 | 202 | .342 | 25 | 115 |
| RF | Paul O'Neill | 153 | 597 | 170 | .285 | 19 | 110 |
| DH | Chili Davis | 146 | 476 | 128 | .269 | 19 | 78 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Joe Girardi | 65 | 209 | 50 | .239 | 2 | 27 |
| Shane Spencer | 71 | 205 | 48 | .234 | 8 | 20 |
| Chad Curtis | 96 | 195 | 51 | .262 | 5 | 24 |
| Luis Sojo | 49 | 127 | 32 | .252 | 2 | 16 |
| Jim Leyritz | 31 | 66 | 15 | .227 | 0 | 5 |
| Darryl Strawberry | 24 | 49 | 16 | .327 | 3 | 6 |
| Clay Bellinger | 32 | 45 | 9 | .200 | 1 | 2 |
| Tony Tarasco | 14 | 31 | 5 | .161 | 0 | 3 |
| D'Angelo Jiménez | 7 | 20 | 8 | .400 | 0 | 4 |
| Jeff Manto | 6 | 8 | 1 | .125 | 0 | 0 |
| Alfonso Soriano | 9 | 8 | 1 | .125 | 1 | 1 |
| Mike Figga | 2 | 0 | 0 | --- | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Orlando Hernandez | 33 | 214.1 | 17 | 9 | 4.12 | 157 |
| David Cone | 31 | 193.1 | 12 | 9 | 3.44 | 177 |
| Andy Pettitte | 31 | 191.2 | 14 | 11 | 4.70 | 121 |
| Roger Clemens | 30 | 187.2 | 14 | 10 | 4.60 | 163 |
| Hideki Irabu | 32 | 169.1 | 11 | 7 | 4.84 | 133 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dan Naulty | 33 | 49.1 | 1 | 0 | 4.38 | 25 |
| Allen Watson | 21 | 34.1 | 4 | 0 | 2.10 | 30 |
| Ed Yarnall | 5 | 17.0 | 1 | 0 | 3.71 | 13 |
| Todd Erdos | 4 | 7.0 | 0 | 0 | 3.86 | 4 |
| Jay Tessmer | 6 | 6.2 | 0 | 0 | 14.85 | 3 |
| Jeff Juden | 2 | 5.2 | 0 | 1 | 1.59 | 9 |
| Mike Buddie | 2 | 2.0 | 0 | 0 | 4.50 | 1 |
| Tony Fossas | 5 | 1.0 | 0 | 0 | 36.00 | 0 |
| Player | G | IP | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|---|
| Mariano Rivera | 66 | 69.0 | 4 | 3 | 45 | 1.83 | 52 |
| Mike Stanton | 73 | 62.1 | 2 | 2 | 0 | 4.33 | 59 |
| Jason Grimsley | 55 | 75.0 | 7 | 2 | 1 | 3.60 | 49 |
| Ramiro Mendoza | 53 | 123.2 | 9 | 9 | 3 | 4.29 | 80 |
| Jeff Nelson | 39 | 30.1 | 2 | 1 | 1 | 4.15 | 35 |
Series Summary:
New York wins the series, 4-1
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)