| 1999 Philadelphia Phillies |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1999 information | ||
| Owner(s) | Bill Giles | |
| General manager(s) | Ed Wade | |
| Manager(s) | Terry Francona | |
| Local television | WPSG CSN Philadelphia |
|
| Local radio | WPHT (Harry Kalas, Larry Andersen, Andy Musser, Chris Wheeler, Scott Graham) |
|
| Previous season Next season | ||
|
Contents
|
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Atlanta Braves | 103 | 59 | .636 | -- |
| New York Mets | 97 | 66 | .595 | 6½ |
| Philadelphia Phillies | 77 | 85 | .475 | 26 |
| Montreal Expos | 68 | 94 | .420 | 35 |
| Florida Marlins | 64 | 98 | .333 | 39 |
| 1999 Philadelphia Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
|
||||||||||||||||||||||||||
| This article relating to a Philadelphia Phillies baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)