The 1999 Senior PGA Tour was the 20th season since the Senior PGA Tour officially began in 1980 (it was renamed the Champions Tour in 2003). The season consisted of 38 official money events with purses totalling $48,900,000, including four majors. Bruce Fleisher won the most tournaments, seven. The tournament results, leaders, and award winners are listed below.
|
Contents
|
The following table shows all the official money events for the 1999 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold. Golfers winning on their Senior PGA Tour debut are shown in italics.
Scoring Average leaders
| Rank | Player | Country | Average |
|---|---|---|---|
| 1 | Bruce Fleisher | 69.19 | |
| 2 | Hale Irwin | 69.58 | |
| 3 | Gil Morgan | 69.69 | |
| 4 | Tom Jenkins | 69.90 | |
| 5 | Allen Doyle | 70.02 |
Full 1999 Scoring Average List
Money List leaders
| Rank | Player | Country | Earnings ($) | Events | Wins |
|---|---|---|---|---|---|
| 1 | Bruce Fleisher | 2,515,705 | 32 | 7 | |
| 2 | Hale Irwin | 2,025,232 | 26 | 5 | |
| 3 | Allen Doyle | 1,911,640 | 31 | 4 | |
| 4 | Larry Nelson | 1,513,524 | 28 | 2 | |
| 5 | Gil Morgan | 1,493,282 | 27 | 2 |
Career Money List leaders
| Rank | Player | Country | Earnings($) | Wins |
|---|---|---|---|---|
| 1 | Hale Irwin | 9,645,485 | 25 | |
| 2 | Jim Colbert | 8,887,831 | 19 | |
| 3 | Lee Trevino | 8,666,030 | 28 | |
| 4 | Dave Stockton | 8,104,786 | 14 | |
| 5 | Bob Charles | 8,001,710 | 23 |
Full 1999 Career Official Money List
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)