| 1998 << Vuelta a España 1999 >> 2000 | |
| Classifications | 21 stages, 3576 km |
| General | Jan Ullrich 89:52:03 h |
| Points | Frank Vandenbroucke 129 p. |
| Mountains | José María Jiménez 133 p. |
| Team | Banesto 269:08:49 h |
The 1999 Vuelta a España was the 54th Vuelta a España, taking place from September 4 starting in Murcia and finishing in Madrid on September 26, 1999. It consisted of 21 stages over 3576 km, ridden at an average speed of 39.449 km/h. The favourites were Laurent Jalabert, Alex Zülle, Jan Ullrich and defending champion Abraham Olano. In the end, Ullrich won the race.
Contents |
Jersey progress
- Notes

Results
Final General Classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Deutsche Telekom | 89.52.03 | |
| 2 | Vitalicio Seguros | 4.15 | |
| 3 | Kelme-Costa Blanca | 5.57 | |
| 4 | Mapei-Quick Step | 7.53 | |
| 5 | Banesto | 9.24 | |
| 6 | Kelme-Costa Blanca | 10.13 | |
| 7 | Banesto | 11.20 | |
| 8 | Banesto | 13.13 | |
| 9 | Vitalicio Seguros | 16.20 | |
| 10 | Vitalicio Seguros | 18.15 | |
| 11 | ONCE-Deutsche Bank | 22.06 | |
| 12 | Cofidis | 23.39 | |
| 13 | Kelme-Costa Blanca | 27.28.00 | |
| 14 | Euskaltel-Euskadi | 29.42.00 | |
| 15 | Banesto | 31.06.00 | |
| 16 | Euskaltel-Euskadi | 31.49.00 | |
| 17 | Lotus-Festina | 36.34.00 | |
| 18 | Euskaltel-Euskadi | 40.14.00 | |
| 19 | Mapei-Quick Step | 44.29.00 | |
| 20 | Rabobank | 59.04.00 | |
| 21 | TVM-Farm Frites | 59.43.00 | |
| 22 | Lampre-Daikin | 1.02.49 | |
| 23 | Mapei-Quick Step | 1.02.58 | |
| 24 | Vitalicio Seguros | 1.04.08 | |
| 25 | Mapei-Quick Step | 1.06.26 | |
| 26 | Sport Lisboa Benfica | 1.06.33 | |
| 27 | Banesto | 1.11.15 | |
| 28 | Fuenlabrada | 1.11.25 | |
| 29 | Mapei-Quick Step | 1.14.08 | |
| 30 | Rabobank | 1.14.14 | |
| 31 | Lotto-Mobistar | 1.14.20 | |
| 32 | Mapei-Quick Step | 1.15.09 | |
| 33 | Rabobank | 1.15.10 | |
| 34 | ONCE-Deutsche Bank | 1.20.53 | |
| 35 | Team Deutsche Telekom | 1.23.29 | |
| 36 | Liquigas | 1.25.36 | |
| 37 | Banesto | 1.30.18 | |
| 38 | Team Deutsche Telekom | 1.31.03 | |
| 39 | Vitalicio Seguros | 1.31.32 | |
| 40 | Sport Lisboa Benfica | 1.33.16 | |
| 41 | Mapei-Quick Step | 1.34.26 | |
| 42 | Sport Lisboa Benfica | 1.37.38 | |
| 43 | Lotus-Festina | 1.38.39 | |
| 44 | Fuenlabrada | 1.44.53 | |
| 45 | ONCE-Deutsche Bank | 1.46.24 | |
| 46 | Riso Scotti-Vinavil | 1.46.41 | |
| 47 | Kelme-Costa Blanca | 1.47.32 | |
| 48 | Lampre-Daikin | 1.48.39 | |
| 49 | Cofidis | 1.50.55 | |
| 50 | Liquigas | 1.51.40 | |
| 51 | Team Polti | 1.57.24 | |
| 52 | Euskaltel-Euskadi | 1.58.12 | |
| 53 | Banesto | 2.00.15 | |
| 54 | Liquigas | 2.01.29 | |
| 55 | Costa Almería-Amica Chips | 2.02.26 | |
| 56 | Vitalicio Seguros | 2.06.02 | |
| 57 | ONCE-Deutsche Bank | 2.08.22 | |
| 58 | Lampre-Daikin | 2.08.57 | |
| 59 | Euskaltel-Euskadi | 2.12.15 | |
| 60 | Saeco-Cannondale | 2.14.27 | |
| 61 | ONCE-Deutsche Bank | 2.24.52 | |
| 62 | Team Deutsche Telekom | 2.29.06 | |
| 63 | Rabobank | 2.31.31 | |
| 64 | Vitalicio Seguros | 2.36.30 | |
| 65 | Lotus-Festina | 2.36.46 | |
| 66 | Banesto | 2.37.14 | |
| 67 | ONCE-Deutsche Bank | 2.37.22 | |
| 68 | Saeco-Cannondale | 2.38.36 | |
| 69 | Rabobank | 2.39.10 | |
| 70 | Sport Lisboa Benfica | 2.41.39 | |
| 71 | Euskaltel-Euskadi | 2.49.12 | |
| 72 | Lampre-Daikin | 2.50.05 | |
| 73 | Riso Scotti-Vinavil | 2.51.02 | |
| 74 | TVM-Farm Frites | 2.52.38 | |
| 75 | Euskaltel-Euskadi | 2.53.23 | |
| 76 | Lotto-Mobistar | 2.53.55 | |
| 77 | Lotus-Festina | 2.55.50 | |
| 78 | Costa Almeria-Amica Chips | 2.56.21 | |
| 79 | Fuenlabrada | 2.57.00 | |
| 80 | Lotus-Festina | 2.59.45 | |
| 81 | Kelme-Costa Blanca | 3.02.06 | |
| 82 | Rabobank | 3.02.30 | |
| 83 | TVM-Farm Frites | 3.03.33 | |
| 84 | Fuenlabrada | 3.04.48 | |
| 85 | Team Deutsche Telekom | 3.05.26 | |
| 86 | Team Polti | 3.08.49 | |
| 87 | Team Deutsche Telekom | 3.09.35 | |
| 88 | US Postal Service Pro Cycling Team | 3.12.04 | |
| 89 | Arnoldas Saprykinas | Riso Scotti-Vinavil | 3.12.14 |
| 90 | Team Deutsche Telekom | 3.12.33 | |
| 91 | US Postal Service Pro Cycling Team | 3.13.59 | |
| 92 | Fuenlabrada | 3.16.28 | |
| 93 | Riso Scotti-Vinavil | 3.18.21 | |
| 94 | TVM-Farm Frites | 3.20.34 | |
| 95 | Kelme-Costa Blanca | 3.21.16 | |
| 96 | Fuenlabrada | 3.21.18 | |
| 97 | US Postal Service Pro Cycling Team | 3.22.28 | |
| 98 | Euskaltel-Euskadi | 3.22.29 | |
| 99 | TVM-Farm Frites | 3.23.26 | |
| 100 | Saeco-Cannondale | 3.23.42 | |
| 101 | Sport Lisboa Benfica | 3.24.31 | |
| 102 | Team Deutsche Telekom | 3.24.33 | |
| 103 | Liquigas | 3.26.34 | |
| 104 | Fuenlabrada | 3.29.31 | |
| 105 | Costa Almeria-Amica Chips | 3.32.38 | |
| 106 | Lotto-Mobistar | 3.38.27 | |
| 107 | Team Polti | 3.40.00 | |
| 108 | Costa Almeria-Amica Chips | 3.43.54 | |
| 109 | Costa Almeria-Amica Chips | 3.44.40 | |
| 110 | Fuenlabrada | 3.45.32 | |
| 111 | Costa Almeria-Amica Chips | 3.49.00 | |
| 112 | US Postal Service Pro Cycling Team | 3.53.13 | |
| 113 | Sport Lisboa Benfica | 3.56.28 | |
| 114 | TVM-Farm Frites | 4.06.40 | |
| 115 | Saeco-Cannondale | 4.14.44 |
KOM Classification
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | BAN | 133 | |
| 2 | COF | 90 | |
| 3 | KEL | 89 |
Points Classification
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | COF | 129 | |
| 2 | LAM | 123 | |
| 3 | VIT | 122 |
Team classification
| Team | Country | Time | |
|---|---|---|---|
| 1 | Banesto | 269.08.49 | |
| 2 | Kelme-Costa Blanc | 15.04 | |
| 3 | Vitalicio Seguros | 23.45 |
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




