| Race details | |||
|---|---|---|---|
| Race 5 of 16 races in the 2000 Grand Prix motorcycle racing season |
|||
| Date | May 12, 2000 | ||
| Location | Le Castellet | ||
| Course | Permanent racing facility 3.812 km (2.359 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:39.342 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:40.089 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:41.635 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:42.312 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:49.776 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:48.011 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2000 French motorcycle Grand Prix was the fifth round of the 2000 Grand Prix motorcycle racing season. It took place on May 14, 2000 at the Bugatti Circuit in Le Mans.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Honda | 28 | 47:15.363 | 5 | 25 | |
| 2 | 6 | Yamaha | 28 | +0.321 | 7 | 20 | |
| 3 | 46 | Honda | 28 | +1.155 | 10 | 16 | |
| 4 | 24 | Yamaha | 28 | +4.377 | 8 | 13 | |
| 5 | 10 | Honda | 28 | +5.240 | 3 | 11 | |
| 6 | 10 | Suzuki | 28 | +9.176 | 4 | 10 | |
| 7 | 7 | Yamaha | 28 | +11.600 | 2 | 9 | |
| 8 | 65 | Honda | 28 | +12.174 | 9 | 8 | |
| 9 | 55 | Yamaha | 28 | +12.342 | 12 | 7 | |
| 10 | 31 | Aprilia | 28 | +29.818 | 15 | 6 | |
| 11 | 9 | Suzuki | 28 | +38.477 | 14 | 5 | |
| 12 | 99 | Aprilia | 28 | +42.085 | 6 | 4 | |
| 13 | 17 | TSR-Honda | 28 | +44.936 | 13 | 3 | |
| 14 | 8 | Honda | 28 | +45.857 | 11 | 2 | |
| 15 | 5 | Honda | 28 | +50.834 | 16 | 1 | |
| 16 | 11 | Modenas | 28 | +1:18.818 | 17 | ||
| 17 | 18 | Honda | 27 | +1 Lap | 19 | ||
| Ret | 15 | TSR-Honda | 9 | Accident | 18 | ||
| Ret | 4 | Yamaha | 3 | Accident | 1 |
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Honda | +44:42.954 | 25 | |
| 2 | Yamaha | +0.279 | 20 | |
| 3 | Yamaha | +2.521 | 16 | |
| 4 | Aprilia | +20.531 | 13 | |
| 5 | Honda | +25.474 | 11 | |
| 6 | Honda | +36.681 | 10 | |
| 7 | Yamaha | +42.599 | 9 | |
| 8 | Aprilia | +46.083 | 8 | |
| 9 | Aprilia | +48.751 | 7 | |
| 10 | Yamaha | +55.586 | 6 | |
| 11 | Aprilia | +55.586 | 5 | |
| 12 | TSR-Honda | +1:03.973 | 4 | |
| 13 | Yamaha | +1:07.028 | 3 | |
| 14 | Aprilia | +1:09.460 | 2 | |
| 15 | Aprilia | +1:10.649 | 1 | |
| 16 | Yamaha | +1:11.700 | ||
| 17 | TSR-Honda | +1:23.677 | ||
| 18 | Aprilia | +1:25.025 | ||
| 19 | Aprilia | +1:41.997 | ||
| 20 | Yamaha | +1 Lap | ||
| 21 | TSR-Honda | +1 Lap | ||
| 22 | Honda | +1 Lap | ||
| 23 | Yamaha | +1 Lap | ||
| 24 | Yamaha | +1 Lap | ||
| Ret | Yamaha | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | TSR-Honda | Retirement | ||
| Ret | TSR-Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement |
| Previous race: 2000 Spanish Grand Prix |
FIM Grand Prix World Championship 2000 season |
Next race: 2000 Italian Grand Prix |
| Previous race: 1999 French Grand Prix |
French Grand Prix | Next race: 2001 French Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)