| 2000 Jacksonville Jaguars season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Tom Coughlin | ||||||
| Home field | ALLTEL Stadium | ||||||
| Results | |||||||
| Record | 7–9 | ||||||
| Division Place | 4th AFC Central | ||||||
| Playoff finish | did not qualify | ||||||
| Pro Bowlers | WR Jimmy Smith | ||||||
| Uniform | |||||||
|
|
|||||||
| Timeline | |||||||
|
|||||||
The 2000 Jacksonville Jaguars season was the team's sixth year in the National Football League. They finished with a record of 7–9.
|
Contents
|
| 2000 Jacksonville Jaguars staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Date | Result | Score | Opponent |
|---|---|---|---|
| August 4 | Win | 34–14 | at Carolina Panthers |
| August 11 | Win | 16–13 | New York Giants |
| August 19 | Win | 26–22 | at Kansas City Chiefs |
| August 24 | Loss | 31–20 | Atlanta Falcons |
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 3, 2000 | at Cleveland Browns | W 27–7 |
|
| 2 | September 10, 2000 | at Baltimore Ravens | L 39–36 |
|
| 3 | September 17, 2000 | Cincinnati Bengals | W 13–0 |
|
| 4 | September 25, 2000 | at Indianapolis Colts | L 43–14 |
|
| 5 | October 1, 2000 | Pittsburgh Steelers | L 24–13 |
|
| 6 | October 8, 2000 | Baltimore Ravens | L 15–10 |
|
| 7 | October 16, 2000 | at Tennessee Titans | L 27–13 |
|
| 8 | October 22, 2000 | Washington Redskins | L 35–16 |
|
| 9 | October 29, 2000 | at Dallas Cowboys | W 23–17 (OT) |
|
| 10 | Bye | |||
| 11 | November 12, 2000 | Seattle Seahawks | L 28–21 |
|
| 12 | November 19, 2000 | at Pittsburgh Steelers | W 34–24 |
|
| 13 | November 26, 2000 | Tennessee Titans | W 16–13 |
|
| 14 | December 3, 2000 | Cleveland Browns | W 48–0 |
|
| 15 | December 10, 2000 | Arizona Cardinals | W 44–10 |
|
| 16 | December 17, 2000 | at Cincinnati Bengals | L 17–14 |
|
| 17 | December 23, 2000 | at New York Giants | L 28–25 |
|
| AFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Tennessee Titans | 13 | 3 | 0 | .813 | 346 | 191 |
| Baltimore Ravens | 12 | 4 | 0 | .750 | 333 | 165 |
| Pittsburgh Steelers | 9 | 7 | 0 | .563 | 321 | 255 |
| Jacksonville Jaguars | 7 | 9 | 0 | .438 | 367 | 327 |
| Cincinnati Bengals | 4 | 12 | 0 | .250 | 185 | 359 |
| Cleveland Browns | 3 | 13 | 0 | .188 | 161 | 419 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)