| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
|
|
|||
|---|---|---|---|
| General Information | |||
| Date(s) | 2000 | ||
| Time | |||
| Location | |||
| Network(s) (US) | |||
| Picks | |||
| First selection | Steve Shak, MetroStars | ||
| Fewest selections | |||
| Most selections | |||
| Overall selections | 72 | ||
| MLS SuperDraft
|
|||
The 2000 Major League Soccer SuperDraft.
|
Contents
|
| Pick | Player | Position | MLS team | Previous team |
|---|---|---|---|---|
| 1 | Steve Shak | D | MetroStars | UCLA |
| 2 | Nick Garcia | D | Kansas City Wizards | Indiana University |
| 3 | Adin Brown | GK | Colorado Rapids | College of William & Mary |
| 4 | Carlos Bocanegra | D | Chicago Fire | UCLA |
| 5 | Aleksey Korol | F | Dallas Burn | Indiana University |
| 6 | Danny Califf | D | Los Angeles Galaxy | University of Maryland |
| 7 | Wes Hart | M | Colorado Rapids | University of Washington |
| 8 | Travis Mulraine | M | San Jose Earthquakes | Joe Public F.C. |
| 9 | John Wilson | M | Kansas City Wizards | Charleston Battery (A-League) |
| 10 | Alan Woods | D | Colorado Rapids | Clemson University |
| 11 | Sasha Victorine | M | Los Angeles Galaxy | UCLA |
| 12 | Bobby Convey | M | D.C. United | Project-40 |
| Pick | Player | Position | MLS team | Previous team |
|---|---|---|---|---|
| 13 | Stephen Armstrong | M | D.C. United | Butler University |
| 14 | Rusty Pierce | D | New England Revolution | UNC-Greensboro |
| 15 | Peter Byaruhanga | F | Kansas City Wizards | University of Alabama at Birmingham |
| 16 | Justin Evans | M | San Jose Earthquakes | Pittsburgh Riverhounds (A-League) |
| 17 | Martín Machón | M | Miami Fusion | Santos (Mexico) |
| 18 | Joseph Ragusa | D | San Jose Earthquakes | Long Island Rough Riders (A-League) |
| 19 | Eric Denton | D | D.C. United | Santa Clara University |
| 20 | Keyeno Thomas | M | Colorado Rapids | Joe Public F.C. |
| 21 | Roland Aguilera | M | Columbus Crew | Tahuichi Academy |
| 22 | Antonio Martinez | M | Dallas Burn | Cal State-Fullerton |
| 23 | Peter Vagenas | M | Los Angeles Galaxy | UCLA |
| 24 | Adrian Narine | F | San Jose Earthquakes | Joe Public F.C. |
| Pick | Player | Position | MLS team | Previous team |
|---|---|---|---|---|
| 25 | David Wright | D | Miami Fusion | Creighton University |
| 26 | Jeff DiMaria | F | Colorado Rapids | Saint Louis University |
| 27 | Sergio Salas | F | D.C. United | Project-40 |
| 28 | Jon Conway | GK | San Jose Earthquakes | Rutgers University |
| 29 | Jose Retiz | M | Los Angeles Galaxy | Rancho Santiago - Santa Ana |
| 30 | Kerry Zavagnin | D | Kansas City Wizards | Lehigh Valley Steam (A-League) |
| 31 | Shaker Asad | M | New England Revolution | North Carolina State University |
| 32 | Yuri Lavrinenko | M | Chicago Fire | Indiana University |
| 33 | Brian Winters | M | Columbus Crew | University of Portland |
| 34 | Steve Bernal | D | Dallas Burn | Creighton University |
| 35 | Nick Rimando | GK | Miami Fusion | UCLA |
| 36 | Fabio Zuniga | F | New England Revolution | Raritan Valley Community College |
| Pick | Player | Position | MLS team | Previous team |
|---|---|---|---|---|
| 37 | Daniel Alvarez | M | MetroStars | Furman University |
| 38 | Adam Eyre | D | New England Revolution | Santa Clara University |
| 39 | Bo Oshoniyi | GK | New England Revolution | Atlanta Silverbacks (A-League) |
| 40 | Andrew Hemmerich | D | San Jose Earthquakes | Stanford University |
| 41 | Michael Burke | F | D.C. United | Charleston Battery (A-League) |
| 42 | Amos Magee | F | Tampa Bay Mutiny | Minnesota Thunder (A-League) |
| 43 | Lance Key | D | Colorado Rapids | Trinity University |
| 44 | John Wolyniec | F | Chicago Fire | Long Island Rough Riders
(A-League) |
| 45 | Christof Lindenmayer | F | Columbus Crew | Loyola College in Maryland |
| 46 | Brian Piesner | M | Dallas Burn | Rutgers University |
| 47 | Josh Henderson | F | Los Angeles Galaxy | Lehigh Valley Steam (A-League) |
| 48 | Orlando Perez | M | MetroStars | Orange County Zodiac (A-League) |
| Pick | Player | Position | MLS team | Previous team |
|---|---|---|---|---|
| 49 | Colby Jackson | F | MetroStars | Cal State-Fullerton |
| 50 | Tom Zawislan | GK | Kansas City Wizards | Creighton University |
| 51 | Mark Schulte | D | Tampa Bay Mutiny | Twin Cities Tornado (PDL) |
| 52 | Ian Russell | F | San Jose Earthquakes | Seattle Sounders (A-League) |
| 53 | Pablo Gentile | D | Miami Fusion | Miami Breakers (PDL) |
| 54 | Brian Waltrip | F | Tampa Bay Mutiny | University of South Florida |
| 55 | Peter Scavo | F | Colorado Rapids | Seton Hall University |
| 56 | Alejandro Rincon | M | Chicago Fire | Southern Connecticut State |
| 57 | Dominic Schell | D | Columbus Crew | University of Mobile |
| 58 | Seth Marks | D | Dallas Burn | Furman University |
| 59 | Thomas Serna | F | Los Angeles Galaxy | Rancho Santiago (Mexico) |
| 60 | Micah Cooks | M | D.C. United | Project-40 |
| Pick | Player | Position | MLS team | Previous team |
|---|---|---|---|---|
| 61 | Jake Dancy | D | MetroStars | Kansas City Wizards |
| 62 | Casey Sweeney | D | Kansas City Wizards | Indiana Blast (A-League) |
| 63 | Tom Hardy | D | New England Revolution | Vancouver 86ers (A-League) |
| 64 | Ubusuku Abukusumo | D | Tampa Bay Mutiny | Columbus Crew |
| 65 | Ernest Inneh | F | Tampa Bay Mutiny | Staten Island Vipers (A-League) |
| 66 | Mike Gentile | M | Tampa Bay Mutiny | Minnesota Thunder (A-League) |
| 67 | Rich Cullen | GK | Colorado Rapids | Air Force Academy |
| 68 | Kevin Jackson | M | Chicago Fire | Lehigh University |
| 69 | PASS | Columbus Crew | ||
| 70 | Angel Rivillo | M | Dallas Burn | Creighton University |
| 71 | Ali John Utush | F | Los Angeles Galaxy | San Francisco Bay Seals (A-League) |
| 72 | PASS | D.C. United |
|
|
||||||||||||||
|
|||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)