| 2000 New York Yankees 2000 AL East Champions 2000 AL Champions 2000 World Series Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 2000 information | ||
| Owner(s) | George Steinbrenner | |
| Manager(s) | Joe Torre | |
| Local television | WNYW (Tim McCarver, Bobby Murcer) MSG (Ken Singleton, Suzyn Waldman, Al Trautwig, Jim Kaat) |
|
| Local radio | WABC (AM) (Michael Kay, John Sterling) |
|
| Previous season Next season | ||
The New York Yankees' 2000 season was the 98th season for the Yankees in New York, and their 100th overall going back to their origins in Baltimore. New York was managed by Joe Torre. The team finished 1st in the AL East with a record of 87–74, 2.5 games ahead of the Boston Red Sox, after losing 15 of their final 18 games. Despite having the lowest winning percentage of any postseason qualifier in 2000, the Yankees won the World Series over the New York Mets in 5 games to win their 26th World Series title.
|
Contents
|
On September 28, 2000, the Yankees played the Devil Rays at Tampa Bay. In the top of the 2nd inning, Jose Canseco was walked. Tino Martinez then hit a double to center field. The ball was fielded by Gerald Williams and relayed to Mike DiFelice. He tagged Jose Canseco at the plate and proceeded to tag out Tino Martinez who was running right behind Canseco. Mike DiFelice tagged both runners out at the plate.[7]
| AL East | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 87 | 74 | .540 | -- |
| Boston Red Sox | 85 | 77 | .525 | 2.5 |
| Toronto Blue Jays | 83 | 79 | .512 | 4.5 |
| Baltimore Orioles | 74 | 88 | .457 | 13.5 |
| Tampa Bay Devil Rays | 69 | 92 | .429 | 18.0 |
| = Indicates team leader |
Note: Pos = position; G = Games played; AB = At Bats; R = Runs; H = Hits; HR = Home Runs; RBI = Runs Batted In; Avg. = Batting Average; SB = Stolen Bases
| Pos | Player | G | AB | R | H | HR | RBI | Avg. | SB |
|---|---|---|---|---|---|---|---|---|---|
| C | Jorge Posada | 151 | 505 | 92 | 145 | 28 | 86 | .287 | 2 |
| 1B | Tino Martinez | 155 | 569 | 69 | 147 | 16 | 91 | .258 | 4 |
| 2B | Chuck Knoblauch | 102 | 400 | 75 | 113 | 5 | 26 | .283 | 15 |
| 3B | Scott Brosius | 135 | 470 | 57 | 108 | 16 | 64 | .230 | 0 |
| SS | Derek Jeter | 148 | 593 | 119 | 201 | 15 | 73 | .339 | 22 |
| LF | Ricky Ledée | 62 | 191 | 23 | 46 | 7 | 31 | .241 | 7 |
| CF | Bernie Williams | 141 | 537 | 108 | 165 | 30 | 121 | .307 | 13 |
| RF | Paul O'Neill | 142 | 566 | 79 | 160 | 18 | 100 | .283 | 14 |
| DH | Shane Spencer | 73 | 248 | 33 | 70 | 9 | 40 | .282 | 1 |
| Player | G | AB | R | H | HR | RBI | Avg. | SB |
|---|---|---|---|---|---|---|---|---|
| David Justice | 78 | 275 | 43 | 84 | 20 | 60 | .305 | 1 |
| Clay Bellinger | 98 | 184 | 33 | 38 | 6 | 21 | .207 | 5 |
| José Vizcaíno | 73 | 174 | 23 | 48 | 0 | 10 | .276 | 5 |
| Glenallen Hill | 40 | 132 | 22 | 44 | 16 | 29 | .333 | 0 |
| Luis Sojo | 34 | 125 | 19 | 36 | 2 | 17 | .288 | 1 |
| José Canseco | 37 | 111 | 16 | 27 | 6 | 19 | .243 | 0 |
| Chris Turner | 37 | 89 | 9 | 21 | 1 | 7 | .236 | 0 |
| Luis Polonia | 37 | 77 | 11 | 22 | 1 | 5 | .286 | 4 |
| Jim Leyritz | 24 | 55 | 2 | 12 | 1 | 4 | .218 | 0 |
| Alfonso Soriano | 22 | 50 | 5 | 9 | 2 | 3 | .180 | 2 |
| Ryan Thompson | 33 | 50 | 12 | 13 | 3 | 14 | .260 | 0 |
| Wilson Delgado | 31 | 45 | 6 | 11 | 1 | 4 | .244 | 1 |
| Lance Johnson | 18 | 30 | 6 | 9 | 0 | 2 | .300 | 2 |
| Félix José | 20 | 29 | 4 | 7 | 1 | 5 | .241 | 0 |
| Roberto Kelly | 10 | 25 | 4 | 3 | 1 | 1 | .120 | 0 |
| Player | G | IP | W | L | ERA | CG | SO | BB |
|---|---|---|---|---|---|---|---|---|
| Roger Clemens | 32 | 204.1 | 13 | 8 | 3.70 | 1 | 188 | 84 |
| Andy Pettitte | 32 | 204.2 | 19 | 9 | 4.35 | 3 | 125 | 80 |
| David Cone | 30 | 155 | 4 | 14 | 6.91 | 0 | 120 | 82 |
| Orlando Hernandez | 29 | 195.2 | 12 | 13 | 4.51 | 3 | 141 | 51 |
| Denny Neagle | 16 | 91.1 | 7 | 7 | 5.81 | 1 | 58 | 31 |
| Ramiro Mendoza | 14 | 65.2 | 7 | 4 | 4.25 | 1 | 30 | 20 |
| Player | G | IP | W | L | SV | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|
| Dwight Gooden | 18 | 64.1 | 4 | 2 | 2 | 3.36 | 31 | 21 |
| Todd Erdos | 14 | 25 | 0 | 0 | 1 | 5.04 | 18 | 11 |
| Allen Watson | 12 | 22 | 0 | 0 | 0 | 10.23 | 20 | 18 |
| Darrell Einertson | 11 | 12.2 | 0 | 0 | 0 | 3.55 | 3 | 4 |
| Ben Ford | 4 | 11 | 0 | 1 | 0 | 9.00 | 5 | 7 |
| Craig Dingman | 10 | 11 | 0 | 0 | 0 | 6.55 | 8 | 3 |
| Randy Keisler | 4 | 10.2 | 1 | 0 | 0 | 11.81 | 6 | 8 |
| Ted Lilly | 7 | 8 | 0 | 0 | 0 | 5.63 | 11 | 5 |
| Jake Westbrook | 3 | 6.2 | 0 | 2 | 0 | 13.50 | 1 | 4 |
| Jay Tessmer | 7 | 6.2 | 0 | 0 | 0 | 6.75 | 5 | 1 |
| Ed Yarnall | 2 | 3 | 0 | 0 | 0 | 15.00 | 1 | 3 |
| Player | G | IP | W | L | SV | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|
| Mariano Rivera | 66 | 75.2 | 7 | 4 | 36 | 2.85 | 58 | 25 |
| Jeff Nelson | 73 | 69.2 | 8 | 4 | 0 | 2.45 | 71 | 45 |
| Mike Stanton | 69 | 68 | 2 | 3 | 0 | 4.10 | 75 | 24 |
| Jason Grimsley | 63 | 96.1 | 3 | 2 | 1 | 5.04 | 53 | 42 |
| Randy Choate | 22 | 17 | 0 | 1 | 0 | 4.76 | 12 | 8 |
New York wins the series, 3-2
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)