| 2000 Pittsburgh Pirates |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 2000 information | ||
| Owner(s) | Kevin McClatchy | |
| General manager(s) | Cam Bonifay | |
| Manager(s) | Gene Lamont | |
| Local television | WPGH-TV/WCWB-TV Steve Blass Lanny Frattare Greg Brown Bob Walk Fox Sports Net Pittsburgh Steve Blass Lanny Frattare Greg Brown Bob Walk |
|
| Local radio | KDKA Steve Blass Lanny Frattare Greg Brown Bob Walk |
|
| Previous season Next season | ||
|
Contents
|
| Central Division | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Cardinals | 95 | 67 | .586 | -- |
| Cincinnati Reds | 85 | 77 | .525 | 10.0 |
| Milwaukee Brewers | 73 | 89 | .451 | 22.0 |
| Houston Astros | 72 | 90 | .444 | 23.0 |
| Pittsburgh Pirates | 69 | 93 | .426 | 26.0 |
| Chicago Cubs | 65 | 97 | .401 | 30.0 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Aramis Ramirez | 73 | 254 | 65 | .256 | 6 | 35 |
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | SV | ERA | SO |
|---|
2000 Major League Baseball All-Star Game
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)