The 2000 Rugby League World Cup squads consisted of players from the national rugby league football teams of fifteen countries: Australia, England, Fiji, Russia, New Zealand, Wales, Lebanon, Cook Islands, Papua New Guinea, France, Tonga, South Africa, Ireland, Samoa and Scotland.
|
Contents
|
Head Coach: Chris Anderson (
)
Head Coach: John Kear (
)
Head Coach: Don Furner (
)[1]
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Lote Tuqiri (captain) | 3 | 4 | 5 | 26 | WG | |
| Jimi Bolakoro | 1 | 0 | 0 | 0 | PR | |
| Tabua Cakacaka | 3 | 1 | 0 | 4 | PR | |
| Jone Kuraduadua | 2 | 1 | 0 | 4 | WG | |
| Josefa Lasagavibau | 2 | 0 | 0 | 0 | SR | |
| Samuela Marayawa | 2 | 0 | 0 | 0 | SR | |
| Roger Matakamikamica | 1 | 0 | 0 | 0 | HK | |
| Kaleveti Naisoro | 1 | 0 | 0 | 0 | HB | |
| Eparama Navale | 3 | 1 | 0 | 4 | CE | |
| Mesake Navugona | 1 | 0 | 0 | 0 | UB | |
| Setariki Rakabula | 1 | 0 | 0 | 0 | CE | |
| Freddie Robarts | 3 | 0 | 0 | 0 | LF | |
| Stephen Smith | 2 | 0 | 0 | 0 | HB | |
| Waisale Sovatabua | 3 | 1 | 0 | 4 | WG | |
| Semi Tadulala | 2 | 0 | 0 | 0 | WG | |
| Amani Takayawa | 2 | 0 | 0 | 0 | FE | |
| Joe Tamani | 2 | 0 | 0 | 0 | SR | |
| Farasiko Tokarei | 3 | 0 | 0 | 0 | WG | |
| Kalaveti Tuiabayaba | 2 | 0 | 0 | 0 | LF | |
| Niko Vakarawa | 1 | 0 | 0 | 0 | WG | |
| Etuate Vakatawa | 3 | 0 | 0 | 0 | SR | |
| Samu Valelala | 1 | 0 | 0 | 0 | FR | |
| Atunasia Vunivalu | 3 | 3 | 1 | 14 | LF | |
| Peceli Vuniyayawa | 2 | 0 | 0 | 0 | LF | |
| Peceli Wawavanua | 2 | 0 | 0 | 0 | HK |
Head Coach: Evgeniy Klebanov (
)
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Ian Rubin (captain) | 3 | 0 | 0 | 0 | PR | |
| Viatcheslav Artachine | 1 | 0 | 0 | 0 | FE | |
| Robert Campbell | 3 | 0 | 0 | 0 | PR | |
| Rinat Chamsoutdinov | 1 | 0 | 0 | 0 | WG | |
| Craig Cygler | 2 | 0 | 0 | 0 | CE | |
| Matthew Donovan | 2 | 1 | 0 | 4 | CE | |
| Andrey Dumalkin | 2 | 0 | 0 | 0 | CE | |
| Aaron Findlay | 2 | 0 | 0 | 0 | SR | |
| Roustem Garifoulline | 1 | 0 | 0 | 0 | SR | |
| Igor Gavrilin | 3 | 0 | 0 | 0 | HB | |
| Michael Goirgas | 1 | 0 | 0 | 0 | SR | |
| Robert Illiassov | 3 | 1 | 0 | 0 | FB | |
| Igor Jiltsov | 2 | 0 | 1 | 2 | LK | |
| Pavel Kalachkine | 3 | 0 | 0 | 0 | LF | |
| Andrei Kuchumov | 1 | 0 | 0 | 0 | HB | |
| Alexandr Lysenkov | 1 | 0 | 0 | 0 | HK | |
| Mikhail Mitrofanov | 3 | 3 | 0 | 6 | WG | |
| Victor Netchaev | 2 | 0 | 0 | 0 | FE | |
| Andrei Olari | 3 | 0 | 0 | 0 | FE | |
| Vadim Postnikov | 2 | 0 | 0 | 0 | PR | |
| Maxim Romanov | 3 | 0 | 0 | 0 | WG | |
| Joel Rullis | 3 | 1 | 0 | 4 | LK | |
| Petr Sokolov | 3 | 0 | 0 | 0 | SR |
Head Coach: Frank Endacott (
)
Head Coach: Clive Griffiths (
)
Head Coach: John Elias (
)
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Darren Maroon (captain) | 3 | 0 | 0 | 0 | FR | |
| Mohammed Abbas | 2 | 0 | 0 | 0 | WG | |
| Mohamed Chahal | 1 | 0 | 0 | 0 | FB | |
| Sam Chamoun | 3 | 0 | 0 | 0 | FR | |
| Michael Coorey | 2 | 1 | 0 | 4 | UB | |
| Ray Daher | 2 | 0 | 0 | 0 | LK | |
| Hazem El Masri | 3 | 3 | 6 | 24 | FB | |
| Samer El Masri | 3 | 0 | 0 | 0 | HB | |
| Monah El Ahmad | 2 | 0 | 0 | 0 | FR | |
| Fady Elchad | 1 | 0 | 0 | 0 | FE | |
| Eben Goddard | 1 | 0 | 0 | 0 | BR | |
| George Katrib | 2 | 0 | 0 | 0 | CE | |
| Paul Khoury | 3 | 0 | 0 | 0 | UT | |
| Joe Lichaa | 0 | 0 | 0 | 0 | LK | |
| Bilal Najarrin | 1 | 0 | 0 | 0 | WG | |
| Charlie Nohra | 2 | 0 | 0 | 0 | SR | |
| Hassan Saleh | 3 | 3 | 0 | 12 | CE | |
| Nedol Saleh | 1 | 0 | 0 | 0 | HK | |
| Chris Salem | 3 | 0 | 0 | 0 | SR | |
| Anthony Semrani | 2 | 0 | 0 | 0 | HK | |
| Jason Stanton | 2 | 0 | 0 | 0 | FE | |
| Kandy Tamer | 3 | 0 | 0 | 0 | BR | |
| Travis Touma | 3 | 1 | 0 | 4 | WG |
Head Coach: Stan Martin (
)
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Kevin Iro (captain) | 3 | 1 | 0 | 4 | CE | |
| Michael Andersson | 3 | 0 | 0 | 0 | HB | |
| Steve Berryman | 2 | 2 | 2 | 12 | LK | |
| Craig Bowen | 3 | 0 | 0 | 0 | FE | |
| Zane Clark | 3 | 0 | 0 | 0 | HK | Unknown |
| Adam Cook | 2 | 0 | 0 | 0 | UT | |
| Tere Glassie | 2 | 0 | 0 | 0 | BR | |
| Leroy Joe | 3 | 1 | 0 | 4 | HB | |
| Vaine Kino | 1 | 0 | 0 | 0 | SR | |
| Patrick Kuru | 2 | 0 | 0 | 0 | BR | |
| Peter Lewis | 3 | 0 | 0 | 0 | CE | |
| Meti Noovao | 1 | 1 | 0 | 4 | LK | |
| Tyrone Pau | 2 | 0 | 0 | 0 | BR | |
| Jason Pekepo | 0 | 0 | 0 | 0 | HK/PR | Lancashire Lynx |
| Richard Piakura | 3 | 0 | 3 | 6 | FB | |
| Raymond Ruaporo | 1 | 0 | 0 | 0 | SR | |
| Anthony Samuel | 3 | 0 | 0 | 0 | BR | |
| Sonny Shepherd | 2 | 0 | 0 | 0 | SR | |
| Karl Temata | 3 | 1 | 0 | 4 | WG | |
| Jason Temu | 3 | 0 | 0 | 0 | FR | |
| Tiri Toa | 1 | 1 | 0 | 4 | WG | |
| Tangia Tongiia | 2 | 0 | 0 | 0 | WG | |
| George Tuakura | 3 | 0 | 0 | 0 | FR | |
| Tai Walter | 0 | 0 | 0 | 0 |
Head Coach: Bob Bennett (
)
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Adrian Lam (captain) | 4 | 1 | 1* | 5 | HB | |
| Eddie Aila | 4 | 1 | 0 | 4 | CE | |
| Makali Aizue | 3 | 0 | 0 | 0 | PR | |
| Marcus Bai | 4 | 1 | 0 | 4 | WG | |
| David Buko | 4 | 2 | 1 | 10 | FB | |
| Stanley Gene | 4 | 2 | 0 | 8 | FE | |
| Augustine Justine | 0 | 0 | 0 | 0 | BR | |
| Raymond Kahl | 2 | 0 | 0 | 0 | FR | |
| Raymond Karl | 2 | 1 | 0 | 4 | FR | |
| Alex Krewanty | 4 | 1 | 0 | 2 | BR | |
| Bruce Mamando | 4 | 0 | 0 | 0 | BR | |
| Michael Marum | 1 | 0 | 0 | 0 | HK | |
| Mark Mom | 4 | 0 | 0 | 0 | HK | |
| Michael Mondo | 4 | 1 | 0 | 4 | FR | |
| Duncan Na'awi | 4 | 0 | 0 | 0 | FR | |
| Andrew Norman | 4 | 0 | 0 | 0 | LF | |
| Tom O'Reilly | 4 | 0 | 0 | 0 | LK | |
| Elias Paiyo | 3 | 1 | 0 | 4 | HK | |
| Lucas Solbat | 3 | 1 | 0 | 4 | PR | |
| Alfred Songoro | 4 | 0 | 0 | 0 | CE | |
| John Wilshere | 4 | 2 | 11 | 30 | WG |
* Field Goal
Head Coach: Gilles Dumas (
)
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Fabien Devecchi (captain) | 4 | 0 | 0 | 0 | FE | |
| Fourcade Abasse | 0 | 0 | 0 | 0 | WG | |
| Frédéric Banquet | 3 | 2 | 16 | 40 | FB | |
| Patrice Benausse | 1 | 1 | 0 | 4 | WG | |
| Jean-Christophe Borlin | 0 | 0 | 0 | 0 | FR | |
| Laurent Carrasco | 0 | 0 | 0 | 0 | LK | |
| Jean-Emmanuel Cassin | 4 | 2 | 0 | 8 | CE | |
| Aurélien Cologni | 0 | 0 | 0 | 0 | LK | |
| Yacine Dekkiche | 1 | 1 | 0 | 4 | WG | |
| David Despin | 4 | 0 | 0 | 0 | CE | |
| Arnaud Dulac | 4 | 1 | 0 | 4 | CE | |
| Abderazak El Khalouki | 1 | 0 | 0 | 0 | BR | |
| Laurent Frayssinous | 1 | 0 | 0 | 0 | FE | |
| Jean-Marc Garcia | 3 | 1 | 0 | 4 | WG | |
| Jérôme Guisset | 4 | 1 | 0 | 4 | SR | |
| Rachid Hechiche | 4 | 2 | 0 | 8 | FR | |
| Pascal Jampy | 4 | 4 | 0 | 16 | LK | |
| Julien Rinaldi | 3 | 1 | 0 | 4 | HB | |
| Claude Sirvent | 3 | 3 | 0 | 12 | WG | |
| Romain Sort | 3 | 0 | 0 | 0 | UT | |
| Gael Tallec | 4 | 1 | 0 | 4 | SR | |
| Frederic Teixido | 4 | 0 | 0 | 0 | FR | |
| Vincent Wulf | 4 | 0 | 0 | 0 | HK |
Head Coach: Murray Hurst (
)
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Martin Masella (captain) | 3 | 1 | 0 | 4 | FR | |
| Paul Fisiiahi | 1 | 1 | 0 | 4 | CE | |
| David Fisiiahi | 1 | 1 | 0 | 4 | CE | |
| Nuko Hifo | 1 | 0 | 0 | 0 | FB | |
| Phil Howlett | 3 | 0 | 0 | 0 | FE | |
| Lipina Kaufusi | 3 | 1 | 0 | 4 | WG | |
| Malupo Kaufusi | 1 | 0 | 0 | 0 | BR | |
| Brent Kite | 2 | 0 | 0 | 0 | SR | |
| Paul Koloi | 3 | 0 | 0 | 0 | FB | |
| Talite Liava'a | 2 | 1 | 0 | 4 | PR | |
| Nelson Lomi | 3 | 1 | 0 | 4 | FR | |
| Andrew Lomu | 2 | 0 | 0 | 0 | BR | |
| Duane Mann | 3 | 2 | 1 | 10 | LK | Unknown |
| Esau Mann | 3 | 1 | 0 | 4 | BR | |
| Willie Manu | 3 | 0 | 0 | 0 | LK | |
| Willie Mason | 3 | 2 | 0 | 8 | SR | |
| Alfons Masella | 2 | 0 | 0 | 0 | FR | |
| Fifita Moala | 3 | 3 | 9 | 30 | WG | |
| Tevita Vaikona | 3 | 4 | 0 | 16 | CE | |
| Greg Wolfgramm | 2 | 0 | 0 | 0 | CE | |
| Willie Wolfgramm | 2 | 1 | 0 | 4 | HB |
Head Coach: Paul Matete (
)
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Jamie Bloem (captain) | 3 | 0 | 3 | 6 | HB | |
| Leon Barnard | 3 | 1 | 0 | 4 | CE | |
| Brian Best | 3 | 1 | 0 | 4 | FB | |
| Jaco Booysen | 3 | 0 | 0 | 0 | FR | |
| Coenraad Breytenbach | 1 | 1 | 0 | 4 | FE | |
| Francois Cloete | 2 | 0 | 0 | 0 | HK | |
| Archer Dames | 3 | 0 | 0 | 0 | WG | |
| Quinton De Villiers | 3 | 1 | 0 | 4 | BR | |
| Hercules Erasmus | 3 | 0 | 0 | 0 | LK | |
| Chris Hurter | 2 | 0 | 0 | 0 | HK | |
| Justin Jennings | 3 | 0 | 0 | 0 | HK | |
| Mark Johnson | 3 | 0 | 0 | 0 | CE | |
| Richard Louw | 1 | 0 | 0 | 0 | LK | |
| Dikkie Mulder | 1 | 0 | 0 | 0 | LK | |
| Hendrik Mulder | 3 | 0 | 0 | 0 | FR | |
| Corne Nel | 3 | 0 | 0 | 0 | FR | |
| Ian Noble | 2 | 0 | 0 | 0 | WG | |
| Tim O'Shea | 1 | 0 | 1 | 2 | FB | |
| Eugene Powell | 3 | 0 | 0 | 0 | FR | |
| Sean Rutgerson | 3 | 0 | 0 | 0 | SR | |
| Sean Skelton | 3 | 0 | 0 | 0 | HK | |
| Pierre Van Wyke | 2 | 0 | 0 | 0 | FE | |
| Jaco Webb | 1 | 0 | 0 | 0 | SR |
Head Coach: Ralph Rimmer (
)
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Terry O'Connor (captain) | 4 | 0 | 0 | 0 | FR | |
| David Barnhill | 4 | 1 | 0 | 4 | SR | |
| David Bradbury | 1 | 0 | 0 | 0 | PR | |
| Liam Bretherton | 2 | 0 | 0 | 0 | SR | |
| Kevin Campion | 4 | 0 | 0 | 0 | BR | |
| Brian Carney | 4 | 2 | 0 | 8 | WG | |
| Martin Crompton | 1 | 1 | 0 | 4 | HB | |
| Michael Eagar | 3 | 1 | 0 | 4 | CE | |
| Mark Forster | 3 | 1 | 0 | 4 | WG | |
| Ian Herron | 1 | 0 | 0 | 0 | WG | |
| Chris Joynt | 4 | 1 | 0 | 4 | SR | |
| Johnny Lawless | 3 | 0 | 0 | 0 | HK | |
| Tommy Martyn | 3 | 1 | 0 | 4 | CE | |
| Jamie Mathiou | 2 | 0 | 0 | 0 | FR | |
| Barrie McDermott | 4 | 0 | 0 | 0 | FR | |
| Steve Prescott | 4 | 1 | 17 | 38 | FB | |
| Luke Ricketson | 4 | 1 | 0 | 4 | LK | |
| Ryan Sheridan | 4 | 2 | 0 | 8 | HB | |
| Paul Southern | 3 | 0 | 0 | 0 | FR | |
| Liam Tallon | 1 | 0 | 0 | 0 | CE | |
| Danny Williams | 4 | 0 | 0 | 0 | HK | |
| Michael Withers | 4 | 3 | 0 | 12 | FE |
Head Coach: Darrell Williams (
)
Head Coach: Cameron Bell (
)
Head Coach: Shaun McRae (
)
| Player | Games | Tries | Goals | Points | Position | Club |
|---|---|---|---|---|---|---|
| Andrew Purcell (captain) | 2 | 0 | 0 | 0 | SO | |
| Danny Arnold | 2 | 1 | 0 | 4 | FB | |
| Geoff Bell | 3 | 1 | 0 | 4 | CE | |
| Scott Cram | 3 | 0 | 0 | 0 | BR | |
| Matt Crowther | 3 | 4 | 0 | 8 | WG | |
| Matthew Daylight | 3 | 0 | 0 | 0 | WG | |
| Lee Gilmour | 3 | 0 | 0 | 0 | CE | |
| Nathan Graham | 1 | 0 | 0 | 0 | UB | |
| Daniel Heckenberg | 3 | 0 | 0 | 0 | FR | |
| Richard Horne | 3 | 0 | 0 | 0 | HB | |
| Dale Laughton | 3 | 0 | 0 | 0 | FR | |
| Scott Logan | 3 | 0 | 0 | 0 | SR | |
| Graham Mackay | 1 | 0 | 1 | 2 | CE | |
| David Maiden | 3 | 1 | 0 | 4 | LF | |
| Wayne McDonald | 3 | 0 | 0 | 0 | FR | |
| Lee Penny | 1 | 1 | 0 | 4 | HB | |
| Scott Rhodes | 2 | 1 | 0 | 4 | HB | |
| Darren Shaw | 3 | 0 | 0 | 0 | LF | |
| Adrian Vowles | 3 | 1 | 0 | 4 | LK | |
| Mike Wainwright | 0 | 0 | 0 | 0 | LK |
| Northern Hemisphere terms | Southern Hemisphere terms |
|---|---|
|
|
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)