| 2000 San Francisco Giants First Season in Pacific Bell Park NL West Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 2000 information | ||
| Owner(s) | Peter Magowan | |
| General manager(s) | Brian Sabean | |
| Manager(s) | Dusty Baker | |
| Local television | KTVU (Mike Krukow, Ted Robinson, Jon Miller) FSN Bay Area (Mike Krukow, Duane Kuiper, Lon Simmons) |
|
| Local radio | KNBR (Mike Krukow, Lon Simmons, Ted Robinson, Jon Miller ) KZSF (Erwin Higueros, Amaury Pi-Gonzalez) |
|
| Previous season Next season | ||
The San Francisco Giants, an American baseball team, won the National League West Championship. The team played their first season in newly opened Pacific Bell Park.
|
Contents
|
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| San Francisco Giants | 97 | 65 | -- | .599 |
| Los Angeles Dodgers | 86 | 76 | 11 | .531 |
| Arizona Diamondbacks | 85 | 77 | 12 | .525 |
| Colorado Rockies | 82 | 80 | 15 | .506 |
| San Diego Padres | 76 | 86 | 21 | .460 |
| 2000 San Francisco Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
New York wins series, 3-1.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)